Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 DeBruin, Grant .374 1.037 52-52 195 40 73 16 3 8 50 119 .610 12 9 17 5 .427 4 0 5-6
7 Riddle, Justin .355 .978 55-48 166 43 59 13 1 3 33 83 .500 27 13 27 3 .478 1 6 7-10
13 Chancelor, Ty .324 .958 52-51 173 42 56 7 1 8 33 89 .514 23 16 31 2 .444 2 3 8-10
9 Brock, Chandler .319 .806 54-51 185 34 59 15 0 2 25 80 .432 16 2 29 5 .374 3 5 14-16
8 Kortbawi, Vincent .306 .765 57-54 193 28 59 13 1 1 30 77 .399 13 7 24 9 .366 3 6 5-5
24 Pearson, Justin .299 .809 52-52 177 49 53 9 1 1 23 67 .379 27 15 25 0 .430 2 10 15-19
3 Ray, Brady .238 .676 55-53 164 30 39 2 2 3 22 54 .329 20 9 37 4 .347 3 2 6-10
5 Shusteric, Jordan .311 .803 38-38 161 25 50 9 2 4 35 75 .466 2 5 5 2 .337 1 0 2-2
20 Burton, Cody .286 .903 22-3 14 7 4 2 0 0 4 6 .429 4 1 4 0 .474 0 2 0-0
1 Looser, Houston .283 .746 19-11 46 10 13 1 1 1 12 19 .413 3 1 9 2 .333 1 0 0-0
33 Nelson, Jim .276 .796 14-10 29 3 8 1 0 1 6 12 .414 5 0 13 0 .382 0 0 0-0
4 McCain, Conner .264 .736 42-38 121 24 32 8 1 1 27 45 .372 10 10 24 1 .364 2 6 2-4
10 Smith, Tyrone .255 .663 23-17 47 4 12 1 0 0 5 13 .277 7 3 14 1 .386 0 0 0-0
21 Friedlein, Robbie .240 .625 15-7 25 4 6 1 0 0 4 7 .280 3 1 3 1 .345 0 1 0-0
2 Massey, Blake .212 .576 36-26 99 10 21 2 0 1 8 26 .263 8 7 35 0 .313 1 0 7-8
44 Reece, Robbie .188 .548 10-2 16 3 3 2 0 0 2 5 .313 1 0 6 0 .235 0 0 0-0
Totals .302 .820 57-57 1811 356 547 102 13 34 319 777 .429 181 99 303 35 .391 23 41 71-90
Opponents .283 .715 57-57 1800 231 510 72 11 24 194 676 .376 119 39 311 34 .339 12 36 45-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sanders, Austin 3.24 1.16 7-2 15-14 2 0-1 0 94.1 95 40 34 14 42 16 4 3 359 .265 10 8 0 1 2
23 Eiland, Drew 3.58 1.43 8-4 17-14 5 0-1 0 110.2 141 50 44 17 53 11 4 9 464 .304 2 2 0 2 7
16 Wright, Dana 4.20 1.45 4-4 20-10 3 1-0 3 75.0 78 42 35 31 63 11 0 4 279 .280 3 8 2 4 8
19 Clay, Brad 1.95 1.55 3-2 11-5 1 1-1 0 27.2 30 14 6 13 25 5 0 1 106 .283 5 2 0 1 3
30 Hammock, Will 3.00 1.42 0-1 8-0 0 0-1 0 12.0 14 4 4 3 8 3 0 1 45 .311 0 1 0 1 0
15 Barrett, Cody 3.35 1.24 4-5 27-2 0 0-2 10 48.1 55 24 18 5 37 13 0 2 188 .293 1 7 0 0 9
27 Aultman, Alex 3.49 1.37 5-3 11-7 0 0-0 1 38.2 39 24 15 14 34 4 0 1 151 .258 6 5 1 0 3
35 Lawing, Brandon 4.26 1.34 1-3 5-3 0 0-0 0 12.2 7 7 6 10 17 1 0 0 42 .167 7 1 0 0 1
11 Mould, Luke 4.50 1.63 1-0 11-2 0 0-1 0 32.0 42 21 16 10 27 5 2 3 139 .302 0 2 0 2 2
6 6 6.75 1.65 0-0 6-0 0 0-1 0 6.2 9 5 5 2 5 3 1 0 27 .333 1 3 0 1 1  
Totals 3.60 1.37 33-24 131-57 11 5 14 458.0 510 231 183 119 311 72 11 24 1800 .283 35 39 3 12 36
Opponents 6.08 1.61 24-33 155-57 6 1 5 453.0 547 356 306 181 303 102 13 34 1811 .302 38 99 8 23 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Brock, Chandler 43 40 3 0 1.000 0 0 0 0 0
23 Eiland, Drew 24 2 22 0 1.000 1 6 2 0 0
21 Friedlein, Robbie 21 21 0 0 1.000 0 0 0 0 0
44 Reece, Robbie 18 16 2 0 1.000 2 0 0 0 0
15 Barrett, Cody 17 2 15 0 1.000 0 4 3 0 0
16 Wright, Dana 13 5 8 0 1.000 2 7 6 0 0
20 Burton, Cody 12 11 1 0 1.000 0 0 0 0 0
30 Hammock, Will 3 0 3 0 1.000 0 3 2 0 0
6 6 1 0 1 0 1.000 1 0 0 0 0  
8 Kortbawi, Vincent 394 360 28 6 .985 31 0 0 0 0
7 Riddle, Justin 269 228 37 4 .985 2 32 21 8 2
13 Chancelor, Ty 121 117 2 2 .983 0 0 0 0 0
4 McCain, Conner 80 75 3 2 .975 0 0 0 0 0
10 Smith, Tyrone 117 100 14 3 .974 1 13 7 3 1
33 Nelson, Jim 55 52 1 2 .964 4 0 0 0 0
12 Sanders, Austin 25 6 18 1 .960 2 7 7 0 0
3 Ray, Brady 220 87 123 10 .955 24 0 0 0 0
29 DeBruin, Grant 220 83 125 12 .945 22 0 0 0 0
2 Massey, Blake 122 50 64 8 .934 12 0 0 0 0
24 Pearson, Justin 102 95 0 7 .931 0 0 0 0 0
27 Aultman, Alex 11 2 8 1 .909 2 5 3 0 0
11 Mould, Luke 7 1 5 1 .857 0 6 1 0 0
5 Shusteric, Jordan 91 20 55 16 .824 9 0 0 0 0
19 Clay, Brad 4 1 2 1 .750 0 6 3 0 0
35 Lawing, Brandon 2 0 1 1 .500 0 1 3 0 0
1 Looser, Houston 0 0 0 0 .000 0 0 0 0 0
Totals 1992 1374 541 77 .961 45 90 58 11 3
Opponents 2007 1359 569 79 .961 39 142 35 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Nelson, Jim .500 2.500 2-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
29 DeBruin, Grant .383 .977 24-24 94 15 36 9 0 2 22 51 .543 6 4 10 3 .434 2 0 1-2
24 Pearson, Justin .381 .971 24-24 84 26 32 5 0 1 11 40 .476 13 7 14 0 .495 1 4 10-12
8 Kortbawi, Vincent .329 .824 24-24 85 8 28 6 0 1 13 37 .435 6 3 11 4 .389 1 3 2-2
7 Riddle, Justin .319 .904 24-21 72 18 23 5 0 1 17 31 .431 12 9 10 1 .473 0 4 5-7
5 Shusteric, Jordan .310 .857 21-21 87 11 27 6 1 3 21 44 .506 2 4 2 2 .351 1 0 1-1
13 Chancelor, Ty .310 .903 24-24 84 19 26 3 1 3 14 40 .476 11 7 17 1 .427 1 2 2-4
9 Brock, Chandler .293 .732 23-21 75 15 22 7 0 0 7 29 .387 7 0 12 4 .345 2 3 5-6
3 Ray, Brady .243 .717 24-23 70 16 17 1 1 2 11 26 .371 7 4 18 0 .346 0 1 1-2
1 Looser, Houston .235 .498 7-4 17 1 4 0 0 0 1 4 .235 1 0 4 0 .263 1 0 0-0
4 McCain, Conner .232 .710 21-17 56 9 13 4 0 1 9 20 .357 6 5 15 1 .353 1 0 1-1
2 Massey, Blake .143 .503 10-7 21 2 3 0 0 1 1 6 .286 1 1 10 0 .217 0 0 1-1
10 Smith, Tyrone .071 .259 9-6 14 0 1 0 0 0 0 1 .071 1 1 3 1 .188 0 0 0-0
20 Burton, Cody .000 .250 10-0 3 3 0 0 0 0 0 0 .000 1 0 2 0 .250 0 1 0-0
21 Friedlein, Robbie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Reece, Robbie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .828 24-24 766 144 233 46 3 16 129 333 .435 74 45 128 17 .393 10 18 29-38
Opponents .274 .688 24-24 775 87 212 26 4 14 73 288 .372 40 10 128 16 .316 3 14 18-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Mould, Luke 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 2 0 0 0 9 .333 0 0 0 0 0
19 Clay, Brad 0.00 2.27 0-0 3-0 0 0-0 0 2.2 3 0 0 2 3 1 0 0 9 .333 2 0 0 0 0
30 Hammock, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
27 Aultman, Alex 0.40 1.04 3-1 6-3 0 0-0 1 22.1 17 8 1 6 20 2 0 1 84 .202 5 1 0 0 2
15 Barrett, Cody 3.00 1.11 2-3 12-0 0 0-1 5 18.0 18 9 6 2 15 6 0 2 69 .261 0 0 0 0 2
23 Eiland, Drew 3.34 1.35 5-1 8-8 2 0-0 0 62.0 75 24 23 9 28 7 1 6 257 .292 0 0 0 1 5
12 Sanders, Austin 3.59 1.17 3-1 8-8 0 0-1 0 52.2 56 23 21 5 31 6 3 2 203 .276 6 4 0 0 1
16 Wright, Dana 4.37 1.49 2-3 10-5 2 1-0 2 35.0 36 22 17 16 27 3 0 3 134 .269 1 4 0 2 3
6 6 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 1 1 0 1 1 0 0 6 .500 0 0 0 0 1  
Totals 3.15 1.28 15-9 51-24 4 2 8 197.0 212 87 69 40 128 26 4 14 775 .274 14 10 0 3 14
Opponents 5.82 1.57 9-15 57-24 4 1 2 195.0 233 144 126 74 128 46 3 16 766 .304 9 45 1 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Massey, Blake 37 13 24 0 1.000 6 0 0 0 0
23 Eiland, Drew 16 2 14 0 1.000 0 2 1 0 0
9 Brock, Chandler 10 10 0 0 1.000 0 0 0 0 0
12 Sanders, Austin 8 1 7 0 1.000 0 6 7 0 0
27 Aultman, Alex 6 1 5 0 1.000 1 4 2 0 0
15 Barrett, Cody 5 0 5 0 1.000 0 1 0 0 0
16 Wright, Dana 4 2 2 0 1.000 0 5 1 0 0
20 Burton, Cody 3 3 0 0 1.000 0 0 0 0 0
21 Friedlein, Robbie 1 1 0 0 1.000 0 0 0 0 0
8 Kortbawi, Vincent 199 194 4 1 .995 16 0 0 0 0
13 Chancelor, Ty 71 69 1 1 .986 0 0 0 0 0
7 Riddle, Justin 112 91 19 2 .982 0 14 8 3 0
4 McCain, Conner 31 29 1 1 .968 0 0 0 0 0
3 Ray, Brady 101 43 53 5 .950 11 0 0 0 0
10 Smith, Tyrone 40 33 5 2 .950 0 4 3 1 0
29 DeBruin, Grant 101 41 53 7 .931 12 0 0 0 0
24 Pearson, Justin 53 49 0 4 .925 0 0 0 0 0
5 Shusteric, Jordan 47 9 29 9 .809 4 0 0 0 0
1 Looser, Houston 0 0 0 0 .000 0 0 0 0 0
11 Mould, Luke 0 0 0 0 .000 0 0 0 0 0
19 Clay, Brad 0 0 0 0 .000 0 0 1 0 0
30 Hammock, Will 0 0 0 0 .000 0 0 0 0 0
33 Nelson, Jim 0 0 0 0 .000 0 0 0 0 0
44 Reece, Robbie 0 0 0 0 .000 0 0 0 0 0
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 845 591 222 32 .962 50 36 23 4 0
Opponents 867 585 251 31 .964 55 58 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2012 at Montevallo W 4-3 38 4 12 4 1 0 1 0 0 1 0 2 2 1 2 1 30 5 2 .316
2/3/2012 at Montevallo L 4-5 35 4 12 4 0 0 0 3 0 1 0 1 0 1 1 4 24 8 2 .343
2/3/2012 at Montevallo W 4-2 23 4 4 3 3 0 1 4 0 1 0 0 1 0 0 3 15 5 2 .174
2/10/2012 at Lynn L 1-7 21 1 2 1 0 0 0 3 0 2 1 1 0 0 1 11 18 9 2 .095
2/10/2012 at Lynn L 2-3 31 2 7 2 1 1 0 1 0 1 0 1 0 0 0 6 22 6 0 .226
2/11/2012 at Lynn L 4-6 39 4 12 4 2 1 1 1 0 0 1 0 0 0 0 11 24 14 1 .308
2/11/2012 at Lynn L 9-10 35 9 13 9 1 0 1 5 0 0 1 0 0 1 1 4 22 3 2 .371
2/14/2012 Martin Methodist L 1-3 35 1 8 1 1 0 1 2 0 0 0 0 0 0 0 3 27 6 1 .229
2/19/2012 at Harding L 4-5 31 4 6 2 0 0 0 2 0 0 0 1 1 1 0 7 25 10 2 .194
2/19/2012 at Harding L 1-2 24 1 4 1 2 0 0 2 0 1 0 2 0 0 1 8 18 7 0 .167
2/20/2012 at Harding L 1-2 25 1 4 1 2 0 0 2 0 0 0 1 0 0 0 5 18 5 0 .160
2/20/2012 at Harding L 1-4 26 1 5 1 1 0 0 2 0 0 0 0 0 0 0 5 18 5 0 .192
2/25/2012 Stillman W 11-6 30 11 11 10 3 0 1 3 0 1 0 0 1 1 0 6 21 10 0 .367
2/25/2012 Stillman W 6-2 25 6 8 5 3 0 0 2 0 4 0 2 1 0 0 4 21 9 0 .320
2/26/2012 Stillman W 6-3 31 6 9 5 0 2 1 1 0 6 1 4 1 1 0 9 27 17 1 .290
2/28/2012 Carson-Newman W 9-0 29 9 10 6 0 0 1 4 0 3 0 3 0 0 1 6 21 6 0 .345
2/28/2012 Carson-Newman W 10-1 30 10 13 9 2 0 0 4 0 3 0 3 0 1 1 5 21 15 0 .433
3/3/2012 Delta State W 4-3 31 4 8 4 0 1 1 3 0 2 1 0 0 1 0 5 27 13 0 .258
3/3/2012 Delta State L 3-9 24 3 4 3 0 0 1 2 0 0 0 1 0 0 0 5 21 7 3 .167
3/4/2012 Delta State L 1-5 32 1 6 1 3 0 0 1 0 1 0 2 0 0 1 12 27 13 2 .188
3/10/2012 at Christian Brothers W 7-3 36 7 9 6 3 0 0 0 0 1 0 6 0 0 0 8 27 8 2 .250
3/10/2012 at Christian Brothers W 5-0 29 5 10 3 2 0 0 3 0 5 0 1 1 0 0 3 21 6 0 .345
3/11/2012 at Christian Brothers W 5-0 39 5 13 5 4 0 0 0 0 2 0 0 1 0 3 5 27 14 2 .333
3/13/2012 Kentucky State W 15-4 31 15 13 15 4 3 0 3 0 1 1 3 1 0 0 1 21 10 2 .419
3/13/2012 Kentucky State W 13-1 31 13 13 13 3 0 3 8 0 3 0 1 0 0 1 5 21 8 1 .419
3/14/2012 at Miles College W 9-3 32 9 9 6 2 0 0 7 0 2 1 5 2 0 0 4 27 10 1 .281
3/17/2012 New Orleans W 5-4 38 5 13 5 2 0 1 4 0 5 0 3 1 0 1 7 30 9 1 .342
3/17/2012 New Orleans L 2-3 27 2 7 2 0 0 0 3 0 3 0 0 1 0 1 2 21 7 1 .259
3/18/2012 New Orleans W 6-3 31 6 9 5 3 0 0 5 0 2 1 2 0 2 0 7 27 7 0 .290
3/20/2012 Lincoln Memorial L 4-10 29 4 5 3 0 0 1 2 0 1 0 2 0 0 0 3 21 6 5 .172
3/20/2012 Lincoln Memorial W 8-4 31 8 15 8 0 0 1 5 0 1 0 2 1 0 2 6 21 11 2 .484
3/24/2012 at West Alabama W 11-1 35 11 15 10 2 0 2 5 0 1 0 2 0 1 1 2 21 4 3 .429
3/24/2012 at West Alabama L 0-5 21 0 2 0 0 0 0 6 0 0 0 2 0 0 2 3 18 7 1 .095
3/25/2012 at West Alabama L 4-7 32 4 6 3 3 0 0 2 0 0 0 2 0 1 0 5 24 11 1 .188
3/31/2012 at West Georgia W 8-1 35 8 12 7 1 1 2 4 1 0 1 1 1 0 1 5 27 11 0 .343
3/31/2012 at West Georgia W 10-4 30 10 11 8 1 0 0 4 0 0 2 1 0 0 0 3 21 10 2 .367
4/1/2012 at West Georgia W 11-3 30 11 8 11 2 0 3 7 0 0 1 4 2 2 1 5 27 9 0 .267
4/6/2012 West Florida L 2-4 27 2 3 2 1 1 0 4 0 0 0 1 1 1 1 7 27 14 1 .111
4/6/2012 West Florida W 8-2 29 8 12 5 2 0 0 2 0 0 0 3 1 0 1 8 21 6 1 .414
4/7/2012 West Florida L 2-3 37 2 10 2 0 0 0 2 0 1 0 3 1 0 1 2 30 9 3 .270
4/14/2012 at Valdosta State W 9-3 31 9 8 8 1 0 0 4 1 0 0 3 3 1 2 4 27 9 0 .258
4/14/2012 at Valdosta State W 5-3 29 5 11 5 1 0 1 3 0 0 1 2 1 0 0 3 21 11 4 .379
4/15/2012 at Valdosta State L 6-7 37 6 13 4 2 0 0 1 0 3 1 0 1 0 1 6 24 7 1 .351
4/17/2012 Alabama A&M W 15-0 37 15 14 14 3 1 1 5 0 1 0 3 0 1 1 5 27 9 1 .378
4/19/2012 Miles College W 12-2 34 12 14 11 7 0 1 7 0 2 0 1 0 0 0 1 24 11 1 .412
4/28/2012 North Alabama W 9-6 36 9 15 9 6 0 3 3 0 2 0 1 1 1 0 5 27 10 1 .417
4/28/2012 North Alabama W 18-1 38 18 20 18 4 0 2 2 0 1 0 4 0 0 0 5 21 8 1 .526
4/29/2012 North Alabama L 3-7 32 3 8 3 3 0 0 4 1 0 1 1 2 0 0 11 27 12 2 .250
5/4/2012 vs West Florida W 4-3 30 4 7 4 1 0 0 2 0 0 0 2 1 0 0 7 27 8 0 .233
5/5/2012 vs West Georgia W 11-3 38 11 14 11 3 1 1 4 1 1 1 1 1 1 0 1 27 16 3 .368
5/6/2012 vs Delta State W 8-4 31 8 13 8 1 0 1 1 0 3 1 1 2 1 1 4 27 17 1 .419
5/7/2012 vs North Alabama L 8-9 45 8 11 7 3 0 1 2 0 0 0 4 0 0 1 5 32 14 1 .244
5/8/2012 vs Delta State L 8-14 36 8 8 6 0 0 0 4 0 0 1 2 0 0 1 6 27 17 3 .222
5/18/2012 vs Lynn W 2-0 31 2 7 2 2 0 0 2 0 0 0 2 1 1 0 9 27 5 0 .226
5/18/2012 vs Delta State W 6-5 29 6 8 4 3 0 0 4 0 0 1 1 2 1 0 8 27 11 3 .276
5/19/2012 vs Stillman L 5-11 36 5 13 4 1 0 0 6 0 1 0 1 1 1 3 4 27 14 4 .361
5/20/2012 vs Delta State L 6-7 36 6 10 6 1 1 0 4 0 2 0 2 4 0 0 8 28 12 2 .278
Total 356-231 1811 356 547 319 102 13 34 181 4 71 19 99 41 23 35 303 1374 541 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2012 at Montevallo W 4-3 10.0 9 3 3 2 11 1 0 1 0 0 1 0 1 0 0 2.70
2/3/2012 at Montevallo L 4-5 8.0 10 5 3 2 10 1 0 0 0 0 1 0 1 1 0 3.38
2/3/2012 at Montevallo W 4-2 5.0 7 2 2 0 2 1 0 0 0 0 0 0 2 1 0 3.60
2/10/2012 at Lynn L 1-7 6.0 12 7 4 0 0 2 0 1 0 0 0 0 2 2 0 6.00
2/10/2012 at Lynn L 2-3 7.1 5 3 3 1 8 1 0 0 0 0 1 0 2 3 0 3.68
2/11/2012 at Lynn L 4-6 8.0 14 6 6 4 2 2 0 2 5 0 1 0 2 4 0 6.75
2/11/2012 at Lynn L 9-10 7.1 15 10 10 1 4 3 0 3 0 0 1 0 2 5 0 12.27
2/14/2012 Martin Methodist L 1-3 9.0 7 3 2 3 9 1 0 0 2 0 1 0 2 6 0 2.00
2/19/2012 at Harding L 4-5 8.1 10 5 4 1 4 3 0 0 1 0 4 0 2 7 0 4.32
2/19/2012 at Harding L 1-2 6.0 6 2 2 1 6 0 1 0 1 0 0 0 2 8 0 3.00
2/20/2012 at Harding L 1-2 6.0 5 2 2 0 3 3 0 0 1 0 1 0 2 9 0 3.00
2/20/2012 at Harding L 1-4 6.0 4 4 4 4 4 1 0 0 4 0 1 0 2 10 0 6.00
2/25/2012 Stillman W 11-6 7.0 9 6 6 1 6 2 0 1 0 0 0 0 3 10 0 7.71
2/25/2012 Stillman W 6-2 7.0 8 2 2 3 2 0 2 0 0 0 0 0 4 10 0 2.57
2/26/2012 Stillman W 6-3 9.0 8 3 3 3 3 2 0 0 0 0 2 0 5 10 0 3.00
2/28/2012 Carson-Newman W 9-0 7.0 7 0 0 1 4 0 0 0 0 0 0 0 6 10 0 0.00
2/28/2012 Carson-Newman W 10-1 7.0 7 1 1 0 4 2 0 0 0 0 2 0 7 10 0 1.29
3/3/2012 Delta State W 4-3 9.0 11 3 3 3 3 1 0 1 0 0 0 0 8 10 0 3.00
3/3/2012 Delta State L 3-9 7.0 11 9 5 4 2 1 0 1 0 0 0 0 8 11 0 6.43
3/4/2012 Delta State L 1-5 9.0 10 5 4 1 6 0 1 0 1 0 1 0 8 12 0 4.00
3/10/2012 at Christian Brothers W 7-3 9.0 9 3 2 0 6 1 0 1 0 0 0 0 9 12 0 2.00
3/10/2012 at Christian Brothers W 5-0 7.0 5 0 0 2 5 0 0 0 0 0 1 0 10 12 0 0.00
3/11/2012 at Christian Brothers W 5-0 9.0 9 0 0 0 4 2 0 0 0 0 0 0 11 12 0 0.00
3/13/2012 Kentucky State W 15-4 7.0 7 4 2 2 5 0 2 0 0 0 0 0 12 12 0 2.57
3/13/2012 Kentucky State W 13-1 7.0 5 1 1 2 12 0 1 0 0 0 1 0 13 12 0 1.29
3/14/2012 at Miles College W 9-3 9.0 6 3 1 5 9 1 0 0 1 0 4 0 14 12 0 1.00
3/17/2012 New Orleans W 5-4 10.0 10 4 4 0 9 2 1 2 0 0 0 0 15 12 0 3.60
3/17/2012 New Orleans L 2-3 7.0 5 3 3 0 7 1 0 0 0 0 1 0 15 13 0 3.86
3/18/2012 New Orleans W 6-3 9.0 10 3 3 2 6 2 1 1 1 0 1 0 16 13 0 3.00
3/20/2012 Lincoln Memorial L 4-10 7.0 8 10 3 3 9 3 0 0 1 0 0 0 16 14 0 3.86
3/20/2012 Lincoln Memorial W 8-4 7.0 8 4 3 1 7 4 0 0 0 0 1 0 17 14 0 3.86
3/24/2012 at West Alabama W 11-1 7.0 10 1 1 0 3 1 0 0 0 0 0 0 18 14 0 1.29
3/24/2012 at West Alabama L 0-5 6.0 9 5 5 4 7 2 0 0 2 0 1 0 18 15 0 7.50
3/25/2012 at West Alabama L 4-7 8.0 9 7 4 1 5 2 0 1 1 0 1 0 18 16 0 4.50
3/31/2012 at West Georgia W 8-1 9.0 9 1 1 0 3 0 0 0 0 0 0 0 19 16 0 1.00
3/31/2012 at West Georgia W 10-4 7.0 6 4 3 1 5 1 0 0 1 0 2 0 20 16 0 3.86
4/1/2012 at West Georgia W 11-3 9.0 10 3 3 0 5 0 0 0 0 0 0 0 21 16 0 3.00
4/6/2012 West Florida L 2-4 9.0 11 4 4 2 3 1 0 0 0 0 0 0 21 17 0 4.00
4/6/2012 West Florida W 8-2 7.0 5 2 0 3 8 1 0 0 1 0 0 0 22 17 0 0.00
4/7/2012 West Florida L 2-3 10.0 6 3 2 2 10 0 1 1 1 0 0 0 22 18 0 1.80
4/14/2012 at Valdosta State W 9-3 9.0 7 3 3 5 5 0 0 1 0 0 0 0 23 18 0 3.00
4/14/2012 at Valdosta State W 5-3 7.0 5 3 0 2 6 0 0 0 2 0 0 0 24 18 0 0.00
4/15/2012 at Valdosta State L 6-7 8.0 10 7 7 5 7 2 0 2 3 0 1 2 24 19 0 7.88
4/17/2012 Alabama A&M W 15-0 9.0 6 0 0 2 9 1 0 0 0 0 0 0 25 19 0 0.00
4/19/2012 Miles College W 12-2 8.0 5 2 2 5 10 1 0 0 0 2 0 0 26 19 0 2.25
4/28/2012 North Alabama W 9-6 9.0 14 6 6 2 2 2 0 1 0 0 0 0 27 19 0 6.00
4/28/2012 North Alabama W 18-1 7.0 5 1 1 0 5 0 0 1 0 0 1 0 28 19 0 1.29
4/29/2012 North Alabama L 3-7 9.0 16 7 5 1 6 4 0 1 1 0 0 0 28 20 0 5.00
5/4/2012 vs West Florida W 4-3 9.0 6 3 3 4 7 0 0 0 0 0 2 0 29 20 0 3.00
5/5/2012 vs West Georgia W 11-3 9.0 12 3 2 1 3 1 0 0 0 0 1 0 30 20 0 2.00
5/6/2012 vs Delta State W 8-4 9.0 8 4 3 2 3 2 0 0 0 0 0 0 31 20 0 3.00
5/7/2012 vs North Alabama L 8-9 10.2 15 9 8 9 4 1 0 1 2 0 0 2 31 21 0 6.75
5/8/2012 vs Delta State L 8-14 9.0 24 14 13 2 3 0 0 1 1 0 1 1 31 22 0 13.00
5/18/2012 vs Lynn W 2-0 9.0 8 0 0 0 6 1 0 0 0 0 0 0 32 22 0 0.00
5/18/2012 vs Delta State W 6-5 9.0 12 5 1 1 1 2 1 0 0 0 1 0 33 22 0 1.00
5/19/2012 vs Stillman L 5-11 9.0 15 11 9 8 8 2 0 0 2 1 0 0 33 23 0 9.00
5/20/2012 vs Delta State L 6-7 9.1 10 7 6 5 5 2 0 0 0 0 2 1 33 24 0 5.79
Total 356-231 458.0 510 231 183 119 311 72 11 24 35 3 39 6 33 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 North Alabama (5/7/2012)
RUNS SCORED 18 North Alabama (4/28/2012)
HITS 20 North Alabama (4/28/2012)
RBIS 18 North Alabama (4/28/2012)
DOUBLES 7 Miles College (4/19/2012)
TRIPLES 3 Kentucky State (3/13/2012)
HOME RUNS 3 Kentucky State (3/13/2012); North Alabama (4/28/2012); West Georgia (4/1/2012)
WALKS 8 Kentucky State (3/13/2012)
STRIKEOUTS 12 Delta State (3/4/2012)
SAC HITS 4 Delta State (5/20/2012)
SAC FLIES 2 New Orleans (3/18/2012); West Georgia (4/1/2012)
STOLEN BASES 6 Stillman (2/26/2012)
HIT BY PITCH 6 Christian Brothers (3/10/2012)
CAUGHT STEALING 2 West Georgia (3/31/2012)
HIT INTO DP 3 Stillman (5/19/2012); Christian Brothers (3/11/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 New Orleans (3/17/2012); West Florida (4/7/2012); Montevallo (2/2/2012); North Alabama (5/7/2012)
RUNS ALLOWED 14 Delta State (5/8/2012)
EARNED RUNS 13 Delta State (5/8/2012)
WALKS ALLOWED 9 North Alabama (5/7/2012)
STRIKEOUTS 12 Kentucky State (3/13/2012)
HITS ALLOWED 24 Delta State (5/8/2012)
DOUBLES ALLOWED 4 Lincoln Memorial (3/20/2012); North Alabama (4/29/2012)
TRIPLES ALLOWED 2 Stillman (2/25/2012); Kentucky State (3/13/2012)
HOME RUNS ALLOWED 3 Lynn (2/11/2012)
WILD PITCHES 5 Lynn (2/11/2012)
HIT BATTERS 4 Harding (2/19/2012); Miles College (3/14/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 North Alabama (5/7/2012)
ASSISTS 17 Stillman (2/26/2012); Delta State (5/6/2012); Delta State (5/8/2012)
ERRORS 5 Lincoln Memorial (3/20/2012)
PASSED BALLS 3 West Florida (4/6/2012)
DPS TURNED 4 Christian Brothers (3/11/2012)

Individual

Batting

Individual Batting Highs
