Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Bodine, Garrett .369 1.073 42-41 160 42 59 11 6 5 29 97 .606 29 5 30 2 .467 5 1 14-16
13 Villalta, Carson .327 .974 36-31 113 20 37 11 0 4 23 60 .531 16 9 29 4 .443 2 2 5-6
6 Brewer, Colin .323 .791 39-37 155 23 50 13 0 2 30 69 .445 1 5 18 2 .346 1 1 0-0
3 Duvall, Zach .307 .852 42-41 163 31 50 7 2 6 26 79 .485 8 8 31 2 .367 1 1 7-9
7 Ezzell, Landon .306 .801 41-39 160 29 49 12 0 3 28 70 .438 12 4 32 9 .363 3 0 1-3
20 Trousdale, John .291 .778 40-40 158 33 46 10 0 2 24 62 .392 25 0 22 2 .386 1 1 5-6
30/31 Rivers, Griffin .265 .872 40-39 136 28 36 10 2 5 22 65 .478 20 9 32 3 .394 0 5 7-10
2 Jenkins, Dorien .391 1.026 21-4 23 7 9 0 1 0 3 11 .478 8 0 5 0 .548 0 0 4-6
8 Barbee, Brett .303 .743 30-25 99 11 30 6 0 1 15 39 .394 3 4 19 1 .349 0 1 1-4
27 Bell, Tyler .286 .690 12-2 14 5 4 1 0 0 1 5 .357 1 0 4 0 .333 0 0 0-0
26 Hunter, Jeff .273 1.000 11-6 22 5 6 1 1 1 9 12 .545 5 4 7 1 .455 2 0 0-0
25 Acuff, Will .253 .660 31-28 99 18 25 5 0 1 8 33 .333 9 2 26 1 .327 0 5 4-4
12 McCown, Tyler .250 .752 31-29 100 16 25 2 1 3 16 38 .380 9 11 35 1 .372 1 3 3-3
36 Schwartz, Hunter .250 .663 9-5 16 1 4 1 0 0 4 5 .313 0 3 2 0 .350 1 0 0-0
16 Johnston, Dylan .217 .467 18-5 23 4 5 0 0 0 6 5 .217 1 0 6 0 .250 0 0 0-0
28 McCary, Daniel .200 .519 10-7 30 4 6 1 0 0 7 7 .233 3 1 6 1 .286 1 0 0-0
43 Bradham, BJ .154 .599 6-2 13 2 2 0 0 1 3 5 .385 1 0 4 0 .214 0 0 0-0
15 Rottier, Mitchell .000 .125 6-4 12 0 0 0 0 0 2 0 .000 1 1 5 0 .125 2 0 0-0
38 Rooney, Sean .000 .154 7-2 11 2 0 0 0 0 0 0 .000 2 0 4 0 .154 0 0 0-0
Totals .294 .819 43-43 1507 281 443 91 13 34 256 662 .439 154 66 317 29 .380 20 20 51-67
Opponents .284 .775 43-43 1479 283 420 63 13 35 255 614 .415 137 54 315 20 .360 27 29 61-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Keiser, Kody 4.40 1.06 2-3 17-9 1 1-0 0 61.1 58 37 30 7 43 8 2 4 233 .249 2 2 0 4 8
4 Self, Tyler 6.79 1.71 4-8 15-13 0 0-0 0 63.2 96 55 48 13 58 9 4 8 270 .356 6 6 1 2 9
32 Henson, Parker 1.63 .90 4-0 14-0 0 0-0 2 27.2 17 8 5 8 20 4 0 2 96 .177 3 2 0 1 1
19 Senn, Heath 3.58 1.27 2-1 21-0 0 0-0 2 27.2 23 19 11 12 26 3 0 1 104 .221 18 5 0 1 1
21 Brewer, Caleb 4.91 1.43 0-0 15-2 0 0-0 1 29.1 30 18 16 12 29 5 0 3 115 .261 6 2 0 1 3
5 Warren, Parker 5.45 1.55 2-2 16-5 0 0-0 1 38.0 42 25 23 17 26 3 1 3 144 .292 7 7 0 6 2
23 Brophy, Brooks 6.07 1.58 2-0 16-0 0 0-0 0 26.2 30 19 18 12 12 5 0 6 102 .294 4 3 0 4 0
17 Murphy, Dylan 6.10 1.43 4-3 10-7 1 0-0 0 38.1 40 35 26 15 36 8 1 4 156 .256 6 14 0 1 3
22 East, Austin 6.41 1.78 0-1 9-4 0 0-0 0 19.2 26 15 14 9 27 5 1 1 86 .302 3 1 0 0 0
34 McCoy, Ian 6.55 2.09 0-1 14-0 0 0-0 0 11.0 14 15 8 9 10 2 2 1 49 .286 2 1 0 0 1
44 Griffith, Will 6.59 1.90 3-1 12-2 0 0-0 0 13.2 14 11 10 12 16 2 1 1 48 .292 6 6 1 5 0
35 Christa, Jake 8.59 1.91 0-0 8-0 0 0-0 0 7.1 13 10 7 1 8 2 0 1 34 .382 1 3 0 1 1
10 Perreault, Justin 10.61 2.36 0-0 8-0 0 0-0 0 9.1 15 11 11 7 4 6 1 0 40 .375 3 0 1 1 0
11 Deloney, Wells 99.00 .00 0-0 1-1 0 0-0 0 0.0 2 4 4 1 0 1 0 0 2 1.000 1 1 0 0 0
30 Rivers, Griffin 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.59 1.49 23-20 177-43 2 1 6 373.2 420 283 232 137 315 63 13 35 1479 .284 68 54 3 27 29
Opponents 5.47 1.60 20-23 158-43 1 1 5 373.2 443 281 227 154 317 91 13 34 1507 .294 55 66 4 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Schwartz, Hunter 45 42 3 0 1.000 0 5 0 0 0
12 McCown, Tyler 38 38 0 0 1.000 0 0 0 0 0
2 Jenkins, Dorien 15 15 0 0 1.000 0 0 0 0 0
38 Rooney, Sean 15 14 1 0 1.000 0 0 0 0 0
26 Hunter, Jeff 12 12 0 0 1.000 0 0 0 0 0
4 Self, Tyler 11 0 11 0 1.000 0 14 2 0 0
27 Bell, Tyler 10 6 4 0 1.000 0 0 0 0 0
21 Brewer, Caleb 7 0 7 0 1.000 0 3 1 0 0
23 Brophy, Brooks 6 1 5 0 1.000 0 9 2 0 0
34 McCoy, Ian 4 1 3 0 1.000 0 3 0 0 0
10 Perreault, Justin 3 1 2 0 1.000 0 1 1 0 0
43 Bradham, BJ 3 3 0 0 1.000 0 0 0 0 0
7 Ezzell, Landon 304 292 10 2 .993 22 0 0 0 0
1 Bodine, Garrett 96 90 4 2 .979 0 0 0 0 0
25 Acuff, Will 67 65 0 2 .970 0 0 0 0 0
30 Rivers, Griffin 64 62 0 2 .969 2 0 0 0 0
6 Brewer, Colin 247 223 16 8 .968 0 46 8 14 1
8 Barbee, Brett 109 50 54 5 .954 9 0 0 0 0
20 Trousdale, John 94 30 59 5 .947 2 0 0 0 0
3 Duvall, Zach 198 75 112 11 .944 19 0 0 0 0
16 Johnston, Dylan 65 55 6 4 .938 0 10 2 1 0
13 Villalta, Carson 48 21 24 3 .938 4 0 0 0 0
24 Keiser, Kody 15 3 11 1 .933 0 4 1 0 0
15 Rottier, Mitchell 20 8 10 2 .900 3 0 0 0 0
5 Warren, Parker 10 3 6 1 .900 0 6 1 0 0
32 Henson, Parker 9 2 6 1 .889 0 3 3 0 0
17 Murphy, Dylan 8 1 6 1 .875 0 6 1 0 0
28 McCary, Daniel 21 7 10 4 .810 1 0 0 0 0
19 Senn, Heath 5 1 3 1 .800 1 2 0 0 0
11 Deloney, Wells 0 0 0 0 .000 0 0 0 0 0
22 East, Austin 0 0 0 0 .000 0 6 0 0 0
35 Christa, Jake 0 0 0 0 .000 0 1 0 0 0
44 Griffith, Will 0 0 0 0 .000 0 3 0 0 0
Totals 1549 1121 373 55 .964 24 122 22 15 1
Opponents 1612 1121 427 64 .960 38 102 29 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Jenkins, Dorien .429 .929 13-0 7 0 3 0 0 0 1 3 .429 1 0 1 0 .500 0 0 1-2
1 Bodine, Garrett .379 1.052 30-30 116 32 44 8 4 2 19 66 .569 24 4 18 1 .483 5 0 11-13
13 Villalta, Carson .361 1.005 24-20 72 12 26 9 0 1 13 38 .528 11 5 17 3 .477 0 2 5-6
6 Brewer, Colin .351 .869 28-27 114 20 40 10 0 2 25 56 .491 1 4 14 2 .378 0 0 0-0
3 Duvall, Zach .348 .976 30-29 112 24 39 4 1 6 19 63 .563 6 7 18 1 .413 1 1 5-6
7 Ezzell, Landon .310 .808 29-28 113 21 35 7 0 3 23 51 .451 6 4 22 7 .357 3 0 1-2
8 Barbee, Brett .308 .753 20-16 65 7 20 4 0 1 10 27 .415 2 1 11 1 .338 0 1 1-2
36 Schwartz, Hunter .308 .785 7-3 13 1 4 1 0 0 2 5 .385 0 2 1 0 .400 0 0 0-0
20 Trousdale, John .277 .777 30-30 119 26 33 9 0 2 20 48 .403 19 0 19 2 .374 1 0 4-5
30 Rivers, Griffin .255 .853 29-29 102 22 26 5 1 5 17 48 .471 14 7 20 3 .382 0 4 5-7
25 Acuff, Will .244 .660 25-23 82 13 20 5 0 1 8 28 .341 7 2 21 1 .319 0 2 3-3
12 McCown, Tyler .234 .738 22-22 77 14 18 1 1 3 15 30 .390 7 7 29 1 .348 1 1 3-3
16 Johnston, Dylan .214 .428 12-3 14 1 3 0 0 0 3 3 .214 0 0 5 0 .214 0 0 0-0
28 McCary, Daniel .188 .426 6-3 16 1 3 1 0 0 4 4 .250 0 0 3 1 .176 1 0 0-0
26 Hunter, Jeff .182 .876 8-3 11 2 2 0 0 1 5 5 .455 4 2 2 1 .421 2 0 0-0
27 Bell, Tyler .143 .429 8-0 7 3 1 1 0 0 0 2 .286 0 0 2 0 .143 0 0 0-0
15 Rottier, Mitchell .000 .143 5-4 10 0 0 0 0 0 2 0 .000 1 1 3 0 .143 2 0 0-0
38 Rooney, Sean .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Bradham, BJ .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .832 30-30 1057 200 317 65 7 27 186 477 .451 103 46 209 24 .381 16 11 39-49
Opponents .292 .787 30-30 1049 208 306 47 9 22 188 437 .417 94 45 213 18 .370 15 21 45-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Henson, Parker 2.45 1.00 1-0 9-0 0 0-0 2 11.0 6 3 3 5 6 3 0 0 38 .158 3 1 0 0 0
24 Keiser, Kody 3.63 .95 1-2 12-6 1 1-0 0 44.2 36 25 18 6 30 5 0 3 166 .217 2 2 0 1 6
19 Senn, Heath 3.71 1.41 1-1 12-0 0 0-0 1 17.0 14 14 7 10 12 2 0 0 63 .222 12 4 0 0 1
44 Griffith, Will 3.86 1.71 2-0 6-0 0 0-0 0 7.0 7 3 3 5 5 2 1 1 22 .318 3 3 1 4 0
23 Brophy, Brooks 4.58 1.56 2-0 11-0 0 0-0 0 19.2 21 10 10 9 10 1 0 3 73 .288 4 2 0 2 0
5 Warren, Parker 5.61 1.43 2-1 12-3 0 0-0 1 25.2 28 18 16 8 18 3 1 2 99 .283 5 6 0 4 1
17 Murphy, Dylan 5.79 1.37 4-2 9-6 1 0-0 0 37.1 38 31 24 13 34 8 1 3 149 .255 5 14 0 1 3
4 Self, Tyler 6.42 1.68 3-6 10-10 0 0-0 0 54.2 80 46 39 11 52 7 3 6 229 .349 5 5 1 2 7
22 East, Austin 7.13 1.80 0-1 7-4 0 0-0 0 17.2 25 15 14 6 22 5 1 1 79 .316 3 1 0 0 0
21 Brewer, Caleb 7.90 1.97 0-0 8-0 0 0-0 1 13.2 19 13 12 7 12 5 0 1 61 .311 2 2 0 0 1
35 Christa, Jake 10.80 2.90 0-0 4-0 0 0-0 0 3.1 8 6 4 1 4 0 0 1 18 .444 1 3 0 0 1
10 Perreault, Justin 14.29 3.46 0-0 5-0 0 0-0 0 5.2 12 9 9 6 2 3 1 0 26 .462 2 0 1 1 0
34 McCoy, Ian 14.40 3.20 0-1 8-0 0 0-0 0 5.0 10 11 8 6 6 2 1 1 24 .417 2 1 0 0 1
11 Deloney, Wells 99.00 ∞ 0-0 1-1 0 0-0 0 0.0 2 4 4 1 0 1 0 0 2 1.000 1 1 0 0 0
Totals 5.87 1.53 16-14 114-30 2 1 5 262.1 306 208 171 94 213 47 9 22 1049 .292 50 45 3 15 21
Opponents 5.72 1.61 14-16 110-30 1 1 3 261.0 317 200 166 103 209 65 7 27 1057 .300 36 46 1 16 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bodine, Garrett 63 60 3 0 1.000 0 0 0 0 0
36 Schwartz, Hunter 37 34 3 0 1.000 0 3 0 0 0
12 McCown, Tyler 26 26 0 0 1.000 0 0 0 0 0
4 Self, Tyler 11 0 11 0 1.000 0 14 2 0 0
38 Rooney, Sean 10 9 1 0 1.000 0 0 0 0 0
26 Hunter, Jeff 8 8 0 0 1.000 0 0 0 0 0
5 Warren, Parker 7 3 4 0 1.000 0 4 0 0 0
23 Brophy, Brooks 4 1 3 0 1.000 0 7 2 0 0
27 Bell, Tyler 4 3 1 0 1.000 0 0 0 0 0
2 Jenkins, Dorien 3 3 0 0 1.000 0 0 0 0 0
21 Brewer, Caleb 3 0 3 0 1.000 0 1 0 0 0
10 Perreault, Justin 2 1 1 0 1.000 0 1 1 0 0
34 McCoy, Ian 1 1 0 0 1.000 0 0 0 0 0
7 Ezzell, Landon 229 218 9 2 .991 20 0 0 0 0
6 Brewer, Colin 167 152 9 6 .964 0 36 5 10 1
3 Duvall, Zach 156 60 90 6 .962 17 0 0 0 0
25 Acuff, Will 53 51 0 2 .962 0 0 0 0 0
30 Rivers, Griffin 48 46 0 2 .958 2 0 0 0 0
16 Johnston, Dylan 39 33 4 2 .949 0 6 2 1 0
13 Villalta, Carson 38 18 18 2 .947 4 0 0 0 0
8 Barbee, Brett 70 28 38 4 .943 8 0 0 0 0
20 Trousdale, John 63 15 43 5 .921 2 0 0 0 0
24 Keiser, Kody 12 2 9 1 .917 0 3 0 0 0
15 Rottier, Mitchell 20 8 10 2 .900 3 0 0 0 0
17 Murphy, Dylan 8 1 6 1 .875 0 6 1 0 0
28 McCary, Daniel 13 4 7 2 .846 1 0 0 0 0
19 Senn, Heath 5 1 3 1 .800 1 0 0 0 0
32 Henson, Parker 5 1 3 1 .800 0 2 2 0 0
11 Deloney, Wells 0 0 0 0 .000 0 0 0 0 0
22 East, Austin 0 0 0 0 .000 0 5 0 0 0
35 Christa, Jake 0 0 0 0 .000 0 0 0 0 0
43 Bradham, BJ 0 0 0 0 .000 0 0 0 0 0
44 Griffith, Will 0 0 0 0 .000 0 2 0 0 0
Totals 1105 787 279 39 .965 58 90 15 11 1
Opponents 1132 783 309 40 .965 78 78 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2021 at Montevallo W 3-1 32 3 7 3 0 0 1 5 1 2 1 1 0 0 0 8 27 5 0 .219
2/5/2021 at Montevallo W 10-5 43 10 13 7 3 0 1 1 0 3 0 2 0 0 0 9 27 3 3 .302
2/6/2021 at Montevallo L 6-10 29 6 7 6 2 1 1 1 1 2 0 1 0 1 0 7 18 10 1 .241
2/12/2021 Union L 2-3 30 2 4 2 0 0 0 2 0 2 0 2 0 0 0 10 27 13 1 .133
2/12/2021 Union L 7-17 38 7 12 5 1 0 1 4 0 1 0 2 0 0 0 10 27 8 0 .316
2/13/2021 Union L 7-8 36 7 12 7 3 0 0 3 0 0 1 5 1 2 1 11 30 12 4 .333
2/20/2021 at West Georgia W 16-5 42 16 16 15 1 1 1 6 0 3 0 2 0 1 0 6 24 14 2 .381
2/20/2021 at West Georgia L 2-5 33 2 6 2 1 1 0 2 0 0 0 0 0 1 1 8 24 13 0 .182
2/21/2021 at Wolves W 20-16 50 20 24 20 7 0 6 6 0 2 0 5 0 0 0 5 27 15 2 .480
2/24/2021 at Miles L 2-4 34 2 9 1 2 0 0 3 0 0 0 0 0 0 0 11 24 6 1 .265
2/27/2021 West Florida L 1-4 34 1 5 1 1 0 0 0 0 2 0 3 0 0 0 1 27 5 2 .147
2/27/2021 West Florida W 12-1 31 12 15 10 1 1 1 1 0 2 1 4 2 0 0 8 21 10 0 .484
2/28/2021 at West Florida L 2-9 32 2 8 2 1 0 0 5 0 0 0 0 0 1 1 3 27 10 3 .250
3/6/2021 at Christian Brothers W 11-5 32 11 12 10 3 1 0 11 0 2 2 6 1 2 2 5 27 7 2 .375
3/6/2021 at Christian Brothers L 1-7 34 1 8 1 2 0 0 2 0 2 0 0 0 0 1 5 24 9 0 .235
3/7/2021 at Christian Brothers W 6-2 34 6 10 6 4 0 0 6 0 2 1 0 0 2 0 7 27 12 0 .294
3/9/2021 at Miles W 17-1 40 17 16 13 3 2 1 5 0 1 0 2 0 2 0 4 24 6 1 .400
3/12/2021 at Mississippi College W 18-12 39 18 15 18 3 0 4 7 0 1 0 3 1 1 2 7 27 11 2 .385
3/13/2021 at Mississippi College L 2-11 33 2 8 2 1 0 0 1 0 0 0 1 0 0 1 7 24 10 2 .242
3/13/2021 at Mississippi College W 6-4 37 6 10 6 1 0 1 5 0 2 1 2 0 0 2 7 30 13 1 .270
3/19/2021 Auburn Montgomery L 3-9 35 3 10 3 1 1 1 2 0 1 0 0 0 0 3 3 27 9 2 .286
3/20/2021 Auburn Montgomery W 9-3 33 9 9 7 3 0 1 5 0 2 1 2 0 0 0 7 27 8 1 .273
3/20/2021 Auburn Montgomery L 1-7 32 1 6 1 1 0 0 4 0 0 0 1 0 0 1 10 27 9 1 .188
4/9/2021 Trevecca Nazarene L 2-10 26 2 6 2 4 0 0 4 0 0 0 1 0 0 1 6 21 11 2 .231
4/9/2021 Trevecca Nazarene W 5-4 31 5 6 3 2 0 1 3 2 0 1 2 2 0 0 14 27 4 2 .194
4/16/2021 Shorter W 9-5 36 9 13 9 4 0 3 2 1 0 0 0 1 0 1 10 27 8 1 .361
4/16/2021 Shorter L 2-13 32 2 7 2 1 0 0 1 0 1 0 1 0 0 1 9 24 4 0 .219
4/17/2021 Shorter W 4-3 34 4 9 3 0 0 1 3 1 1 1 0 0 1 2 6 30 5 3 .265
4/24/2021 at Delta State W 11-9 40 11 12 10 3 1 1 3 1 0 0 1 2 1 1 5 27 13 0 .300
4/24/2021 at Delta State L 0-10 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 4 19 5 2 .200
4/25/2021 at Delta State W 5-0 32 5 10 5 6 0 1 5 0 0 1 0 1 2 1 6 27 10 0 .313
4/27/2021 vs West Alabama W 14-13 40 14 15 13 2 2 0 10 0 3 3 3 0 0 1 12 27 10 3 .375
5/1/2021 Valdosta State W 6-5 35 6 15 6 3 0 0 5 0 1 0 0 1 0 3 7 27 6 2 .429
5/1/2021 Valdosta State L 3-7 37 3 6 2 2 0 0 2 0 1 0 1 1 1 0 14 33 12 1 .162
5/2/2021 Valdosta State W 15-12 47 15 23 15 5 0 2 3 0 4 0 1 0 0 0 4 27 10 1 .489
5/7/2021 at Shorter Univ. W 6-5 37 6 11 6 2 1 0 4 0 3 0 1 1 0 0 11 27 3 0 .297
5/8/2021 vs West Florida L 5-8 34 5 8 5 2 0 1 3 0 1 0 4 0 1 0 3 27 11 0 .235
5/9/2021 at Shorter Univ. W 9-5 38 9 11 7 0 1 2 4 0 2 1 2 1 0 0 6 27 7 4 .289
5/9/2021 vs Delta State W 6-5 36 6 12 6 4 0 2 3 0 0 0 0 1 0 1 2 27 8 1 .333
5/11/2021 vs Delta State L 3-4 33 3 8 2 2 0 0 1 0 0 1 3 0 0 1 6 25 7 0 .242
5/27/2021 vs LEE L 1-4 29 1 4 1 1 0 0 3 0 0 0 2 1 0 0 11 24 8 1 .138
5/28/2021 vs Shorter W 7-2 37 7 13 7 2 0 0 4 3 0 0 0 3 1 1 6 27 9 0 .351
5/29/2021 vs Lee L 4-10 35 4 7 4 0 0 0 4 0 2 0 0 0 0 0 16 27 4 1 .200
Total 281-283 1507 281 443 256 91 13 34 154 10 51 16 66 20 20 29 317 1121 373 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2021 at Montevallo W 3-1 9.0 3 1 0 0 7 0 0 0 0 1 1 0 1 0 1 0.00
2/5/2021 at Montevallo W 10-5 9.0 8 5 1 5 12 1 0 0 4 0 2 0 2 0 0 1.00
2/6/2021 at Montevallo L 6-10 6.0 9 10 10 4 2 3 0 0 5 1 4 0 2 1 0 15.00
2/12/2021 Union L 2-3 9.0 9 3 3 2 9 1 0 0 0 0 1 0 2 2 0 3.00
2/12/2021 Union L 7-17 9.0 18 17 17 7 11 2 1 0 0 0 1 0 2 3 0 17.00
2/13/2021 Union L 7-8 10.0 8 8 5 2 11 2 0 0 6 0 1 0 2 4 0 4.50
2/20/2021 at West Georgia W 16-5 8.0 8 5 1 0 5 0 0 2 1 0 0 0 3 4 0 1.13
2/20/2021 at West Georgia L 2-5 8.0 9 5 5 6 7 2 0 0 6 0 4 0 3 5 0 5.63
2/21/2021 at Wolves W 20-16 9.0 19 16 14 6 5 2 0 1 4 0 0 0 4 5 0 14.00
2/24/2021 at Miles L 2-4 8.0 3 4 3 3 9 1 0 0 2 0 0 0 4 6 0 3.38
2/27/2021 West Florida L 1-4 9.0 9 4 3 0 9 1 0 1 2 0 1 0 4 7 0 3.00
2/27/2021 West Florida W 12-1 7.0 5 1 1 1 5 0 0 0 0 0 2 0 5 7 0 1.29
2/28/2021 at West Florida L 2-9 9.0 12 9 6 5 8 2 0 0 0 0 3 0 5 8 0 6.00
3/6/2021 at Christian Brothers W 11-5 9.0 11 5 5 3 10 3 0 1 1 0 3 0 6 8 0 5.00
3/6/2021 at Christian Brothers L 1-7 8.0 10 7 7 2 5 2 1 0 1 0 2 0 6 9 0 7.88
3/7/2021 at Christian Brothers W 6-2 9.0 6 2 2 1 5 1 0 0 0 0 1 0 7 9 0 2.00
3/9/2021 at Miles W 17-1 8.0 4 1 1 5 12 0 0 0 1 0 2 0 8 9 0 1.13
3/12/2021 at Mississippi College W 18-12 9.0 7 12 11 3 8 1 0 4 1 0 3 0 9 9 0 11.00
3/13/2021 at Mississippi College L 2-11 8.0 16 11 10 4 6 4 2 2 4 1 0 0 9 10 0 11.25
3/13/2021 at Mississippi College W 6-4 10.0 11 4 4 3 9 1 0 0 2 0 1 0 10 10 0 3.60
3/19/2021 Auburn Montgomery L 3-9 9.0 15 9 6 5 7 2 0 0 0 0 1 0 10 11 0 6.00
3/20/2021 Auburn Montgomery W 9-3 9.0 8 3 2 2 9 2 0 0 1 0 2 0 11 11 0 2.00
3/20/2021 Auburn Montgomery L 1-7 9.0 11 7 5 4 5 0 1 1 1 0 0 0 11 12 0 5.00
4/9/2021 Trevecca Nazarene L 2-10 7.0 9 10 7 6 8 1 0 2 2 0 0 0 11 13 0 9.00
4/9/2021 Trevecca Nazarene W 5-4 9.0 9 4 3 3 15 2 0 1 0 0 0 1 12 13 0 3.00
4/16/2021 Shorter W 9-5 9.0 7 5 4 2 12 2 1 1 0 0 0 0 13 13 1 4.00
4/16/2021 Shorter L 2-13 8.0 18 13 13 5 9 3 0 4 2 0 2 0 13 14 0 14.63
4/17/2021 Shorter W 4-3 10.0 6 3 0 3 9 1 0 0 0 0 1 1 14 14 0 0.00
4/24/2021 at Delta State W 11-9 9.0 13 9 9 3 5 3 0 2 4 0 3 0 15 14 1 9.00
4/24/2021 at Delta State L 0-10 6.1 16 10 9 3 3 2 1 0 1 0 0 0 15 15 0 12.79
4/25/2021 at Delta State W 5-0 9.0 2 0 0 2 5 0 0 0 0 0 1 0 16 15 0 0.00
4/27/2021 vs West Alabama W 14-13 9.0 13 13 11 4 7 2 1 0 1 0 5 0 17 15 1 11.00
5/1/2021 Valdosta State W 6-5 9.0 11 5 5 4 8 0 1 1 0 0 1 0 18 15 1 5.00
5/1/2021 Valdosta State L 3-7 11.0 8 7 2 3 4 1 0 1 2 0 1 0 18 16 0 1.64
5/2/2021 Valdosta State W 15-12 9.0 13 12 11 4 3 3 1 1 2 0 3 0 19 16 1 11.00
5/7/2021 at Shorter Univ. W 6-5 9.0 9 5 5 2 14 1 2 0 2 0 0 0 20 16 0 5.00
5/8/2021 vs West Florida L 5-8 9.0 13 8 8 2 2 4 0 1 0 0 0 0 20 17 0 8.00
5/9/2021 at Shorter Univ. W 9-5 9.0 10 5 2 0 7 1 0 1 0 0 1 0 21 17 0 2.00
5/9/2021 vs Delta State W 6-5 9.0 9 5 4 3 8 2 0 4 4 0 0 0 22 17 0 4.00
5/11/2021 vs Delta State L 3-4 8.1 8 4 4 5 3 1 1 0 1 0 0 0 22 18 0 4.32
5/27/2021 vs LEE L 1-4 8.0 8 4 3 1 2 0 0 1 3 0 1 0 22 19 0 3.38
5/28/2021 vs Shorter W 7-2 9.0 7 2 2 4 9 0 0 1 1 0 0 0 23 19 0 2.00
5/29/2021 vs Lee L 4-10 9.0 12 10 8 5 6 1 0 2 1 0 0 0 23 20 0 8.00
Total 281-283 373.2 420 283 232 137 315 63 13 35 68 3 54 2 23 20 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Wolves (2/21/2021)
RUNS SCORED 20 Wolves (2/21/2021)
HITS 24 Wolves (2/21/2021)
RBIS 20 Wolves (2/21/2021)
DOUBLES 7 Wolves (2/21/2021)
TRIPLES 2 Miles (3/9/2021); West Alabama (4/27/2021)
HOME RUNS 6 Wolves (2/21/2021)
WALKS 11 Christian Brothers (3/6/2021)
STRIKEOUTS 16 Lee (5/29/2021)
SAC HITS 3 Shorter (5/28/2021)
SAC FLIES 2 Union (2/13/2021); Christian Brothers (3/6/2021); Christian Brothers (3/7/2021); Miles (3/9/2021); Delta State (4/25/2021)
STOLEN BASES 4 Valdosta State (5/2/2021)
HIT BY PITCH 6 Christian Brothers (3/6/2021)
CAUGHT STEALING 3 West Alabama (4/27/2021)
HIT INTO DP 3 Auburn Montgomery (3/19/2021); Valdosta State (5/1/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Valdosta State (5/1/2021)
RUNS ALLOWED 17 Union (2/12/2021)
EARNED RUNS 17 Union (2/12/2021)
WALKS ALLOWED 7 Union (2/12/2021)
STRIKEOUTS 15 Trevecca Nazarene (4/9/2021)
HITS ALLOWED 19 Wolves (2/21/2021)
DOUBLES ALLOWED 4 West Florida (5/8/2021); Mississippi College (3/13/2021)
TRIPLES ALLOWED 2 Mississippi College (3/13/2021); Shorter Univ. (5/7/2021)
HOME RUNS ALLOWED 4 Shorter (4/16/2021); Delta State (5/9/2021); Mississippi College (3/12/2021)
WILD PITCHES 6 Union (2/13/2021); West Georgia (2/20/2021)
HIT BATTERS 5 West Alabama (4/27/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Valdosta State (5/1/2021)
ASSISTS 15 Wolves (2/21/2021)
ERRORS 4 Union (2/13/2021); Shorter Univ. (5/9/2021)
PASSED BALLS 2 Union (2/12/2021); Trevecca Nazarene (4/9/2021)
DPS TURNED 3 Wolves (2/21/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Z. Duvall Wolves (2/21/2021)
