Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2015-16 Men's Basketball Cumulative Statistics

Team Stats (25-8, 18-4)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Scoring
Total Points 2811 2625
Points Per Game 85.2 79.5
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 956-1986 914-2097
FG: Percentage .481 .436
FG: Per Game 29.0 27.7
3PT: Made-Attempted 343-884 328-893
3PT: Percentage .388 .367
3PT: Per Game 10.4 9.9
FT: Made-Attempted 556-754 469-671
FT: Percentage .737 .699
FT: Per Game 16.8 14.2
Rebounding
Total 1199 1221
Per Game 36.3 37.0
Margin -0.7 --
Assists
Total 556 480
Per Game 16.8 14.5
Turnovers
Total 400 401
Per Game 12.1 12.2
Margin 0.0 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.2 13.8
Steals
Total 194 208
Per Game 5.9 6.3
Blocks
Total 85 78
Per Game 2.6 2.4
Attendance
Total 25054 10684
Per Game 17-1,474 13-822

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Webster, Seab 33 33 812 24.6 184 405 .454 82 205 .400 100 129 .775 550 16.7 37 173 210 6.4 92 47 60 21 15
03 Roberts, Brandon 33 31 892 27.0 162 336 .482 43 111 .387 90 120 .750 457 13.8 11 104 115 3.5 59 52 63 25 0
12 Gardner, Greg 33 33 1085 32.9 124 248 .500 48 133 .361 101 127 .795 397 12.0 23 161 184 5.6 69 202 64 42 5
31 Herring, Preston 33 33 856 25.9 99 177 .559 3 7 .429 92 137 .672 293 8.9 72 113 185 5.6 78 44 41 20 43
13 Saxton, Troy 33 33 879 26.6 101 177 .571 22 58 .379 53 71 .746 277 8.4 23 78 101 3.1 66 80 59 26 2
34 Ward, Justin 33 0 406 12.3 62 169 .367 36 106 .340 38 53 .717 198 6.0 11 45 56 1.7 48 11 17 7 1
00 Gilmore, Michael 33 1 617 18.7 71 134 .530 38 84 .452 14 25 .560 194 5.9 6 25 31 0.9 65 43 17 21 0
30 Owens, Kip 33 0 443 13.4 64 139 .460 23 59 .390 29 38 .763 180 5.5 19 80 99 3.0 63 31 28 13 17
15 Finley, Tanner 29 0 304 10.5 45 107 .421 41 97 .423 14 15 .933 145 5.0 9 29 38 1.3 22 10 11 7 1
01 Elliott, Chayse 32 0 255 8.0 32 68 .471 4 14 .286 18 26 .692 86 2.7 9 41 50 1.6 24 27 22 6 1
10 Palmer, Spencer 26 1 153 5.9 9 14 .643 3 7 .429 5 7 .714 26 1.0 3 22 25 1.0 8 7 6 4 0
20 Komara, Johnny 6 0 7 1.2 0 2 .000 0 2 .000 2 2 1.000 2 0.3 0 0 0 0.0 1 0 2 0 0
11 Langley, Collin 21 0 23 1.1 3 8 .375 0 1 .000 0 4 .000 6 0.3 1 0 1 0.0 6 2 2 2 0
05 Daniels, Russ 9 0 11 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
23 Garrison, Elijah 6 0 7 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 59 94 3.0 0 0 6 0 0  
Total 33 6750 204.5 956 1986 .481 343 884 .388 556 754 .737 2811 85.18 259 932 1191 36.1 605 556 400 194 85
Opponents 33 6750 204.5 914 2097 .436 328 893 .367 469 671 .699 2625 79.55 350 871 1221 37.0 643 480 401 208 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Webster, Seab 22 22 533 24.2 119 268 .444 60 145 .414 57 75 .760 355 16.1 22 109 131 6.0 59 27 1.2 35 13 8
03 Roberts, Brandon 22 20 580 26.4 110 217 .507 32 74 .432 53 67 .791 305 13.9 4 80 84 3.8 44 43 2.0 44 17 0
12 Gardner, Greg 22 22 722 32.8 71 154 .461 34 91 .374 59 76 .776 235 10.7 13 106 119 5.4 49 142 6.5 43 27 5
31 Herring, Preston 22 22 576 26.2 67 114 .588 2 5 .400 59 79 .747 195 8.9 42 61 103 4.7 48 27 1.2 26 16 30
13 Saxton, Troy 22 22 563 25.6 64 120 .533 14 40 .350 35 47 .745 177 8.0 18 46 64 2.9 52 48 2.2 38 22 2
00 Gilmore, Michael 22 1 430 19.5 54 98 .551 30 63 .476 11 13 .846 149 6.8 5 16 21 1.0 47 34 1.5 8 15 0
15 Finley, Tanner 19 0 237 12.5 38 85 .447 34 75 .453 10 11 .909 120 6.3 7 24 31 1.6 12 10 0.5 7 6 1
34 Ward, Justin 22 0 277 12.6 46 116 .397 26 71 .366 26 39 .667 144 6.5 4 34 38 1.7 31 11 0.5 10 4 1
30 Owens, Kip 22 0 297 13.5 37 91 .407 16 45 .356 17 23 .739 107 4.9 11 49 60 2.7 41 23 1.0 12 10 13
01 Elliott, Chayse 22 0 196 8.9 24 51 .471 2 9 .222 18 26 .692 68 3.1 9 32 41 1.9 18 26 1.2 17 6 1
10 Palmer, Spencer 17 1 83 4.9 3 6 .500 1 3 .333 0 0 .000 7 0.4 2 11 13 0.8 5 6 0.4 1 2 0
05 Daniels, Russ 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
23 Garrison, Elijah 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
20 Komara, Johnny 3 0 4 1.3 0 2 .000 0 2 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 1 0 0
11 Langley, Collin 14 0 15 1.1 2 6 .333 0 1 .000 0 4 .000 4 0.3 1 0 1 0.1 4 2 0.1 2 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 2.8 0 0 0.0 6 0 0  
Total 22 4525 205.7 635 1329 .478 251 624 .402 347 462 .751 1868 84.91 163 603 766 34.8 413 399 18.1 251 139 61
Opponents 22 4525 205.7 591 1379 .429 222 599 .371 339 480 .706 1743 79.23 254 588 842 38.3 404 314 14.3 278 123 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Webster, Seab 33 33 812 184 405 .454 82 205 .400 100 129 .775 550 16.7
03 Roberts, Brandon 33 31 892 162 336 .482 43 111 .387 90 120 .750 457 13.8
12 Gardner, Greg 33 33 1085 124 248 .500 48 133 .361 101 127 .795 397 12.0
31 Herring, Preston 33 33 856 99 177 .559 3 7 .429 92 137 .672 293 8.9
13 Saxton, Troy 33 33 879 101 177 .571 22 58 .379 53 71 .746 277 8.4
34 Ward, Justin 33 0 406 62 169 .367 36 106 .340 38 53 .717 198 6.0
00 Gilmore, Michael 33 1 617 71 134 .530 38 84 .452 14 25 .560 194 5.9
15 Finley, Tanner 29 0 304 45 107 .421 41 97 .423 14 15 .933 145 5.0
30 Owens, Kip 33 0 443 64 139 .460 23 59 .390 29 38 .763 180 5.5
01 Elliott, Chayse 32 0 255 32 68 .471 4 14 .286 18 26 .692 86 2.7
10 Palmer, Spencer 26 1 153 9 14 .643 3 7 .429 5 7 .714 26 1.0
05 Daniels, Russ 9 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Garrison, Elijah 6 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Komara, Johnny 6 0 7 0 2 .000 0 2 .000 2 2 1.000 2 0.3
11 Langley, Collin 21 0 23 3 8 .375 0 1 .000 0 4 .000 6 0.3
Total 33 6750 956 1986 .481 343 884 .388 556 754 .737 2811 85.18
Opponents 33 6750 914 2097 .436 328 893 .367 469 671 .699 2625 79.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Webster, Seab 33 24.6 .454 .400 .775 1.1 5.2 6.4 1.4 0.6 0.5 16.7
03 Roberts, Brandon 33 27.0 .482 .387 .750 0.3 3.2 3.5 1.6 0.8 0.0 13.8
12 Gardner, Greg 33 32.9 .500 .361 .795 0.7 4.9 5.6 6.1 1.3 0.2 12.0
31 Herring, Preston 33 25.9 .559 .429 .672 2.2 3.4 5.6 1.3 0.6 1.3 8.9
13 Saxton, Troy 33 26.6 .571 .379 .746 0.7 2.4 3.1 2.4 0.8 0.1 8.4
34 Ward, Justin 33 12.3 .367 .340 .717 0.3 1.4 1.7 0.3 0.2 0.0 6.0
00 Gilmore, Michael 33 18.7 .530 .452 .560 0.2 0.8 0.9 1.3 0.6 0.0 5.9
15 Finley, Tanner 29 10.5 .421 .423 .933 0.3 1.0 1.3 0.3 0.2 0.0 5.0
30 Owens, Kip 33 13.4 .460 .390 .763 0.6 2.4 3.0 0.9 0.4 0.5 5.5
01 Elliott, Chayse 32 8.0 .471 .286 .692 0.3 1.3 1.6 0.8 0.2 0.0 2.7
10 Palmer, Spencer 26 5.9 .643 .429 .714 0.1 0.8 1.0 0.3 0.2 0.0 1.0
05 Daniels, Russ 9 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Garrison, Elijah 6 1.2 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
20 Komara, Johnny 6 1.2 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
11 Langley, Collin 21 1.1 .375 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.3
Total 33 204.5 .481 .388 .737 7.8 28.2 36.1 16.8 5.9 2.6 85.18
Opponents 33 204.5 .436 .367 .699 10.6 26.4 37.0 14.5 6.3 2.4 79.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tampa 11/13/15 82-61 W 30-63 .476 7-21 .333 15-18 .833 13 33 46 46.0 15 11 9 1 5 82 82.0
at Saint Leo 11/14/15 90-93 L (OT) 29-66 .439 10-28 .357 22-28 .786 13 32 45 45.5 18 18 16 2 4 90 86.0
vs Stillman College 11/20/15 93-78 W 29-58 .500 7-16 .438 28-39 .718 12 26 38 43.0 23 20 18 1 12 93 88.3
vs Trevecca Nazarene Univ 11/21/15 85-78 W 29-52 .558 9-18 .500 18-27 .667 5 31 36 41.3 13 19 15 2 5 85 87.5
at Trevecca Nazarene Univ 11/30/15 76-81 L 28-69 .406 7-23 .304 13-21 .619 17 35 52 43.4 14 10 14 3 1 76 85.2
at West Florida 12/02/15 74-65 W 26-62 .419 8-24 .333 14-21 .667 10 32 42 43.2 20 11 13 4 10 74 83.3
at Valdosta State 12/05/15 102-96 W (OT) 34-58 .586 11-20 .550 23-30 .767 6 30 36 42.1 20 5 12 2 5 102 86.0
vs West Alabama 12/10/15 66-74 L 22-52 .423 8-23 .348 14-20 .700 7 23 30 40.6 23 16 11 2 6 66 83.5
vs West Georgia 12/12/15 94-84 W 25-53 .472 9-25 .360 35-44 .795 7 30 37 40.2 20 15 16 6 10 94 84.7
vs Shorter 12/17/15 100-97 W 34-57 .596 17-31 .548 15-20 .750 9 21 30 39.2 18 25 11 2 3 100 86.2
vs Lee University 12/19/15 88-75 W 33-66 .500 17-37 .459 5-7 .714 12 24 36 38.9 15 27 8 3 6 88 86.4
at Mississippi College 01/02/16 70-64 W 24-54 .444 9-27 .333 13-18 .722 7 26 33 38.4 15 16 14 3 6 70 85.0
at Delta State University 01/04/16 74-82 L (OT) 27-67 .403 10-32 .313 10-16 .625 8 29 37 38.3 20 11 10 1 4 74 84.2
vs Union (TN) 01/09/16 105-101 W (2 OT) 29-65 .446 10-25 .400 37-46 .804 6 31 37 38.2 29 23 12 3 10 105 85.6
vs Christian Brothers 01/11/16 82-73 W 27-62 .435 11-26 .423 17-24 .708 9 24 33 37.9 15 21 12 1 13 82 85.4
at North Alabama 01/16/16 103-119 L 40-65 .615 8-25 .320 15-23 .652 6 24 30 37.4 28 19 16 3 5 103 86.5
vs Valdosta State 01/21/16 80-75 W 26-58 .448 8-25 .320 20-25 .800 9 24 33 37.1 13 20 10 0 8 80 86.1
vs West Florida 01/23/16 73-61 W 23-51 .451 11-26 .423 16-21 .762 6 26 32 36.8 14 20 12 6 10 73 85.4
at West Georgia 01/28/16 83-73 W 30-64 .469 10-24 .417 13-14 .929 7 29 36 36.8 21 22 11 7 3 83 85.3
at West Alabama 01/30/16 74-68 W (OT) 27-60 .450 14-33 .424 6-7 .857 3 26 29 36.4 14 18 13 7 5 74 84.7
at Lee University 02/04/16 78-66 W 28-66 .424 15-38 .395 7-8 .875 8 27 35 36.3 15 18 9 3 6 78 84.4
at Shorter 02/06/16 96-78 W 36-64 .563 16-33 .485 8-13 .615 4 35 39 36.5 17 16 13 0 7 96 84.9
vs Delta State University 02/11/16 85-79 W 27-56 .482 9-22 .409 22-26 .846 6 23 29 36.1 15 22 6 4 6 85 84.9
vs Mississippi College 02/13/16 73-63 W 25-64 .391 16-47 .340 7-8 .875 12 27 39 36.3 16 20 13 1 5 73 84.4
at Christian Brothers 02/18/16 76-70 W 29-64 .453 10-24 .417 8-11 .727 12 30 42 36.5 16 15 7 0 4 76 84.1
at Union (TN) 02/20/16 84-92 L 28-58 .483 8-23 .348 20-25 .800 5 21 26 36.1 23 11 7 1 4 84 84.1
vs North Alabama 02/27/16 108-88 W 35-63 .556 16-34 .471 22-35 .629 6 43 49 36.6 26 28 15 2 3 108 85.0
vs Shorter 03/01/16 86-82 W 27-55 .491 2-16 .125 30-35 .857 8 24 32 36.4 19 13 14 2 8 86 85.0
vs Delta State University 03/04/16 87-71 W 30-47 .638 9-25 .360 18-26 .692 4 26 30 36.2 12 15 11 2 4 87 85.1
vs West Georgia 03/05/16 82-99 L 29-62 .468 7-21 .333 17-27 .630 9 21 30 36.0 21 12 13 2 3 82 85.0
vs Saint Leo University 03/12/16 98-81 W 31-57 .544 12-27 .444 24-36 .667 5 30 35 35.9 16 15 8 3 6 98 85.4
vs Stillman College 03/13/16 81-71 W 29-66 .439 9-29 .310 14-22 .636 9 34 43 36.2 24 8 17 4 7 81 85.3
vs Barry 03/15/16 83-87 L 30-62 .484 13-36 .361 10-13 .769 4 38 42 36.3 17 16 14 2 0 83 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tampa 11/13/15 61-82 L 22-65 .338 5-20 .250 12-20 .600 14 22 36 36.0 12 9 9 3 7 61 61.0
Saint Leo 11/14/15 93-90 W (OT) 30-66 .455 12-27 .444 21-24 .875 5 28 33 34.5 21 17 8 2 11 93 77.0
Stillman College 11/20/15 78-93 L 26-63 .413 5-18 .278 21-24 .875 13 23 36 35.0 32 20 22 4 7 78 77.3
Trevecca Nazarene Univ 11/21/15 78-85 L 28-65 .431 14-38 .368 8-8 1.000 6 22 28 33.3 22 24 9 3 7 78 77.5
Trevecca Nazarene Univ 11/30/15 81-76 W 31-67 .463 12-26 .462 7-14 .500 5 30 35 33.6 18 17 4 2 8 81 78.2
West Florida 12/02/15 65-74 L 21-56 .375 9-20 .450 14-25 .560 11 32 43 35.2 16 13 15 1 4 65 76.0
Valdosta State 12/05/15 96-102 L (OT) 35-75 .467 12-29 .414 14-25 .560 14 22 36 35.3 25 8 7 2 5 96 78.9
West Alabama 12/10/15 74-66 W 22-47 .468 9-25 .360 21-25 .840 4 26 30 34.6 18 14 13 4 7 74 78.3
West Georgia 12/12/15 84-94 L 27-67 .403 11-34 .324 19-31 .613 16 25 41 35.3 29 13 15 1 8 84 78.9
Shorter 12/17/15 97-100 L 36-65 .554 9-30 .300 16-21 .762 12 19 31 34.9 21 23 8 1 7 97 80.7
Lee University 12/19/15 75-88 L 27-63 .429 10-22 .455 11-16 .688 15 21 36 35.0 9 21 10 6 2 75 80.2
Mississippi College 01/02/16 64-70 L 22-53 .415 7-24 .292 13-23 .565 8 25 33 34.8 17 9 17 2 4 64 78.8
Delta State University 01/04/16 82-74 W (OT) 28-65 .431 13-32 .406 13-19 .684 12 36 48 35.8 15 17 15 4 3 82 79.1
Union (TN) 01/09/16 101-105 L (2 OT) 31-72 .431 13-37 .351 26-40 .650 17 33 50 36.9 30 18 18 0 7 101 80.6
Christian Brothers 01/11/16 73-82 L 27-56 .482 9-28 .321 10-14 .714 8 31 39 37.0 19 17 23 4 6 73 80.1
North Alabama 01/16/16 119-103 W 36-68 .529 15-29 .517 32-40 .800 12 25 37 37.0 20 15 7 1 8 119 82.6
Valdosta State 01/21/16 75-80 L 27-56 .482 16-32 .500 5-9 .556 7 27 34 36.8 22 20 16 1 8 75 82.1
West Florida 01/23/16 61-73 L 24-64 .375 6-24 .250 7-11 .636 16 25 41 37.1 18 15 16 1 6 61 80.9
West Georgia 01/28/16 73-83 L 24-59 .407 6-23 .261 19-24 .792 9 27 36 37.0 17 11 11 4 8 73 80.5
West Alabama 01/30/16 68-74 L (OT) 23-59 .390 11-24 .458 11-13 .846 6 23 29 36.6 13 13 13 5 6 68 79.9
Lee University 02/04/16 66-78 L 25-71 .352 7-19 .368 9-14 .643 22 28 50 37.2 10 7 15 4 4 66 79.2
Shorter 02/06/16 78-96 L 26-64 .406 11-29 .379 15-21 .714 7 28 35 37.1 14 10 9 1 8 78 79.2
Delta State University 02/11/16 79-85 L 29-65 .446 12-29 .414 9-13 .692 15 24 39 37.2 23 20 11 4 4 79 79.2
Mississippi College 02/13/16 63-73 L 20-50 .400 6-17 .353 17-22 .773 7 28 35 37.1 12 10 14 0 5 63 78.5
Christian Brothers 02/18/16 70-76 L 26-63 .413 11-28 .393 7-11 .636 8 24 32 36.9 11 14 6 5 3 70 78.2
Union (TN) 02/20/16 92-84 W 29-63 .460 9-28 .321 25-32 .781 16 28 44 37.2 18 12 10 1 3 92 78.7
North Alabama 02/27/16 88-108 L 26-78 .333 10-36 .278 26-31 .839 12 31 43 37.4 27 14 9 1 7 88 79.0
Shorter 03/01/16 82-86 L 32-61 .525 8-25 .320 10-16 .625 9 23 32 37.2 26 15 17 1 9 82 79.1
Delta State University 03/04/16 71-87 L 29-63 .460 10-25 .400 3-6 .500 10 15 25 36.8 20 13 13 1 5 71 78.9
West Georgia 03/05/16 99-82 W 38-66 .576 9-23 .391 14-22 .636 8 28 36 36.8 23 13 10 3 8 99 79.5
Saint Leo University 03/12/16 81-98 L 29-65 .446 14-36 .389 9-13 .692 7 28 35 36.7 28 14 12 1 4 81 79.6
Stillman College 03/13/16 71-81 L 26-62 .419 4-17 .235 15-30 .500 10 34 44 36.9 21 10 16 2 9 71 79.3
Barry 03/15/16 87-83 W 32-75 .427 13-39 .333 10-14 .714 9 30 39 37.0 16 14 3 3 10 87 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tampa 11/13/15 82-61 21 30-63/22-65 .476/.338 7-21/5-20 .333/.250 15-18/12-20 .833-.600 46/36 10 11/9 9/9 1/3 5/7 15/12
Saint Leo 11/14/15 90-93 -3 29-66/30-66 .439/.455 10-28/12-27 .357/.444 22-28/21-24 .786-.875 45/33 12 18/17 16/8 2/2 4/11 18/21
Stillman College 11/20/15 93-78 15 29-58/26-63 .500/.413 7-16/5-18 .438/.278 28-39/21-24 .718-.875 38/36 2 20/20 18/22 1/4 12/7 23/32
Trevecca Nazarene Univ 11/21/15 85-78 7 29-52/28-65 .558/.431 9-18/14-38 .500/.368 18-27/8-8 .667-1.000 36/28 8 19/24 15/9 2/3 5/7 13/22
Trevecca Nazarene Univ 11/30/15 76-81 -5 28-69/31-67 .406/.463 7-23/12-26 .304/.462 13-21/7-14 .619-.500 52/35 17 10/17 14/4 3/2 1/8 14/18
West Florida 12/02/15 74-65 9 26-62/21-56 .419/.375 8-24/9-20 .333/.450 14-21/14-25 .667-.560 42/43 -1 11/13 13/15 4/1 10/4 20/16
Valdosta State 12/05/15 102-96 6 34-58/35-75 .586/.467 11-20/12-29 .550/.414 23-30/14-25 .767-.560 36/36 0 5/8 12/7 2/2 5/5 20/25
West Alabama 12/10/15 66-74 -8 22-52/22-47 .423/.468 8-23/9-25 .348/.360 14-20/21-25 .700-.840 30/30 0 16/14 11/13 2/4 6/7 23/18
West Georgia 12/12/15 94-84 10 25-53/27-67 .472/.403 9-25/11-34 .360/.324 35-44/19-31 .795-.613 37/41 -4 15/13 16/15 6/1 10/8 20/29
Shorter 12/17/15 100-97 3 34-57/36-65 .596/.554 17-31/9-30 .548/.300 15-20/16-21 .750-.762 30/31 -1 25/23 11/8 2/1 3/7 18/21
Lee University 12/19/15 88-75 13 33-66/27-63 .500/.429 17-37/10-22 .459/.455 5-7/11-16 .714-.688 36/36 0 27/21 8/10 3/6 6/2 15/9
Mississippi College 01/02/16 70-64 6 24-54/22-53 .444/.415 9-27/7-24 .333/.292 13-18/13-23 .722-.565 33/33 0 16/9 14/17 3/2 6/4 15/17
Delta State University 01/04/16 74-82 -8 27-67/28-65 .403/.431 10-32/13-32 .313/.406 10-16/13-19 .625-.684 37/48 -11 11/17 10/15 1/4 4/3 20/15
Union (TN) 01/09/16 105-101 4 29-65/31-72 .446/.431 10-25/13-37 .400/.351 37-46/26-40 .804-.650 37/50 -13 23/18 12/18 3/0 10/7 29/30
Christian Brothers 01/11/16 82-73 9 27-62/27-56 .435/.482 11-26/9-28 .423/.321 17-24/10-14 .708-.714 33/39 -6 21/17 12/23 1/4 13/6 15/19
North Alabama 01/16/16 103-119 -16 40-65/36-68 .615/.529 8-25/15-29 .320/.517 15-23/32-40 .652-.800 30/37 -7 19/15 16/7 3/1 5/8 28/20
Valdosta State 01/21/16 80-75 5 26-58/27-56 .448/.482 8-25/16-32 .320/.500 20-25/5-9 .800-.556 33/34 -1 20/20 10/16 0/1 8/8 13/22
West Florida 01/23/16 73-61 12 23-51/24-64 .451/.375 11-26/6-24 .423/.250 16-21/7-11 .762-.636 32/41 -9 20/15 12/16 6/1 10/6 14/18
West Georgia 01/28/16 83-73 10 30-64/24-59 .469/.407 10-24/6-23 .417/.261 13-14/19-24 .929-.792 36/36 0 22/11 11/11 7/4 3/8 21/17
West Alabama 01/30/16 74-68 6 27-60/23-59 .450/.390 14-33/11-24 .424/.458 6-7/11-13 .857-.846 29/29 0 18/13 13/13 7/5 5/6 14/13
Lee University 02/04/16 78-66 12 28-66/25-71 .424/.352 15-38/7-19 .395/.368 7-8/9-14 .875-.643 35/50 -15 18/7 9/15 3/4 6/4 15/10
Shorter 02/06/16 96-78 18 36-64/26-64 .563/.406 16-33/11-29 .485/.379 8-13/15-21 .615-.714 39/35 4 16/10 13/9 0/1 7/8 17/14
Delta State University 02/11/16 85-79 6 27-56/29-65 .482/.446 9-22/12-29 .409/.414 22-26/9-13 .846-.692 29/39 -10 22/20 6/11 4/4 6/4 15/23
Mississippi College 02/13/16 73-63 10 25-64/20-50 .391/.400 16-47/6-17 .340/.353 7-8/17-22 .875-.773 39/35 4 20/10 13/14 1/0 5/5 16/12
Christian Brothers 02/18/16 76-70 6 29-64/26-63 .453/.413 10-24/11-28 .417/.393 8-11/7-11 .727-.636 42/32 10 15/14 7/6 0/5 4/3 16/11
Union (TN) 02/20/16 84-92 -8 28-58/29-63 .483/.460 8-23/9-28 .348/.321 20-25/25-32 .800-.781 26/44 -18 11/12 7/10 1/1 4/3 23/18
North Alabama 02/27/16 108-88 20 35-63/26-78 .556/.333 16-34/10-36 .471/.278 22-35/26-31 .629-.839 49/43 6 28/14 15/9 2/1 3/7 26/27
Shorter 03/01/16 86-82 4 27-55/32-61 .491/.525 2-16/8-25 .125/.320 30-35/10-16 .857-.625 32/32 0 13/15 14/17 2/1 8/9 19/26
Delta State University 03/04/16 87-71 16 30-47/29-63 .638/.460 9-25/10-25 .360/.400 18-26/3-6 .692-.500 30/25 5 15/13 11/13 2/1 4/5 12/20
West Georgia 03/05/16 82-99 -17 29-62/38-66 .468/.576 7-21/9-23 .333/.391 17-27/14-22 .630-.636 30/36 -6 12/13 13/10 2/3 3/8 21/23
Saint Leo University 03/12/16 98-81 17 31-57/29-65 .544/.446 12-27/14-36 .444/.389 24-36/9-13 .667-.692 35/35 0 15/14 8/12 3/1 6/4 16/28
Stillman College 03/13/16 81-71 10 29-66/26-62 .439/.419 9-29/4-17 .310/.235 14-22/15-30 .636-.500 43/44 -1 8/10 17/16 4/2 7/9 24/21
Barry 03/15/16 83-87 -4 30-62/32-75 .484/.427 13-36/13-39 .361/.333 10-13/10-14 .769-.714 42/39 3 16/14 14/3 2/3 0/10 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 North Alabama (02/27/16)
FIELD GOALS MADE 40 North Alabama (01/16/16)
FIELD GOAL ATTEMPTS 69 Trevecca Nazarene Univ (11/30/15)
3 PT FIELD GOALS MADE 17 Shorter (12/17/15); Lee University (12/19/15)
3 PT FG ATTEMPTS 47 Mississippi College (02/13/16)
FREE THROWS MADE 37 Union (TN) (01/09/16)
FREE THROW ATTEMPTS 46 Union (TN) (01/09/16)
REBOUNDS 52 Trevecca Nazarene Univ (11/30/15)
ASSISTS 28 North Alabama (02/27/16)
STEALS 13 Christian Brothers (01/11/16)
BLOCKED SHOTS 7 West Georgia (01/28/16); West Alabama (01/30/16)
TURNOVERS 18 Stillman College (11/20/15)
FOULS 29 Union (TN) (01/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Seab Webster West Alabama (01/30/16)
FIELD GOALS MADE 11 Seab Webster West Alabama (01/30/16)
FIELD GOAL ATTEMPTS 22 Seab Webster West Alabama (01/30/16); Christian Brothers (02/18/16)
3 PT FIELD GOALS MADE 9 Seab Webster West Alabama (01/30/16)
3 PT FG ATTEMPTS 15 Seab Webster Mississippi College (02/13/16); West Alabama (01/30/16)
FREE THROWS MADE 11 Seab Webster Valdosta State (12/05/15)
FREE THROW ATTEMPTS 13 Preston Herring; Seab Webster Stillman College (11/20/15); Valdosta State (12/05/15)
REBOUNDS 16 Preston Herring Trevecca Nazarene Univ (11/30/15)
ASSISTS 14 Greg Gardner North Alabama (02/27/16)
STEALS 4 Greg Gardner Stillman College (11/20/15); West Florida (01/23/16)
BLOCKED SHOTS 5 Preston Herring West Georgia (01/28/16)
TURNOVERS 6 Seab Webster Trevecca Nazarene Univ (11/21/15)
FOULS 5 Kip Owens; Michael Gilmore; Troy Saxton; Seab Webster; Preston Herring; Webster,Seab Stillman College (11/20/15); Union (TN) (01/09/16); Valdosta State (01/21/16); North Alabama (02/27/16); Shorter (03/01/16); Saint Leo University (03/12/16); Saint Leo (11/14/15); Delta State University (01/04/16); North Alabama (01/16/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Webster, Seab 33 550 16.7
#03 Roberts, Brandon 33 457 13.8
#12 Gardner, Greg 33 397 12.0
#31 Herring, Preston 33 293 8.9
#13 Saxton, Troy 33 277 8.4
#34 Ward, Justin 33 198 6.0
#00 Gilmore, Michael 33 194 5.9
#30 Owens, Kip 33 180 5.5
#15 Finley, Tanner 29 145 5.0
#01 Elliott, Chayse 32 86 2.7
#10 Palmer, Spencer 26 26 1.0
