Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-11, 12-8)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Scoring
Total Points 2758 2427
Points Per Game 81.1 71.4
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 1006-2093 851-2010
FG: Percentage .481 .423
FG: Per Game 29.6 25.0
3PT: Made-Attempted 316-925 404-1139
3PT: Percentage .342 .355
3PT: Per Game 9.3 11.9
FT: Made-Attempted 430-613 321-448
FT: Percentage .701 .717
FT: Per Game 12.6 9.4
Rebounding
Total 1265 1147
Per Game 37.2 33.7
Margin 3.5 --
Assists
Total 520 537
Per Game 15.3 15.8
Turnovers
Total 466 571
Per Game 13.7 16.8
Margin 3.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 19.4 14.3
Steals
Total 336 251
Per Game 9.9 7.4
Blocks
Total 68 84
Per Game 2.0 2.5
Attendance
Total 11475 4983
Per Game 16-717 11-453

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williamson, CJ 34 33 939 27.6 222 393 .565 11 47 .234 124 183 .678 579 17.0 73 151 224 6.6 90 101 79 68 7
31 Johnson, Chaney 33 31 778 23.6 218 372 .586 32 69 .464 86 115 .748 554 16.8 61 126 187 5.7 100 39 75 26 22
03 Burnett, Luke 34 33 1068 31.4 139 352 .395 102 278 .367 56 78 .718 436 12.8 15 66 81 2.4 55 42 32 43 3
33 Shulman, Max 34 33 1127 33.1 121 283 .428 77 211 .365 49 62 .790 368 10.8 25 154 179 5.3 44 64 52 68 4
21 Dodd, Dalton 34 2 519 15.3 83 173 .480 21 67 .313 22 30 .733 209 6.1 23 70 93 2.7 35 17 37 15 6
11 Kostel, Jack 34 18 718 21.1 58 145 .400 22 81 .272 36 50 .720 174 5.1 16 92 108 3.2 49 91 39 55 4
45 Saylor, Daniel 33 0 306 9.3 56 94 .596 0 0 .000 31 48 .646 143 4.3 42 47 89 2.7 29 27 33 3 16
23 Harding, Dane 26 0 375 14.4 29 81 .358 24 71 .338 2 4 .500 84 3.2 16 48 64 2.5 20 25 12 9 1
01 Leslie, Auston 28 4 317 11.3 35 74 .473 7 30 .233 11 22 .500 88 3.1 21 28 49 1.8 35 34 20 21 5
10 Smith, Sutton 33 10 557 16.9 33 91 .363 14 51 .275 7 13 .538 87 2.6 5 54 59 1.8 43 61 39 22 0
12 Thomas, Nylan 10 1 147 14.7 8 28 .286 5 18 .278 5 6 .833 26 2.6 1 11 12 1.2 13 16 18 6 0
30 Harding, Dillon 9 0 49 5.4 4 7 .571 1 2 .500 1 2 .500 10 1.1 4 6 10 1.1 1 3 5 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 65 110 3.2 0 0 25 0 0  
Total 34 6900 202.9 1006 2093 .481 316 925 .342 430 613 .701 2758 81.12 347 918 1265 37.2 514 520 466 336 68
Opponents 34 6900 202.9 851 2010 .423 404 1139 .355 321 448 .717 2427 71.38 300 847 1147 33.7 576 537 571 251 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williamson, CJ 20 19 574 28.7 129 230 .561 9 32 .281 61 99 .616 328 16.4 49 80 129 6.5 60 50 2.5 47 36 5
31 Johnson, Chaney 19 17 465 24.5 122 216 .565 11 35 .314 64 84 .762 319 16.8 34 70 104 5.5 60 19 1.0 37 15 16
03 Burnett, Luke 20 19 663 33.2 72 201 .358 50 151 .331 31 45 .689 225 11.3 11 36 47 2.4 34 22 1.1 17 22 1
33 Shulman, Max 20 19 723 36.2 67 178 .376 40 129 .310 41 50 .820 215 10.8 17 101 118 5.9 28 38 1.9 27 36 3
21 Dodd, Dalton 20 2 280 14.0 44 91 .484 10 34 .294 15 20 .750 113 5.7 6 44 50 2.5 18 12 0.6 23 4 2
11 Kostel, Jack 20 11 401 20.1 32 78 .410 11 41 .268 17 24 .708 92 4.6 7 49 56 2.8 26 41 2.1 25 32 3
45 Saylor, Daniel 19 0 175 9.2 33 51 .647 0 0 .000 15 23 .652 81 4.3 18 21 39 2.1 17 14 0.7 20 1 8
01 Leslie, Auston 20 4 238 11.9 28 58 .483 5 20 .250 8 15 .533 69 3.5 16 17 33 1.7 25 28 1.4 20 17 3
23 Harding, Dane 17 0 234 13.8 16 43 .372 14 37 .378 2 3 .667 48 2.8 5 25 30 1.8 15 13 0.8 9 6 1
10 Smith, Sutton 19 3 300 15.8 14 46 .304 4 24 .167 2 4 .500 34 1.8 4 27 31 1.6 22 25 1.3 18 10 0
12 Thomas, Nylan 3 1 34 11.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 8 4 1.3 3 1 0
30 Harding, Dillon 4 0 13 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 0 1 0.3 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 3.0 0 0 0.0 19 0 0  
Total 20 4100 205.0 559 1196 .467 154 504 .306 256 367 .698 1528 76.40 194 506 700 35.0 313 267 13.4 267 180 42
Opponents 20 4100 205.0 493 1140 .432 228 636 .358 207 298 .695 1421 71.05 176 506 682 34.1 339 312 15.6 329 138 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williamson, CJ 34 33 939 222 393 .565 11 47 .234 124 183 .678 579 17.0
31 Johnson, Chaney 33 31 778 218 372 .586 32 69 .464 86 115 .748 554 16.8
03 Burnett, Luke 34 33 1068 139 352 .395 102 278 .367 56 78 .718 436 12.8
33 Shulman, Max 34 33 1127 121 283 .428 77 211 .365 49 62 .790 368 10.8
21 Dodd, Dalton 34 2 519 83 173 .480 21 67 .313 22 30 .733 209 6.1
11 Kostel, Jack 34 18 718 58 145 .400 22 81 .272 36 50 .720 174 5.1
45 Saylor, Daniel 33 0 306 56 94 .596 0 0 .000 31 48 .646 143 4.3
01 Leslie, Auston 28 4 317 35 74 .473 7 30 .233 11 22 .500 88 3.1
23 Harding, Dane 26 0 375 29 81 .358 24 71 .338 2 4 .500 84 3.2
10 Smith, Sutton 33 10 557 33 91 .363 14 51 .275 7 13 .538 87 2.6
12 Thomas, Nylan 10 1 147 8 28 .286 5 18 .278 5 6 .833 26 2.6
30 Harding, Dillon 9 0 49 4 7 .571 1 2 .500 1 2 .500 10 1.1
Total 34 6900 1006 2093 .481 316 925 .342 430 613 .701 2758 81.12
Opponents 34 6900 851 2010 .423 404 1139 .355 321 448 .717 2427 71.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williamson, CJ 34 27.6 .565 .234 .678 2.1 4.4 6.6 3.0 2.0 0.2 17.0
31 Johnson, Chaney 33 23.6 .586 .464 .748 1.8 3.8 5.7 1.2 0.8 0.7 16.8
03 Burnett, Luke 34 31.4 .395 .367 .718 0.4 1.9 2.4 1.2 1.3 0.1 12.8
33 Shulman, Max 34 33.1 .428 .365 .790 0.7 4.5 5.3 1.9 2.0 0.1 10.8
21 Dodd, Dalton 34 15.3 .480 .313 .733 0.7 2.1 2.7 0.5 0.4 0.2 6.1
11 Kostel, Jack 34 21.1 .400 .272 .720 0.5 2.7 3.2 2.7 1.6 0.1 5.1
45 Saylor, Daniel 33 9.3 .596 .000 .646 1.3 1.4 2.7 0.8 0.1 0.5 4.3
01 Leslie, Auston 28 11.3 .473 .233 .500 0.8 1.0 1.8 1.2 0.8 0.2 3.1
23 Harding, Dane 26 14.4 .358 .338 .500 0.6 1.8 2.5 1.0 0.3 0.0 3.2
10 Smith, Sutton 33 16.9 .363 .275 .538 0.2 1.6 1.8 1.8 0.7 0.0 2.6
12 Thomas, Nylan 10 14.7 .286 .278 .833 0.1 1.1 1.2 1.6 0.6 0.0 2.6
30 Harding, Dillon 9 5.4 .571 .500 .500 0.4 0.7 1.1 0.3 0.0 0.0 1.1
Total 34 202.9 .481 .342 .701 10.2 27.0 37.2 15.3 9.9 2.0 81.12
Opponents 34 202.9 .423 .355 .717 8.8 24.9 33.7 15.8 7.4 2.5 71.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seattle Pacific 11/06/21 71-77 L 25-59 .424 8-25 .320 13-22 .591 12 31 43 43.0 22 11 18 1 9 71 71.0
vs Embry-Riddle (FL) 11/07/21 96-103 L 36-67 .537 15-34 .441 9-13 .692 8 21 29 36.0 11 17 8 0 9 96 83.5
at Saint Leo 11/12/21 89-86 W 31-59 .525 14-31 .452 13-16 .813 6 28 34 35.3 15 15 20 1 14 89 85.3
at Tampa 11/13/21 80-61 W 30-55 .545 12-25 .480 8-8 1.000 10 32 42 37.0 17 17 21 4 4 80 84.0
vs Columbus St. 11/20/21 77-64 W 29-71 .408 10-34 .294 9-13 .692 16 33 49 39.4 11 15 9 1 7 77 82.6
vs Fisk 11/21/21 105-68 W 39-67 .582 13-32 .406 14-21 .667 12 30 42 39.8 10 25 19 2 17 105 86.3
vs Southeastern Bapt. 11/22/21 91-45 W 35-76 .461 12-42 .286 9-16 .563 19 32 51 41.4 5 22 10 1 14 91 87.0
vs Oakwood 11/24/21 103-75 W 36-71 .507 16-31 .516 15-21 .714 18 32 50 42.5 9 26 16 3 12 103 89.0
vs Milligan 11/29/21 97-46 W 38-78 .487 14-38 .368 7-11 .636 14 30 44 42.7 7 30 8 2 18 97 89.9
at Delta St. 12/02/21 83-84 L (OT) 28-64 .438 8-27 .296 19-34 .559 12 29 41 42.5 24 13 9 0 7 83 89.2
at Mississippi Col. 12/04/21 70-73 L 27-47 .574 12-24 .500 4-9 .444 5 27 32 41.5 23 18 21 1 4 70 87.5
vs West Ga. 12/13/21 62-59 W 23-48 .479 5-19 .263 11-15 .733 4 27 31 40.7 16 9 20 2 6 62 85.3
at Lee 12/18/21 70-84 L 27-61 .443 6-19 .316 10-17 .588 8 21 29 39.8 14 11 10 2 10 70 84.2
vs West Florida 01/04/22 95-74 W 39-69 .565 11-29 .379 6-7 .857 9 25 34 39.4 11 21 8 2 10 95 84.9
at Montevallo 01/06/22 65-75 L 21-45 .467 6-20 .300 17-25 .680 7 21 28 38.6 11 14 19 2 9 65 83.6
at Shorter 01/08/22 108-67 W 39-64 .609 17-27 .630 13-23 .565 8 29 37 38.5 16 17 14 2 9 108 85.1
vs Christian Brothers 01/13/22 82-61 W 30-56 .536 9-26 .346 13-20 .650 5 22 27 37.8 15 14 14 4 13 82 84.9
vs Union (TN) 01/15/22 70-71 L 28-67 .418 4-21 .190 10-13 .769 9 31 40 37.9 14 10 8 1 7 70 84.1
at AUM 01/22/22 97-107 L (2 OT) 32-71 .451 16-37 .432 17-21 .810 8 22 30 37.5 24 19 20 2 12 97 84.8
vs Montevallo 01/26/22 82-65 W 26-56 .464 9-31 .290 21-26 .808 16 35 51 38.2 19 13 22 3 6 82 84.7
vs Shorter 01/29/22 81-60 W 28-63 .444 5-26 .192 20-24 .833 11 23 34 38.0 11 11 4 7 11 81 84.5
at Valdosta St. 02/03/22 71-87 L 25-60 .417 8-26 .308 13-16 .813 12 18 30 37.6 17 10 16 2 9 71 83.9
at West Florida 02/05/22 72-64 W 27-65 .415 8-32 .250 10-18 .556 8 27 35 37.5 17 16 5 0 9 72 83.3
vs Lee 02/12/22 71-67 W (OT) 29-67 .433 2-19 .105 11-16 .688 12 30 42 37.7 14 6 12 4 10 71 82.8
at West Alabama 02/16/22 68-69 L 28-59 .475 3-21 .143 9-11 .818 11 18 29 37.4 17 10 9 3 9 68 82.2
at West Ga. 02/19/22 61-59 W 21-55 .382 6-22 .273 13-20 .650 8 30 38 37.4 15 10 16 2 12 61 81.4
vs Valdosta St. 02/22/22 77-73 W 28-65 .431 5-25 .200 16-22 .727 22 29 51 37.9 13 12 18 1 5 77 81.3
vs Mississippi Col. 02/24/22 68-57 W 24-55 .436 6-24 .250 14-19 .737 8 16 24 37.4 13 14 7 0 9 68 80.8
vs Delta St. 02/26/22 75-65 W 29-59 .492 8-29 .276 9-11 .818 11 26 37 37.4 9 19 15 2 13 75 80.6
vs West Ga. 03/01/22 86-63 W 31-58 .534 8-22 .364 16-22 .727 10 34 44 37.6 17 11 15 3 4 86 80.8
at West Ala. 03/05/22 76-65 W 27-52 .519 6-17 .353 16-25 .640 8 23 31 37.4 18 9 15 1 14 76 80.6
at Union (TN) 03/06/22 86-72 W 31-65 .477 10-28 .357 14-20 .700 8 33 41 37.5 16 18 12 2 17 86 80.8
at Barry 03/12/22 106-99 W 36-64 .563 13-28 .464 21-25 .840 6 26 32 37.3 22 26 11 2 12 106 81.5
at Embry-Riddle (FL) 03/13/22 67-82 L 23-55 .418 11-34 .324 10-13 .769 6 27 33 37.2 21 11 17 3 5 67 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/06/21 77-71 W 27-59 .458 13-38 .342 10-14 .714 4 27 31 31.0 18 17 13 2 7 77 77.0
Embry-Riddle (FL) 11/07/21 103-96 W 37-71 .521 22-46 .478 7-8 .875 14 26 40 35.5 12 20 13 2 4 103 90.0
Saint Leo 11/12/21 86-89 L 30-64 .469 16-42 .381 10-12 .833 8 25 33 34.7 15 22 17 2 17 86 88.7
Tampa 11/13/21 61-80 L 22-64 .344 10-33 .303 7-9 .778 11 13 24 32.0 13 10 14 2 11 61 81.8
Columbus St. 11/20/21 64-77 L 23-65 .354 14-42 .333 4-5 .800 9 28 37 33.0 16 13 11 5 5 64 78.2
Fisk 11/21/21 68-105 L 28-61 .459 10-30 .333 2-4 .500 4 21 25 31.7 17 21 26 1 8 68 76.5
Southeastern Bapt. 11/22/21 45-91 L 18-54 .333 7-33 .212 2-4 .500 4 26 30 31.4 14 13 23 1 7 45 72.0
Oakwood 11/24/21 75-103 L 27-65 .415 15-38 .395 6-8 .750 8 20 28 31.0 21 18 20 5 10 75 72.4
Milligan 11/29/21 46-97 L 19-54 .352 6-28 .214 2-2 1.000 5 28 33 31.2 15 9 25 1 6 46 69.4
Delta St. 12/02/21 84-83 W (OT) 25-59 .424 18-42 .429 16-26 .615 11 32 43 32.4 24 20 15 4 7 84 70.9
Mississippi Col. 12/04/21 73-70 W 25-63 .397 12-41 .293 11-18 .611 12 18 30 32.2 16 15 7 0 12 73 71.1
West Ga. 12/13/21 59-62 L 22-59 .373 9-32 .281 6-10 .600 12 25 37 32.6 17 11 20 1 10 59 70.1
Lee 12/18/21 84-70 W 29-61 .475 17-41 .415 9-11 .818 9 29 38 33.0 18 16 15 3 6 84 71.2
West Florida 01/04/22 74-95 L 28-61 .459 10-23 .435 8-10 .800 10 22 32 32.9 12 18 15 2 7 74 71.4
Montevallo 01/06/22 75-65 W 28-55 .509 13-28 .464 6-8 .750 6 20 26 32.5 18 20 15 4 8 75 71.6
Shorter 01/08/22 67-108 L 24-59 .407 12-35 .343 7-14 .500 5 21 26 32.1 17 14 19 0 4 67 71.3
Christian Brothers 01/13/22 61-82 L 23-52 .442 4-17 .235 11-16 .688 11 26 37 32.4 20 18 26 3 5 61 70.7
Union (TN) 01/15/22 71-70 W 26-61 .426 10-34 .294 9-16 .563 6 33 39 32.7 14 16 12 4 2 71 70.7
AUM 01/22/22 107-97 W (2 OT) 36-66 .545 9-21 .429 26-32 .813 12 34 46 33.4 19 15 25 6 17 107 72.6
Montevallo 01/26/22 65-82 L 23-57 .404 9-32 .281 10-15 .667 1 17 18 32.7 18 14 12 0 10 65 72.3
Shorter 01/29/22 60-81 L 20-45 .444 12-25 .480 8-11 .727 4 25 29 32.5 19 14 21 1 2 60 71.7
Valdosta St. 02/03/22 87-71 W 30-56 .536 12-32 .375 15-20 .750 10 25 35 32.6 14 19 15 3 8 87 72.4
West Florida 02/05/22 64-72 L 19-52 .365 7-31 .226 19-20 .950 6 35 41 33.0 18 12 16 4 3 64 72.0
Lee 02/12/22 67-71 L (OT) 23-58 .397 9-33 .273 12-18 .667 7 30 37 33.1 15 12 12 2 3 67 71.8
West Alabama 02/16/22 69-68 W 24-53 .453 15-29 .517 6-12 .500 15 21 36 33.2 14 17 14 4 6 69 71.7
West Ga. 02/19/22 59-61 L 20-65 .308 10-35 .286 9-14 .643 16 30 46 33.7 17 13 18 2 8 59 71.2
Valdosta St. 02/22/22 73-77 L 26-61 .426 15-38 .395 6-12 .500 9 19 28 33.5 21 16 13 3 10 73 71.3
Mississippi Col. 02/24/22 57-68 L 21-43 .488 8-23 .348 7-9 .778 7 25 32 33.5 18 14 22 4 3 57 70.8
Delta St. 02/26/22 65-75 L 21-54 .389 17-44 .386 6-6 1.000 7 19 26 33.2 10 18 17 1 7 65 70.6
West Ga. 03/01/22 63-86 L 23-65 .354 7-26 .269 10-15 .667 12 22 34 33.2 19 11 12 2 8 63 70.3
West Ala. 03/05/22 65-76 L 21-54 .389 11-34 .324 12-15 .800 11 22 33 33.2 21 12 23 4 6 65 70.1
Union (TN) 03/06/22 72-86 L 22-57 .386 14-38 .368 14-18 .778 6 31 37 33.3 17 18 18 3 7 72 70.2
Barry 03/12/22 99-106 L 34-72 .472 17-38 .447 14-19 .737 14 24 38 33.5 22 25 15 3 6 99 71.1
Embry-Riddle (FL) 03/13/22 82-67 W 27-65 .415 14-37 .378 14-17 .824 14 28 42 33.7 17 16 12 0 11 82 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/06/21 71-77 -6 25-59/27-59 .424/.458 8-25/13-38 .320/.342 13-22/10-14 .591-.714 43/31 12 11/17 18/13 1/2 9/7 22/18
Embry-Riddle (FL) 11/07/21 96-103 -7 36-67/37-71 .537/.521 15-34/22-46 .441/.478 9-13/7-8 .692-.875 29/40 -11 17/20 8/13 0/2 9/4 11/12
Saint Leo 11/12/21 89-86 3 31-59/30-64 .525/.469 14-31/16-42 .452/.381 13-16/10-12 .813-.833 34/33 1 15/22 20/17 1/2 14/17 15/15
Tampa 11/13/21 80-61 19 30-55/22-64 .545/.344 12-25/10-33 .480/.303 8-8/7-9 1.000-.778 42/24 18 17/10 21/14 4/2 4/11 17/13
Columbus St. 11/20/21 77-64 13 29-71/23-65 .408/.354 10-34/14-42 .294/.333 9-13/4-5 .692-.800 49/37 12 15/13 9/11 1/5 7/5 11/16
Fisk 11/21/21 105-68 37 39-67/28-61 .582/.459 13-32/10-30 .406/.333 14-21/2-4 .667-.500 42/25 17 25/21 19/26 2/1 17/8 10/17
Southeastern Bapt. 11/22/21 91-45 46 35-76/18-54 .461/.333 12-42/7-33 .286/.212 9-16/2-4 .563-.500 51/30 21 22/13 10/23 1/1 14/7 5/14
Oakwood 11/24/21 103-75 28 36-71/27-65 .507/.415 16-31/15-38 .516/.395 15-21/6-8 .714-.750 50/28 22 26/18 16/20 3/5 12/10 9/21
Milligan 11/29/21 97-46 51 38-78/19-54 .487/.352 14-38/6-28 .368/.214 7-11/2-2 .636-1.000 44/33 11 30/9 8/25 2/1 18/6 7/15
Delta St. 12/02/21 83-84 -1 28-64/25-59 .438/.424 8-27/18-42 .296/.429 19-34/16-26 .559-.615 41/43 -2 13/20 9/15 0/4 7/7 24/24
Mississippi Col. 12/04/21 70-73 -3 27-47/25-63 .574/.397 12-24/12-41 .500/.293 4-9/11-18 .444-.611 32/30 2 18/15 21/7 1/0 4/12 23/16
West Ga. 12/13/21 62-59 3 23-48/22-59 .479/.373 5-19/9-32 .263/.281 11-15/6-10 .733-.600 31/37 -6 9/11 20/20 2/1 6/10 16/17
Lee 12/18/21 70-84 -14 27-61/29-61 .443/.475 6-19/17-41 .316/.415 10-17/9-11 .588-.818 29/38 -9 11/16 10/15 2/3 10/6 14/18
West Florida 01/04/22 95-74 21 39-69/28-61 .565/.459 11-29/10-23 .379/.435 6-7/8-10 .857-.800 34/32 2 21/18 8/15 2/2 10/7 11/12
Montevallo 01/06/22 65-75 -10 21-45/28-55 .467/.509 6-20/13-28 .300/.464 17-25/6-8 .680-.750 28/26 2 14/20 19/15 2/4 9/8 11/18
Shorter 01/08/22 108-67 41 39-64/24-59 .609/.407 17-27/12-35 .630/.343 13-23/7-14 .565-.500 37/26 11 17/14 14/19 2/0 9/4 16/17
Christian Brothers 01/13/22 82-61 21 30-56/23-52 .536/.442 9-26/4-17 .346/.235 13-20/11-16 .650-.688 27/37 -10 14/18 14/26 4/3 13/5 15/20
Union (TN) 01/15/22 70-71 -1 28-67/26-61 .418/.426 4-21/10-34 .190/.294 10-13/9-16 .769-.563 40/39 1 10/16 8/12 1/4 7/2 14/14
AUM 01/22/22 97-107 -10 32-71/36-66 .451/.545 16-37/9-21 .432/.429 17-21/26-32 .810-.813 30/46 -16 19/15 20/25 2/6 12/17 24/19
Montevallo 01/26/22 82-65 17 26-56/23-57 .464/.404 9-31/9-32 .290/.281 21-26/10-15 .808-.667 51/18 33 13/14 22/12 3/0 6/10 19/18
Shorter 01/29/22 81-60 21 28-63/20-45 .444/.444 5-26/12-25 .192/.480 20-24/8-11 .833-.727 34/29 5 11/14 4/21 7/1 11/2 11/19
Valdosta St. 02/03/22 71-87 -16 25-60/30-56 .417/.536 8-26/12-32 .308/.375 13-16/15-20 .813-.750 30/35 -5 10/19 16/15 2/3 9/8 17/14
West Florida 02/05/22 72-64 8 27-65/19-52 .415/.365 8-32/7-31 .250/.226 10-18/19-20 .556-.950 35/41 -6 16/12 5/16 0/4 9/3 17/18
Lee 02/12/22 71-67 4 29-67/23-58 .433/.397 2-19/9-33 .105/.273 11-16/12-18 .688-.667 42/37 5 6/12 12/12 4/2 10/3 14/15
West Alabama 02/16/22 68-69 -1 28-59/24-53 .475/.453 3-21/15-29 .143/.517 9-11/6-12 .818-.500 29/36 -7 10/17 9/14 3/4 9/6 17/14
West Ga. 02/19/22 61-59 2 21-55/20-65 .382/.308 6-22/10-35 .273/.286 13-20/9-14 .650-.643 38/46 -8 10/13 16/18 2/2 12/8 15/17
Valdosta St. 02/22/22 77-73 4 28-65/26-61 .431/.426 5-25/15-38 .200/.395 16-22/6-12 .727-.500 51/28 23 12/16 18/13 1/3 5/10 13/21
Mississippi Col. 02/24/22 68-57 11 24-55/21-43 .436/.488 6-24/8-23 .250/.348 14-19/7-9 .737-.778 24/32 -8 14/14 7/22 0/4 9/3 13/18
Delta St. 02/26/22 75-65 10 29-59/21-54 .492/.389 8-29/17-44 .276/.386 9-11/6-6 .818-1.000 37/26 11 19/18 15/17 2/1 13/7 9/10
West Ga. 03/01/22 86-63 23 31-58/23-65 .534/.354 8-22/7-26 .364/.269 16-22/10-15 .727-.667 44/34 10 11/11 15/12 3/2 4/8 17/19
West Ala. 03/05/22 76-65 11 27-52/21-54 .519/.389 6-17/11-34 .353/.324 16-25/12-15 .640-.800 31/33 -2 9/12 15/23 1/4 14/6 18/21
Union (TN) 03/06/22 86-72 14 31-65/22-57 .477/.386 10-28/14-38 .357/.368 14-20/14-18 .700-.778 41/37 4 18/18 12/18 2/3 17/7 16/17
Barry 03/12/22 106-99 7 36-64/34-72 .563/.472 13-28/17-38 .464/.447 21-25/14-19 .840-.737 32/38 -6 26/25 11/15 2/3 12/6 22/22
Embry-Riddle (FL) 03/13/22 67-82 -15 23-55/27-65 .418/.415 11-34/14-37 .324/.378 10-13/14-17 .769-.824 33/42 -9 11/16 17/12 3/0 5/11 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Shorter (01/08/22)
FIELD GOALS MADE 39 Fisk (11/21/21); West Florida (01/04/22); Shorter (01/08/22)
FIELD GOAL ATTEMPTS 78 Milligan (11/29/21)
3 PT FIELD GOALS MADE 17 Shorter (01/08/22)
3 PT FG ATTEMPTS 42 Southeastern Bapt. (11/22/21)
FREE THROWS MADE 21 Montevallo (01/26/22); Barry (03/12/22)
FREE THROW ATTEMPTS 34 Delta St. (12/02/21)
REBOUNDS 51 Southeastern Bapt. (11/22/21); Montevallo (01/26/22); Valdosta St. (02/22/22)
ASSISTS 30 Milligan (11/29/21)
STEALS 18 Milligan (11/29/21)
BLOCKED SHOTS 7 Shorter (01/29/22)
TURNOVERS 22 Montevallo (01/26/22)
FOULS 24 Delta St. (12/02/21); AUM (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Williamson,CJ Barry (03/12/22)
FIELD GOALS MADE 13 Johnson,Chaney; Williamson,CJ Embry-Riddle (FL) (11/07/21); West Ga. (03/01/22)
FIELD GOAL ATTEMPTS 23 Johnson,Chaney Lee (02/12/22)
3 PT FIELD GOALS MADE 10 Burnett,Luke Oakwood (11/24/21)
3 PT FG ATTEMPTS 15 Burnett,Luke Oakwood (11/24/21)
FREE THROWS MADE 14 Williamson,CJ Barry (03/12/22)
FREE THROW ATTEMPTS 16 Williamson,CJ Barry (03/12/22)
REBOUNDS 13 Williamson,CJ; Shulman,Max Columbus St. (11/20/21); West Florida (02/05/22)
ASSISTS 8 Williamson,CJ; Leslie,Auston; Kostel,Jack West Florida (01/04/22); Tampa (11/13/21); AUM (01/22/22); Barry (03/12/22)
STEALS 6 Kostel,Jack Delta St. (02/26/22)
BLOCKED SHOTS 3 Johnson,Chaney Christian Brothers (01/13/22)
TURNOVERS 7 Johnson,Chaney Saint Leo (11/12/21)
FOULS 5 Burnett,Luke; Johnson,Chaney; Williamson,CJ; Chaney Johnson Seattle Pacific (11/06/21); West Ga. (12/13/21); Mississippi Col. (12/04/21); Lee (12/18/21); AUM (01/22/22); Valdosta St. (02/03/22); West Florida (02/05/22); West Alabama (02/16/22); West Ala. (03/05/22); Embry-Riddle (FL) (03/13/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williamson, CJ 34 579 17.0
#31 Johnson, Chaney 33 554 16.8
#03 Burnett, Luke 34 436 12.8
#33 Shulman, Max 34 368 10.8
#21 Dodd, Dalton 34 209 6.1
#11 Kostel, Jack 34 174 5.1
#45 Saylor, Daniel 33 143 4.3
#01 Leslie, Auston 28 88 3.1
#10 Smith, Sutton 33 87 2.6
#23 Harding, Dane 26 84 3.2
#12 Thomas, Nylan 10 26 2.6
#30 Harding, Dillon 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williamson, CJ 34 222 393 .565 6.5 11.6
#31 Johnson, Chaney 33 218 372 .586 6.6 11.3
#03 Burnett, Luke 34 139 352 .395 4.1 10.4
#33 Shulman, Max 34 121 283 .428 3.6 8.3
#21 Dodd, Dalton 34 83 173 .480 2.4 5.1
#11 Kostel, Jack 34 58 145 .400 1.7 4.3
#45 Saylor, Daniel 33 56 94 .596 1.7 2.8
#01 Leslie, Auston 28 35 74 .473 1.3 2.6
#10 Smith, Sutton 33 33 91 .363 1.0 2.8
#23 Harding, Dane 26 29 81 .358 1.1 3.1
#12 Thomas, Nylan 10 8 28 .286 0.8 2.8
#30 Harding, Dillon 9 4 7 .571 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
