Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2023 Men's Lacrosse Cumulative Statistics

Team (10-7, 2-3)

Overall Team Statistics
Statistic UAH Opponents
Scoring
Goals 218 185
Assists 100 106
Shots 741 616
Shot Percentage .294 .300
Shots On Goal 370 290
Shots On Goal Percentage .605 .602
Shots Per Game 43.6 36.2
Goal Breakdown
Man-up 20 22
Man-down 0 1
Unassisted 118 79
Overtime 2 2
Man Up Opportunities
Power Plays: G-OPP 20-84 22-68
Power Plays: Percentage .238 .324
Miscellaneous
Ground Balls 716 605
Turnovers 356 411
Caused Turnovers 200 190
Faceoffs: W-L 239-213 213-239
Faceoffs: Percentage .529 .471
Clears 348-425 343-433
Clear Percentage .819 .792
Penalties 69 84
Penalty Minutes 58:30 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Phillips, Brody 17-15 36 19 55 86 .419 60 .698 3 4 0 38 26 2 0-0 .000 0-00:00
9 Fabrizio, Pete 16-15 33 20 53 103 .320 64 .621 2 3 0 48 19 8 0-0 .000 1-00:30
22 Arnt, Ian 17-16 28 9 37 88 .318 49 .557 1 1 0 42 33 16 0-0 .000 7-05:30
3 Vender, Reid 16-0 22 12 34 55 .400 38 .691 0 0 0 20 20 5 0-0 .000 3-01:30
17 Stevens, Greyson 17-0 10 13 23 42 .238 26 .619 0 0 0 14 13 5 0-0 .000 6-06:00
45 Ferraro, Bryce 16-4 11 5 16 53 .208 31 .585 0 4 0 14 20 2 0-0 .000 1-00:30
0 Light, Kyle 11-0 11 4 15 38 .289 22 .579 1 2 0 16 19 4 0-0 .000 0-00:00
5 LeVette, Jake 9-0 10 1 11 39 .256 22 .564 0 1 0 7 5 1 0-0 .000 1-00:30
14 Ford, Will 16-0 9 1 10 35 .257 19 .543 2 0 0 7 10 1 0-0 .000 3-01:30
1 Campbell, Josh 17-0 8 2 10 57 .140 32 .561 1 4 0 19 9 5 0-0 .000 0-00:00
8 O'Neill, Brayden 14-14 5 4 9 10 .500 7 .700 0 0 0 33 17 14 0-0 .000 2-01:00
12 Craig, Ryan 15-0 7 1 8 27 .259 18 .667 0 1 0 8 13 0 0-0 .000 0-00:00
4 Burt, Nate 16-1 5 0 5 15 .333 6 .400 0 0 0 46 7 13 0-0 .000 7-05:30
35 Johnson, Paul 7-0 4 0 4 10 .400 6 .600 0 0 0 4 1 1 0-0 .000 1-01:00
38 Young, Conor 9-1 3 1 4 19 .158 12 .632 0 0 0 9 5 0 0-0 .000 1-03:00
11 Thomas, Jacob 8-0 2 2 4 8 .250 4 .500 0 0 0 4 6 1 0-0 .000 1-03:00
41 Hendrickson, Kayden 4-0 3 0 3 9 .333 5 .556 0 0 0 2 1 0 0-0 .000 1-01:00
31 Rembert, David 6-0 3 0 3 7 .429 4 .571 0 0 0 1 4 0 0-0 .000 0-00:00
7 Coleman, Hunter 17-14 2 1 3 7 .286 5 .714 0 0 0 68 7 4 162-290 .559 2-01:00
19 Galinski, Collin 17-17 2 1 3 5 .400 4 .800 0 0 0 36 22 29 0-0 .000 10-09:00
23 Redmond, Trevor 17-0 1 2 3 4 .250 3 .750 0 0 0 17 5 7 0-1 .000 1-01:00
28 Dorenkott, Alex 17-17 2 0 2 3 .667 3 1.000 0 0 0 37 10 17 0-0 .000 4-03:00
20 Frost, Davis 4-0 1 0 1 5 .200 3 .600 0 0 0 4 0 0 0-0 .000 1-01:00
08 O'neill, Brayden 2-2 0 1 1 3 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30  
27 Rausch, Eric 12-0 0 1 1 1 .000 1 1.000 0 0 0 8 2 6 0-0 .000 1-00:30
47 Barefield, Nico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Bauer, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Beldner, Will 4-0 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
30 Crawford, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Davie, Parker 17-0 0 0 0 1 .000 0 .000 0 0 0 22 7 6 0-0 .000 0-00:00
43 Dugan, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Herman, Silas 15-3 0 0 0 6 .000 2 .333 0 0 0 41 8 1 63-135 .467 2-02:00
24 Kastel, Will 17-17 0 0 0 0 .000 0 .000 0 0 0 43 20 28 0-0 .000 6-05:30
42 Keller, Max 13-13 0 0 0 0 .000 0 .000 0 0 0 34 8 3 0-0 .000 0-00:00
25 Lindsey, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Love, Wes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Millians, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
26 Milligan, Hutson 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
33 Mohr, Richie 4-0 0 0 0 2 .000 0 .000 0 0 0 7 0 0 14-26 .538 2-01:30
46 Needs, Dylan 6-4 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
34 Penrod, George 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Robbins, Gerrit 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Rudgunas, Zach 17-16 0 0 0 0 .000 0 .000 0 0 0 31 8 12 0-0 .000 2-01:30
10 Schramm, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Shreve, Henry 6-1 0 0 0 1 .000 1 1.000 0 0 0 4 2 2 0-0 .000 0-00:00
37 Siciliano, Matteo 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 2-01:30
13 Spuhl, David 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Uebersetzig, Alton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 20 1 0-0 .000 0-00:00  
Totals 17 218 100 318 741 .294 448 .605 10 20 0 716 356 200 239-452 .529 69-58:30
Opponents 17 185 106 291 616 .300 371 .602 7 22 1 605 411 190 213-452 .471 84-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
21 Beldner, Will 2-0 45:00 7 9.33 3 .300 1 0 20
42 Keller, Max 13-13 747:51 130 10.43 150 .536 8 5 462
46 Needs, Dylan 6-4 203:20 41 12.10 29 .414 1 2 121
43 Dugan, Thomas 2-0 30:00 7 14.00 3 .300 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Phillips, Brody 5-5 15 6 21 29 .517 22 .759 2 2 0 6 5 0 0-0 .000 0-00:00
9 Fabrizio, Pete 5-5 14 5 19 40 .350 24 .600 0 0 0 13 5 3 0-0 .000 0-00:00
22 Arnt, Ian 5-5 9 2 11 24 .375 13 .542 0 0 0 10 8 2 0-0 .000 2-01:30
3 Vender, Reid 5-0 6 5 11 16 .375 11 .688 0 0 0 8 10 0 0-0 .000 1-00:30
45 Ferraro, Bryce 5-0 4 3 7 23 .174 11 .478 0 2 0 3 3 0 0-0 .000 0-00:00
17 Stevens, Greyson 5-0 2 3 5 14 .143 11 .786 0 0 0 7 4 3 0-0 .000 2-03:00
8 O'Neill, Brayden 4-4 2 2 4 4 .500 3 .750 0 0 0 11 6 4 0-0 .000 0-00:00
35 Johnson, Paul 2-0 3 0 3 4 .750 3 .750 0 0 0 0 1 1 0-0 .000 0-00:00
14 Ford, Will 5-0 2 1 3 11 .182 6 .545 0 0 0 3 3 0 0-0 .000 1-00:30
11 Thomas, Jacob 1-0 2 1 3 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
4 Burt, Nate 5-1 2 0 2 6 .333 3 .500 0 0 0 17 1 5 0-0 .000 2-02:00
12 Craig, Ryan 5-0 2 0 2 12 .167 5 .417 0 0 0 4 3 0 0-0 .000 0-00:00
38 Young, Conor 4-0 2 0 2 5 .400 3 .600 0 0 0 2 1 0 0-0 .000 1-03:00
7 Coleman, Hunter 5-3 1 1 2 3 .333 3 1.000 0 0 0 22 0 0 39-68 .574 2-01:00
1 Campbell, Josh 5-0 1 0 1 12 .083 6 .500 0 0 0 3 1 1 0-0 .000 0-00:00
28 Dorenkott, Alex 5-5 1 0 1 1 1.000 1 1.000 0 0 0 8 3 6 0-0 .000 1-00:30
20 Frost, Davis 1-0 1 0 1 4 .250 2 .500 0 0 0 3 0 0 0-0 .000 0-00:00
19 Galinski, Collin 5-5 1 0 1 2 .500 1 .500 0 0 0 9 10 3 0-0 .000 1-01:00
41 Hendrickson, Kayden 1-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
31 Rembert, David 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Rausch, Eric 4-0 0 1 1 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 0-00:00
23 Redmond, Trevor 5-0 0 1 1 0 .000 0 .000 0 0 0 4 4 2 0-1 .000 0-00:00
47 Barefield, Nico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Bauer, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Crawford, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Davie, Parker 5-0 0 0 0 1 .000 0 .000 0 0 0 10 1 4 0-0 .000 0-00:00
43 Dugan, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Herman, Silas 5-2 0 0 0 4 .000 1 .250 0 0 0 22 4 0 36-64 .563 0-00:00
24 Kastel, Will 5-5 0 0 0 0 .000 0 .000 0 0 0 12 7 5 0-0 .000 4-03:30
42 Keller, Max 5-5 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0-0 .000 0-00:00
5 LeVette, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Lindsey, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Love, Wes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Millians, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Milligan, Hutson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Mohr, Richie 2-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 7-14 .500 2-01:30
46 Needs, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Penrod, George 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Robbins, Gerrit 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Rudgunas, Zach 5-5 0 0 0 0 .000 0 .000 0 0 0 16 3 7 0-0 .000 1-01:00
37 Siciliano, Matteo 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
13 Spuhl, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Uebersetzig, Alton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 5 72 31 103 223 .323 134 .601 2 4 0 219 100 52 82-147 .558 21-20:00
Opponents 5 62 37 99 202 .307 129 .639 3 8 0 167 112 49 65-147 .442 21-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
46 Needs, Dylan 1-0 15:00 2 8.00 0 .000 0 0 2
42 Keller, Max 5-5 273:10 55 12.08 63 .534 2 3 191
43 Dugan, Thomas 1-0 15:00 5 20.00 3 .375 0 0 9

Game-By-Game

UAH

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/23 Florida Southern L 4-14 4 4 8 28 .143 15 .536 0 0 0 36 26 14 9-11 4-03:30
2/11/23 EMMANUEL W 22-4 22 8 30 80 .275 47 .588 1 1 0 53 21 17 22-6 3-02:30
2/17/23 Saint Leo W 15-12 15 6 21 42 .357 28 .667 1 1 0 42 22 24 10-20 6-04:00
2/19/23 Embry-Riddle L 10-18 10 5 15 38 .263 22 .579 0 2 0 36 22 16 15-16 4-03:00
2/26/23 Davenport W 9-6 9 6 15 56 .161 22 .393 1 2 0 51 22 17 10-8 3-04:00
3/03/23 at Tusculum W 15-7 15 9 24 48 .313 31 .646 1 1 0 42 20 7 13-13 4-02:00
3/05/23 at Mars Hill W 14-13 14 3 17 51 .275 35 .686 1 2 0 45 14 9 11-20 3-02:00
3/12/23 Maryville W 14-13 14 10 24 35 .400 22 .629 1 2 0 32 20 9 15-13 6-05:00
3/14/23 Rockhurst L 6-13 6 0 6 22 .273 12 .545 0 2 0 35 28 12 12-11 4-04:00
3/18/23 at Lewis W 8-6 8 2 10 32 .250 21 .656 1 1 0 23 12 4 11-7 4-03:30
3/25/23 at Lander L 9-17 9 5 14 33 .273 19 .576 0 0 0 42 26 4 16-13 2-02:00
4/01/23 at Shorter W 23-9 23 11 34 58 .397 38 .655 1 2 0 54 15 13 25-11 4-03:30
4/08/23 Montevallo L 11-12 11 4 15 44 .250 24 .545 0 0 0 47 19 15 14-13 2-01:00
4/15/23 at Young Harris W 17-11 17 6 23 51 .333 33 .647 1 1 0 38 21 12 14-16 8-09:30
4/22/23 Flagler L 12-13 12 5 17 37 .324 20 .541 0 1 0 38 19 8 13-12 5-04:00
4/28/23 vs Young Harris W 18-5 18 10 28 51 .353 33 .647 1 1 0 53 22 8 15-10 6-04:00
4/30/23 at Lander L 11-12 11 6 17 35 .314 26 .743 0 1 0 49 27 11 14-13 1-01:00
UAH 218-185 218 100 318 741 .294 448 .605 10 20 0 716 356 200 239-213 69-58:30
Opponents 185-218 185 106 291 616 .300 371 .602 7 22 1 605 411 190 213-239 84-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/23 Florida Southern 4-14 60:00 14 14.00 14 .500 0 1 42
2/11/23 EMMANUEL 22-4 60:00 4 4.00 2 .333 1 0 12
2/17/23 Saint Leo 15-12 60:00 12 12.00 2 .143 1 0 33
2/19/23 Embry-Riddle 10-18 60:00 18 18.00 11 .379 0 1 52
2/26/23 Davenport 9-6 60:00 6 6.00 9 .600 1 0 27
3/03/23 at Tusculum 15-7 60:00 7 7.00 9 .563 1 0 24
3/05/23 at Mars Hill 14-13 60:54 13 12.81 9 .409 1 0 29
3/12/23 Maryville 14-13 62:07 13 12.56 9 .409 1 0 42
3/14/23 Rockhurst 6-13 60:00 13 13.00 12 .480 0 1 42
3/18/23 at Lewis 8-6 60:00 6 6.00 13 .684 1 0 30
3/25/23 at Lander 9-17 60:00 17 17.00 18 .514 0 1 50
4/01/23 at Shorter 23-9 60:00 9 9.00 12 .571 1 0 29
4/08/23 Montevallo 11-12 61:36 12 11.69 10 .455 0 1 34
4/15/23 at Young Harris 17-11 60:00 11 11.00 11 .500 1 0 33
4/22/23 Flagler 12-13 61:34 13 12.67 16 .552 0 1 56
4/28/23 vs Young Harris 18-5 60:00 5 5.00 16 .762 1 0 38
4/30/23 at Lander 11-12 60:00 12 12.00 13 .520 0 1 43
UAH 218-185 1026:11 185 10.82 186 .501 10 7 616
Opponents 185-218 1026:11 218 12.75 230 .513 7 10 741

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/23 at Florida Southern W 14-4 14 5 19 42 .333 28 .667 1 2 0 42 21 16 11-9 8-06:00
2/11/23 at EMMANUEL L 4-22 4 3 7 12 .333 6 .500 0 0 0 25 33 8 6-22 8-08:30
2/17/23 at Saint Leo L 12-15 12 8 20 33 .364 14 .424 0 2 0 49 36 13 20-10 6-05:00
2/19/23 at Embry-Riddle W 18-10 18 6 24 52 .346 29 .558 1 2 0 47 21 12 16-15 5-03:30
2/26/23 at Davenport L 6-9 6 5 11 27 .222 15 .556 0 2 0 31 28 11 8-10 5-03:30
3/03/23 Tusculum L 7-15 7 7 14 24 .292 16 .667 0 0 0 27 27 6 13-13 1-00:30
3/05/23 Mars Hill L 13-14 13 10 23 29 .448 22 .759 0 1 1 45 26 5 20-11 3-02:30
3/12/23 at Maryville L 13-14 13 6 19 42 .310 22 .524 0 3 0 22 22 10 13-15 9-06:30
3/14/23 at Rockhurst W 13-6 13 4 17 42 .310 25 .595 1 1 0 41 22 20 11-12 9-08:00
3/18/23 Lewis L 6-8 6 5 11 30 .200 19 .633 0 1 0 13 17 7 7-11 2-02:00
3/25/23 Lander W 17-9 17 12 29 50 .340 35 .700 1 1 0 46 20 19 13-16 2-02:00
4/01/23 Shorter L 9-23 9 6 15 29 .310 21 .724 0 1 0 17 22 2 11-25 7-05:30
4/08/23 at Montevallo W 12-11 12 7 19 34 .353 22 .647 1 1 0 34 27 9 13-14 1-00:30
4/15/23 Young Harris L 11-17 11 3 14 33 .333 22 .667 0 3 0 31 25 9 16-14 4-03:00
4/22/23 at Flagler W 13-12 13 9 22 56 .232 29 .518 1 2 0 39 18 10 12-13 7-05:00
4/28/23 vs Young Harris L 5-18 5 3 8 38 .132 21 .553 0 0 0 37 24 7 10-15 5-02:30
4/30/23 Lander W 12-11 12 7 19 43 .279 25 .581 1 0 0 59 22 26 13-14 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/23 at Florida Southern 14-4 60:00 4 4.00 11 .733 1 0 28
2/11/23 at EMMANUEL 4-22 60:00 22 22.00 25 .532 0 1 80
2/17/23 at Saint Leo 12-15 60:00 15 15.00 13 .464 0 1 42
2/19/23 at Embry-Riddle 18-10 60:00 10 10.00 12 .545 1 0 38
2/26/23 at Davenport 6-9 60:00 9 9.00 13 .591 0 1 56
3/03/23 Tusculum 7-15 60:00 15 15.00 16 .516 0 1 48
3/05/23 Mars Hill 13-14 60:54 14 13.79 21 .600 0 1 51
3/12/23 at Maryville 13-14 62:07 14 13.52 8 .364 0 1 35
3/14/23 at Rockhurst 13-6 60:00 6 6.00 6 .500 1 0 22
3/18/23 Lewis 6-8 60:00 8 8.00 13 .619 0 1 32
3/25/23 Lander 17-9 60:00 9 9.00 10 .526 1 0 33
4/01/23 Shorter 9-23 60:00 23 23.00 15 .395 0 1 58
4/08/23 at Montevallo 12-11 61:36 11 10.71 13 .542 1 0 44
4/15/23 Young Harris 11-17 60:00 17 17.00 16 .485 0 1 51
4/22/23 at Flagler 13-12 61:34 12 11.69 8 .400 1 0 37
4/28/23 vs Young Harris 5-18 60:00 18 18.00 15 .455 0 1 51
4/30/23 Lander 12-11 60:00 11 11.00 15 .577 1 0 35
Opponents 185-218 1026:11 218 12.75 230 .513 7 10 741
UAH 218-185 1026:11 185 10.82 186 .501 10 7 616

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/23 Florida Southern L 4-14 4/5 28/42 15/28 36/42 26/21 9/11 28-30/36-37 4-03:30/8-06:00
2/11/23 EMMANUEL W 22-4 8/3 80/12 47/6 53/25 21/33 22/6 15-17/15-28 3-02:30/8-08:30
2/17/23 Saint Leo W 15-12 6/8 42/33 28/14 42/49 22/36 10/20 19-25/16-23 6-04:00/6-05:00
2/19/23 Embry-Riddle L 10-18 5/6 38/52 22/29 36/47 22/21 15/16 15-24/18-21 4-03:00/5-03:30
2/26/23 Davenport W 9-6 6/5 56/27 22/15 51/31 22/28 10/8 23-26/26-34 3-04:00/5-03:30
3/03/23 at Tusculum W 15-7 9/7 48/24 31/16 42/27 20/27 13/13 21-24/14-26 4-02:00/1-00:30
3/05/23 at Mars Hill W 14-13 3/10 51/29 35/22 45/45 14/26 11/20 32-35/17-26 3-02:00/3-02:30
3/12/23 Maryville W 14-13 10/6 35/42 22/22 32/22 20/22 15/13 14-17/19-24 6-05:00/9-06:30
3/14/23 Rockhurst L 6-13 0/4 22/42 12/25 35/41 28/22 12/11 16-24/18-20 4-04:00/9-08:00
3/18/23 at Lewis W 8-6 2/5 32/30 21/19 23/13 12/17 11/7 24-25/23-24 4-03:30/2-02:00
3/25/23 at Lander L 9-17 5/12 33/50 19/35 42/46 26/20 16/13 11-24/21-22 2-02:00/2-02:00
4/01/23 at Shorter W 23-9 11/6 58/29 38/21 54/17 15/22 25/11 17-22/8-14 4-03:30/7-05:30
4/08/23 Montevallo L 11-12 4/7 44/34 24/22 47/34 19/27 14/13 21-23/22-30 2-01:00/1-00:30
4/15/23 at Young Harris W 17-11 6/3 51/33 33/22 38/31 21/25 14/16 24-27/19-22 8-09:30/4-03:00
4/22/23 Flagler L 12-13 5/9 37/56 20/29 38/39 19/18 13/12 19-27/19-22 5-04:00/7-05:00
4/28/23 vs Young Harris W 18-5 10/3 51/38 33/21 53/37 22/24 15/10 26-28/19-25 6-04:00/5-02:30
4/30/23 at Lander L 11-12 6/7 35/43 26/25 49/59 27/22 14/13 23-27/33-35 1-01:00/2-01:00
UAH 218-185 100/106 741/616 448/371 716/605 356/411 239/213 348-425/343-433 69-58:30/84-65:30
Opponents 185-218 106/100 616/741 371/448 605/716 411/356 213/239 343-433/348-425 84-65:30/69-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Shorter (4/01/23)
GOALS 23 Shorter (4/01/23)
ASSISTS 11 Shorter (4/01/23)
SHOTS 80 EMMANUEL (2/11/23)
SHOTS ON GOAL 47 EMMANUEL (2/11/23)
SAVES 18 Lander (3/25/23)
GROUND BALLS 54 Shorter (4/01/23)
TURNOVERS 28 Rockhurst (3/14/23)
CAUSED TURNOVERS 24 Saint Leo (2/17/23)
CLEARS 32 Mars Hill (3/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brody Phillips Shorter (4/01/23)
GOALS 5 Brody Phillips; Pete Fabrizio Young Harris (4/28/23); Shorter (4/01/23); Young Harris (4/15/23)
ASSISTS 4 Pete Fabrizio; Brody Phillips Maryville (3/12/23); Shorter (4/01/23)
SHOTS 13 Pete Fabrizio Young Harris (4/15/23)
SHOTS ON GOAL 8 Brody Phillips Shorter (4/01/23)
SAVES 17 Max Keller Lander (3/25/23)
GROUND BALLS 9 Silas Herman Rockhurst (3/14/23)
TURNOVERS 5 Ian Arnt; Kyle Light Rockhurst (3/14/23); Lander (4/30/23)
CAUSED TURNOVERS 4 Collin Galinski; Brayden O'Neill; Will Kastel Florida Southern (2/03/23); Saint Leo (2/17/23); Embry-Riddle (2/19/23); Davenport (2/26/23)

dfp

Skip Ad

dfp

Skip Ad