Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic UAH Opponents
Scoring
Total Points 146 148
Points Per Game 73.0 74.0
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 53-127 48-116
FG: Percentage .417 .414
FG: Per Game 26.5 24.0
3PT: Made-Attempted 12-52 12-36
3PT: Percentage .231 .333
3PT: Per Game 6.0 6.0
FT: Made-Attempted 28-34 40-59
FT: Percentage .824 .678
FT: Per Game 14.0 20.0
Rebounding
Total 82 71
Per Game 41.0 35.5
Margin 5.5 --
Assists
Total 23 20
Per Game 11.5 10.0
Turnovers
Total 23 20
Per Game 11.5 10.0
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 6.0 12.5
Steals
Total 8 11
Per Game 4.0 5.5
Blocks
Total 3 6
Per Game 1.5 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Wilken, Lili 2 2 75 37.5 18 35 .514 1 7 .143 8 8 1.000 45 22.5 10 8 18 9.0 6 6 5 1 0
02 White, Bella 2 2 57 28.5 9 21 .429 0 2 .000 10 13 .769 28 14.0 5 6 11 5.5 5 8 7 1 1
23 Garner, Lindsay 2 0 39 19.5 6 10 .600 0 0 .000 5 6 .833 17 8.5 3 10 13 6.5 5 2 1 0 0
10 Brown, Millie 2 2 74 37.0 5 21 .238 5 18 .278 0 0 .000 15 7.5 1 6 7 3.5 6 7 5 2 1
22 Siegel, Chloe 2 0 40 20.0 4 14 .286 3 11 .273 3 3 1.000 14 7.0 0 1 1 0.5 4 0 2 0 0
20 Maddox, Ivey 2 0 41 20.5 4 13 .308 0 6 .000 2 4 .500 10 5.0 4 1 5 2.5 4 0 1 2 0
12 Starr, Danika 2 2 25 12.5 3 4 .750 2 3 .667 0 0 .000 8 4.0 1 2 3 1.5 6 0 0 1 1
21 Opelt, Paris 2 2 46 23.0 3 8 .375 1 5 .200 0 0 .000 7 3.5 2 10 12 6.0 8 0 2 1 0
31 Percoski, McKenzie 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 0 0
24 Lynch, Grace 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 5.5 0 0 0 0 0  
Total 2 400 200.0 53 127 .417 12 52 .231 28 34 .824 146 73.00 32 50 82 41.0 46 23 23 8 3
Opponents 2 400 200.0 48 116 .414 12 36 .333 40 59 .678 148 74.00 26 45 71 35.5 35 20 20 11 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Wilken, Lili 2 2 75 18 35 .514 1 7 .143 8 8 1.000 45 22.5
02 White, Bella 2 2 57 9 21 .429 0 2 .000 10 13 .769 28 14.0
23 Garner, Lindsay 2 0 39 6 10 .600 0 0 .000 5 6 .833 17 8.5
10 Brown, Millie 2 2 74 5 21 .238 5 18 .278 0 0 .000 15 7.5
22 Siegel, Chloe 2 0 40 4 14 .286 3 11 .273 3 3 1.000 14 7.0
20 Maddox, Ivey 2 0 41 4 13 .308 0 6 .000 2 4 .500 10 5.0
12 Starr, Danika 2 2 25 3 4 .750 2 3 .667 0 0 .000 8 4.0
21 Opelt, Paris 2 2 46 3 8 .375 1 5 .200 0 0 .000 7 3.5
31 Percoski, McKenzie 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Lynch, Grace 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 53 127 .417 12 52 .231 28 34 .824 146 73.00
Opponents 2 400 48 116 .414 12 36 .333 40 59 .678 148 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Wilken, Lili 2 37.5 .514 .143 1.000 5.0 4.0 9.0 3.0 0.5 0.0 22.5
02 White, Bella 2 28.5 .429 .000 .769 2.5 3.0 5.5 4.0 0.5 0.5 14.0
23 Garner, Lindsay 2 19.5 .600 .000 .833 1.5 5.0 6.5 1.0 0.0 0.0 8.5
10 Brown, Millie 2 37.0 .238 .278 .000 0.5 3.0 3.5 3.5 1.0 0.5 7.5
22 Siegel, Chloe 2 20.0 .286 .273 1.000 0.0 0.5 0.5 0.0 0.0 0.0 7.0
20 Maddox, Ivey 2 20.5 .308 .000 .500 2.0 0.5 2.5 0.0 1.0 0.0 5.0
12 Starr, Danika 2 12.5 .750 .667 .000 0.5 1.0 1.5 0.0 0.5 0.5 4.0
21 Opelt, Paris 2 23.0 .375 .200 .000 1.0 5.0 6.0 0.0 0.5 0.0 3.5
31 Percoski, McKenzie 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
24 Lynch, Grace 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .417 .231 .824 16.0 25.0 41.0 11.5 4.0 1.5 73.00
Opponents 2 200.0 .414 .333 .678 13.0 22.5 35.5 10.0 5.5 3.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwest Minn. St. 11/07/25 70-65 W 25-65 .385 5-24 .208 15-18 .833 18 26 44 44.0 19 12 10 1 6 70 70.0
vs Wayne St. (MI) 11/08/25 76-83 L 28-62 .452 7-28 .250 13-16 .813 14 24 38 41.0 27 11 13 2 2 76 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Minn. St. 11/07/25 65-70 L 23-59 .390 4-21 .190 15-20 .750 11 24 35 35.0 17 8 11 3 4 65 65.0
Wayne St. (MI) 11/08/25 83-76 W 25-57 .439 8-15 .533 25-39 .641 15 21 36 35.5 18 12 9 3 7 83 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Minn. St. 11/07/25 70-65 5 25-65/23-59 .385/.390 5-24/4-21 .208/.190 15-18/15-20 .833-.750 44/35 9 12/8 10/11 1/3 6/4 19/17
Wayne St. (MI) 11/08/25 76-83 -7 28-62/25-57 .452/.439 7-28/8-15 .250/.533 13-16/25-39 .813-.641 38/36 2 11/12 13/9 2/3 2/7 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Wayne St. (MI) (11/08/25)
FIELD GOALS MADE 28 Wayne St. (MI) (11/08/25)
FIELD GOAL ATTEMPTS 65 Southwest Minn. St. (11/07/25)
3 PT FIELD GOALS MADE 7 Wayne St. (MI) (11/08/25)
3 PT FG ATTEMPTS 28 Wayne St. (MI) (11/08/25)
FREE THROWS MADE 15 Southwest Minn. St. (11/07/25)
FREE THROW ATTEMPTS 18 Southwest Minn. St. (11/07/25)
REBOUNDS 44 Southwest Minn. St. (11/07/25)
ASSISTS 12 Southwest Minn. St. (11/07/25)
STEALS 6 Southwest Minn. St. (11/07/25)
BLOCKED SHOTS 2 Wayne St. (MI) (11/08/25)
TURNOVERS 13 Wayne St. (MI) (11/08/25)
FOULS 27 Wayne St. (MI) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wilken,Lili Southwest Minn. St. (11/07/25)
FIELD GOALS MADE 11 Wilken,Lili Southwest Minn. St. (11/07/25)
FIELD GOAL ATTEMPTS 21 Wilken,Lili Southwest Minn. St. (11/07/25)
3 PT FIELD GOALS MADE 3 Brown,Millie Southwest Minn. St. (11/07/25)
3 PT FG ATTEMPTS 10 Brown,Millie Wayne St. (MI) (11/08/25)
FREE THROWS MADE 7 White,Bella Southwest Minn. St. (11/07/25)
FREE THROW ATTEMPTS 8 White,Bella Southwest Minn. St. (11/07/25)
REBOUNDS 11 Wilken,Lili Southwest Minn. St. (11/07/25)
ASSISTS 6 White,Bella Southwest Minn. St. (11/07/25)
STEALS 2 Brown,Millie Southwest Minn. St. (11/07/25)
BLOCKED SHOTS 1 Brown,Millie; White,Bella Wayne St. (MI) (11/08/25); Southwest Minn. St. (11/07/25)
TURNOVERS 4 White,Bella; Brown,Millie Wayne St. (MI) (11/08/25); Southwest Minn. St. (11/07/25)
FOULS 5 Brown,Millie Wayne St. (MI) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Wilken, Lili 2 45 22.5
#02 White, Bella 2 28 14.0
#23 Garner, Lindsay 2 17 8.5
#10 Brown, Millie 2 15 7.5
#22 Siegel, Chloe 2 14 7.0
#20 Maddox, Ivey 2 10 5.0
#12 Starr, Danika 2 8 4.0
#21 Opelt, Paris 2 7 3.5
#31 Percoski, McKenzie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Wilken, Lili 2 18 35 .514 9.0 17.5
#02 White, Bella 2 9 21 .429 4.5 10.5
#23 Garner, Lindsay 2 6 10 .600 3.0 5.0
#10 Brown, Millie 2 5 21 .238 2.5 10.5
#20 Maddox, Ivey 2 4 13 .308 2.0 6.5
#22 Siegel, Chloe 2 4 14 .286 2.0 7.0
#21 Opelt, Paris 2 3 8 .375 1.5 4.0
#12 Starr, Danika 2 3 4 .750 1.5 2.0
#31 Percoski, McKenzie 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Brown, Millie 2 5 18 .278 2.5 9.0
#22 Siegel, Chloe 2 3 11 .273 1.5 5.5
#12 Starr, Danika 2 2 3 .667 1.0 1.5
#21 Opelt, Paris 2 1 5 .200 0.5 2.5
#00 Wilken, Lili 2 1 7 .143 0.5 3.5
#20 Maddox, Ivey 2 0 6 .000 0.0 3.0
#02 White, Bella 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 White, Bella 2 10 13 .769 5.0 6.5
#00 Wilken, Lili 2 8 8 1.000 4.0 4.0
#23 Garner, Lindsay 2 5 6 .833 2.5 3.0
#22 Siegel, Chloe 2 3 3 1.000 1.5 1.5
#20 Maddox, Ivey 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Wilken, Lili 2 18 9.0 10 5.0 8 4.0
#23 Garner, Lindsay 2 13 6.5 3 1.5 10 5.0
#21 Opelt, Paris 2 12 6.0 2 1.0 10 5.0
#TM Team 2 11 5.5 6 3.0 5 2.5
#02 White, Bella 2 11 5.5 5 2.5 6 3.0
#10 Brown, Millie 2 7 3.5 1 0.5 6 3.0
#20 Maddox, Ivey 2 5 2.5 4 2.0 1 0.5
#12 Starr, Danika 2 3 1.5 1 0.5 2 1.0
#31 Percoski, McKenzie 1 1 1.0 0 0.0 1 1.0
#22 Siegel, Chloe 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 White, Bella 2 8 4.0
#10 Brown, Millie 2 7 3.5
#00 Wilken, Lili 2 6 3.0
#23 Garner, Lindsay 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Brown, Millie 2 1 0.5
#12 Starr, Danika 2 1 0.5
#02 White, Bella 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Brown, Millie 2 2 1.0
#20 Maddox, Ivey 2 2 1.0
#21 Opelt, Paris 2 1 0.5
#12 Starr, Danika 2 1 0.5
#02 White, Bella 2 1 0.5
#00 Wilken, Lili 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 White, Bella 2 7 3.5
#10 Brown, Millie 2 5 2.5
#00 Wilken, Lili 2 5 2.5
#21 Opelt, Paris 2 2 1.0
#22 Siegel, Chloe 2 2 1.0
#23 Garner, Lindsay 2 1 0.5
#20 Maddox, Ivey 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Opelt, Paris 2 8 4.0
#10 Brown, Millie 2 6 3.0
#12 Starr, Danika 2 6 3.0
#00 Wilken, Lili 2 6 3.0
#23 Garner, Lindsay 2 5 2.5
#02 White, Bella 2 5 2.5
#20 Maddox, Ivey 2 4 2.0
#22 Siegel, Chloe 2 4 2.0
#31 Percoski, McKenzie 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Wilken, Lili 2 75 37.5
#10 Brown, Millie 2 74 37.0
#02 White, Bella 2 57 28.5
#21 Opelt, Paris 2 46 23.0
#20 Maddox, Ivey 2 41 20.5
#22 Siegel, Chloe 2 40 20.0
#23 Garner, Lindsay 2 39 19.5
#12 Starr, Danika 2 25 12.5
#31 Percoski, McKenzie 1 2 2.0
#24 Lynch, Grace 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Garner, Lindsay 2 2 1 2.00
#10 Brown, Millie 2 7 5 1.40
#02 White, Bella 2 8 7 1.14
#00 Wilken, Lili 2 6 5 1.20

dfp

Skip Ad

dfp

Skip Ad