Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2026 Volleyball Cumulative Statistics

Team (6-0)

Overall Team Statistics
Statistic UAH Opponents
Attack
Kills 314 260
Errors 104 127
Attempts 877 869
Percent .239 .153
Kills Per Set 13.7 11.3
Set
Assists 286 241
Assists Per Set 12.4 10.5
Ball Handling Errors 0 0
Serve
Aces 37 33
Errors 66 39
Aces Per Set 1.6 1.4
Receptions
Errors 33 37
Errors Per Set 1.4 1.6
Defense
Digs 358 343
Digs Per Set 15.6 14.9
Blocking
Solo 22 7
Assists 70 58
Errors 14 17
Blocks 57.0 36.0
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Redman, Emily 23 6 5 48.0 2.09 35 1.52 20 111 .135 7 0.30 9 0.39 12
3 Lowry, Carlee 23 6 6 62.5 2.72 51 2.22 20 174 .178 5 0.22 6 0.26 7
4 Vandergriff, Mary 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2  
4 Vandergriff, Mary George 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
7 Schumacher, Ella 23 6 5 61.0 2.65 58 2.52 22 142 .254 2 0.09 0 0.00 0
11 Hutto, Anna Clare 23 6 1 5.0 0.22 2 0.09 0 21 .095 107 4.65 3 0.13 11
12 Kizer, Elizabeth 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
12 Kizer, Kate 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Ward, Kayla 23 6 6 67.5 2.93 51 2.22 13 101 .376 5 0.22 5 0.22 14
14 Stiles, Brooklyn 23 6 0 3.0 0.13 0 0.00 0 11 .000 13 0.57 3 0.13 12
16 McGeehan, Alex 3 3 0 4.0 1.33 4 1.33 1 5 .600 0 0.00 0 0.00 0
17 Bean, Elizabeth 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
20 Garrett, Cooper 23 6 6 73.5 3.20 61 2.65 9 176 .295 141 6.13 5 0.22 4
22 Bundrant, Mary Grace 22 6 6 55.0 2.50 35 1.59 11 86 .279 0 0.00 0 0.00 0
23 Tanielu, Calli 19 5 1 20.0 1.05 14 0.74 5 39 .231 4 0.21 2 0.11 4
24 Moore, Ella 3 3 0 4.5 1.50 3 1.00 2 7 .143 2 0.67 0 0.00 0
Total 23 6 408.0 17.74 314 13.65 104 877 .239 286 12.43 37 1.61 66
Opponents 23 6 329.0 14.30 260 11.30 127 869 .153 241 10.48 33 1.43 39

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Redman, Emily 23 66 2.87 6 120 .950 0.26 1 6 7.0 0.30 2 0
3 Lowry, Carlee 23 75 3.26 7 139 .950 0.30 0 11 11.0 0.48 1 0
4 Vandergriff, Mary 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Vandergriff, Mary George 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schumacher, Ella 23 4 0.17 0 0 .000 0.00 1 4 5.0 0.22 1 0
11 Hutto, Anna Clare 23 52 2.26 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Kizer, Elizabeth 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0  
12 Kizer, Kate 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ward, Kayla 23 17 0.74 0 3 1.000 0.00 4 15 19.0 0.83 4 0
14 Stiles, Brooklyn 23 75 3.26 7 91 .923 0.30 0 0 0 0.00 0 0
16 McGeehan, Alex 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
17 Bean, Elizabeth 2 0 0.00 2 3 .333 1.00 0 0 0 0.00 0 0
20 Garrett, Cooper 23 44 1.91 0 9 1.000 0.00 2 11 13.0 0.57 1 0
22 Bundrant, Mary Grace 22 4 0.18 1 3 .667 0.05 12 16 28.0 1.27 4 0
23 Tanielu, Calli 19 15 0.79 6 77 .922 0.32 2 4 6.0 0.32 0 0
24 Moore, Ella 3 0 0.00 1 2 .500 0.33 0 3 3.0 1.00 0 0
Total 23 358 15.57 33 456 .928 1.43 22 70 57.0 2.48 14 0
Opponents 23 343 14.91 37 470 .921 1.61 7 58 36.0 1.57 17 0

Match-By-Match

UAH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ohio Dominican W 4 48 14 131 .260 47 5 12 3 58 5 18 5 14 0 67.0
8/28/2026 vs Shorter W 5 57 30 169 .160 51 10 11 8 56 2 10 1 7 0 74.0
8/29/2026 vs Lincoln Memorial W 3 47 14 123 .268 43 5 12 4 60 1 8 2 5 0 57.0
9/03/2026 Harding W 3 48 10 119 .319 41 2 12 5 50 6 2 5 7 0 57.0
9/04/2026 vs Spring Hill W 4 53 19 174 .195 48 4 11 6 63 4 10 0 9 0 66.0
9/05/2026 Mars Hill W 4 61 17 161 .273 56 11 8 7 71 4 22 1 15 0 87.0
UAH 23 314 104 877 .239 286 37 66 33 358 22 70 14 57.0 0 408.0
Opponents 23 260 127 869 .153 241 33 39 37 343 7 58 17 36.0 0 329.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 13.65
Assists Per Set 12.43
Service Aces Per Set 1.61
Reception Errors Per Set 1.43
Digs Per Set 15.57
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.00
Points Per Set 17.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ohio Dominican L 4 52 33 153 .124 50 3 8 5 60 1 6 4 4 0 59.0
8/28/2026 vs Shorter L 5 56 28 158 .177 52 8 7 10 71 0 24 3 12 0 76.0
8/29/2026 vs Lincoln Memorial L 3 32 12 114 .175 32 4 10 5 48 1 2 1 2 0 38.0
9/03/2026 at Harding L 3 31 12 113 .168 27 5 4 2 39 3 6 2 6 0 42.0
9/04/2026 vs Spring Hill L 4 41 23 161 .112 35 6 4 4 67 1 14 0 8 0 55.0
9/05/2026 at Mars Hill L 4 48 19 170 .171 45 7 6 11 58 1 6 7 4 0 59.0
Opponents 23 260 127 869 .153 241 33 39 37 343 7 58 17 36.0 0 329.0
UAH 23 314 104 877 .239 286 37 66 33 358 22 70 14 57.0 0 408.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 11.30
Assists Per Set 10.48
Service Aces Per Set 1.43
Reception Errors Per Set 1.61
Digs Per Set 14.91
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Garrett, Cooper 61
Schumacher, Ella 58
Lowry, Carlee 51
Ward, Kayla 51
Bundrant, Mary Grace 35
Team Leaders: Assists
Player High
Assists
Garrett, Cooper 141
Hutto, Anna Clare 107
Stiles, Brooklyn 13
Redman, Emily 7
Lowry, Carlee 5
Team Leaders: Service Aces
Player High
Service Aces
Redman, Emily 9
Lowry, Carlee 6
Garrett, Cooper 5
Ward, Kayla 5
Hutto, Anna Clare 3
Team Leaders: Digs
Player High
Digs
Lowry, Carlee 75
Stiles, Brooklyn 75
Redman, Emily 66
Hutto, Anna Clare 52
Garrett, Cooper 44
Team Leaders: Blocks
Player High
Blocks
Bundrant, Mary Grace 28.0
Ward, Kayla 19.0
Garrett, Cooper 13.0
Lowry, Carlee 11.0
Redman, Emily 7.0

dfp

Skip Ad

dfp

Skip Ad