Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2026 Volleyball Cumulative Statistics

Team (20-2, 12-1)

Overall Team Statistics
Statistic UAH Opponents
Attack
Kills 1094 939
Errors 385 496
Attempts 3108 3134
Percent .228 .141
Kills Per Set 13.3 11.5
Set
Assists 988 857
Assists Per Set 12.0 10.5
Ball Handling Errors 0 0
Serve
Aces 143 105
Errors 182 153
Aces Per Set 1.7 1.3
Receptions
Errors 105 143
Errors Per Set 1.3 1.7
Defense
Digs 1342 1304
Digs Per Set 16.4 15.9
Blocking
Solo 102 59
Assists 180 172
Errors 34 43
Blocks 192.0 145.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Redman, Emily 82 22 20 197.0 2.40 147 1.79 71 461 .165 18 0.22 33 0.40 34
3 Lowry, Carlee 48 13 13 127.0 2.65 96 2.00 42 331 .163 10 0.21 19 0.40 9
4 Vandergriff, Mary 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2  
4 Vandergriff, Mary George 26 15 0 6.0 0.23 0 0.00 0 2 .000 19 0.73 6 0.23 2
5 Weller, Katelyn 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
7 Schumacher, Ella 82 22 17 212.0 2.59 196 2.39 85 539 .206 6 0.07 0 0.00 0
9 Smith, Amelia 30 12 2 57.0 1.90 47 1.57 21 131 .198 0 0.00 0 0.00 0
10 Durban, Sydney 47 13 0 17.0 0.36 1 0.02 0 23 .043 39 0.83 16 0.34 12
11 Hutto, Anna Clare 82 22 8 21.0 0.26 9 0.11 3 58 .103 395 4.82 12 0.15 27
12 Kizer, Elizabeth 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
12 Kizer, Kate 10 7 0 1.0 0.10 0 0.00 2 3 -.667 0 0.00 1 0.10 0
13 Ward, Kayla 80 22 22 253.5 3.17 199 2.49 51 410 .361 8 0.10 13 0.16 44
14 Stiles, Brooklyn 82 22 2 21.0 0.26 2 0.02 2 32 .000 35 0.43 19 0.23 35
16 McGeehan, Alex 14 11 1 14.0 1.00 12 0.86 5 33 .212 0 0.00 0 0.00 0
17 Bean, Elizabeth 9 8 0 1.0 0.11 1 0.11 1 9 .000 1 0.11 0 0.00 0
20 Garrett, Cooper 81 22 22 234.0 2.89 196 2.42 39 596 .263 448 5.53 18 0.22 10
22 Bundrant, Mary Grace 77 22 21 206.0 2.68 143 1.86 38 321 .327 3 0.04 0 0.00 0
23 Tanielu, Calli 39 17 3 41.0 1.05 31 0.79 20 121 .091 4 0.10 4 0.10 6
24 Moore, Ella 14 11 1 17.5 1.25 13 0.93 3 32 .313 2 0.14 0 0.00 1
Total 82 22 1,429.0 17.43 1094 13.34 385 3108 .228 988 12.05 143 1.74 182
Opponents 82 22 1,189.0 14.50 939 11.45 496 3134 .141 857 10.45 105 1.28 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Redman, Emily 82 244 2.98 16 424 .962 0.20 6 22 28.0 0.34 3 0
3 Lowry, Carlee 48 123 2.56 14 220 .936 0.29 5 14 19.0 0.40 2 0
4 Vandergriff, Mary 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Vandergriff, Mary George 26 13 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Weller, Katelyn 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
7 Schumacher, Ella 82 36 0.44 3 64 .953 0.04 10 12 22.0 0.27 5 0
9 Smith, Amelia 30 17 0.57 0 2 1.000 0.00 5 10 15.0 0.50 0 0
10 Durban, Sydney 47 127 2.70 3 158 .981 0.06 0 0 0 0.00 0 0
11 Hutto, Anna Clare 82 160 1.95 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Kizer, Elizabeth 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0  
12 Kizer, Kate 10 7 0.70 1 11 .909 0.10 0 0 0 0.00 0 0
13 Ward, Kayla 80 62 0.78 1 9 .889 0.01 23 37 60.0 0.75 8 0
14 Stiles, Brooklyn 82 310 3.78 35 485 .928 0.43 0 0 0 0.00 0 0
16 McGeehan, Alex 14 7 0.50 0 1 1.000 0.00 2 0 2.0 0.14 1 0
17 Bean, Elizabeth 9 3 0.33 4 9 .556 0.44 0 0 0 0.00 1 0
20 Garrett, Cooper 81 172 2.12 0 17 1.000 0.00 6 28 34.0 0.42 2 0
22 Bundrant, Mary Grace 77 29 0.38 2 6 .667 0.03 40 46 86.0 1.12 12 0
23 Tanielu, Calli 39 28 0.72 7 136 .949 0.18 3 6 9.0 0.23 0 0
24 Moore, Ella 14 2 0.14 1 2 .500 0.07 2 5 7.0 0.50 0 0
Total 82 1342 16.37 105 1562 .933 1.28 102 180 192.0 2.34 34 0
Opponents 82 1304 15.90 143 1761 .919 1.74 59 172 145.0 1.77 43 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Redman, Emily 47 13 13 127.0 2.70 97 2.06 42 287 .192 8 0.17 19 0.40 16
3 Lowry, Carlee 13 4 4 32.5 2.50 26 2.00 10 78 .205 2 0.15 3 0.23 0
4 Vandergriff, Mary George 19 10 0 4.0 0.21 0 0.00 0 2 .000 19 1.00 4 0.21 0
5 Weller, Katelyn 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
7 Schumacher, Ella 47 13 9 117.0 2.49 108 2.30 47 316 .193 0 0.00 0 0.00 0
9 Smith, Amelia 29 11 2 57.0 1.97 47 1.62 20 130 .208 0 0.00 0 0.00 0
10 Durban, Sydney 47 13 0 17.0 0.36 1 0.02 0 23 .043 39 0.83 16 0.34 12
11 Hutto, Anna Clare 47 13 7 12.0 0.26 6 0.13 2 29 .138 245 5.21 6 0.13 15
12 Kizer, Kate 6 5 0 1.0 0.17 0 0.00 1 1 -1.000 0 0.00 1 0.17 0
13 Ward, Kayla 45 13 13 148.0 3.29 117 2.60 31 245 .351 2 0.04 7 0.16 24
14 Stiles, Brooklyn 47 13 2 18.0 0.38 2 0.04 2 16 .000 14 0.30 16 0.34 18
16 McGeehan, Alex 10 7 1 9.0 0.90 7 0.70 3 23 .174 0 0.00 0 0.00 0
17 Bean, Elizabeth 6 5 0 0 0.00 0 0.00 1 5 -.200 1 0.17 0 0.00 0
20 Garrett, Cooper 46 13 13 131.5 2.86 109 2.37 22 338 .257 243 5.28 11 0.24 5
22 Bundrant, Mary Grace 43 13 12 120.0 2.79 88 2.05 22 191 .346 2 0.05 0 0.00 0
23 Tanielu, Calli 17 10 1 19.0 1.12 16 0.94 12 69 .058 0 0.00 2 0.12 2
24 Moore, Ella 9 7 1 11.0 1.22 9 1.00 1 22 .364 0 0.00 0 0.00 1
Total 47 13 825.0 17.55 634 13.49 217 1780 .234 575 12.23 85 1.81 93
Opponents 47 13 678.0 14.43 534 11.36 293 1802 .134 482 10.26 56 1.19 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Redman, Emily 47 154 3.28 7 236 .970 0.15 3 16 19.0 0.40 0 0
3 Lowry, Carlee 13 12 0.92 4 43 .907 0.31 2 3 5.0 0.38 1 0
4 Vandergriff, Mary George 19 10 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
5 Weller, Katelyn 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
7 Schumacher, Ella 47 21 0.45 3 64 .953 0.06 5 8 13.0 0.28 3 0
9 Smith, Amelia 29 17 0.59 0 2 1.000 0.00 5 10 15.0 0.52 0 0
10 Durban, Sydney 47 127 2.70 3 158 .981 0.06 0 0 0 0.00 0 0
11 Hutto, Anna Clare 47 91 1.94 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Kizer, Kate 6 6 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
13 Ward, Kayla 45 37 0.82 0 4 1.000 0.00 13 22 35.0 0.78 2 0
14 Stiles, Brooklyn 47 183 3.89 22 294 .925 0.47 0 0 0 0.00 0 0
16 McGeehan, Alex 10 3 0.30 0 1 1.000 0.00 2 0 2.0 0.20 0 0
17 Bean, Elizabeth 6 3 0.50 2 6 .667 0.33 0 0 0 0.00 1 0
20 Garrett, Cooper 46 91 1.98 0 5 1.000 0.00 3 17 20.0 0.43 1 0
22 Bundrant, Mary Grace 43 19 0.44 1 3 .667 0.02 17 30 47.0 1.09 5 0
23 Tanielu, Calli 17 13 0.76 1 49 .980 0.06 0 2 2.0 0.12 0 0
24 Moore, Ella 9 2 0.22 0 0 .000 0.00 1 2 3.0 0.33 0 0
Total 47 789 16.79 56 882 .937 1.19 51 110 106.0 2.26 13 0
Opponents 47 762 16.21 85 1037 .918 1.81 31 114 88.0 1.87 20 0

Match-By-Match

UAH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ohio Dominican W 4 48 14 131 .260 47 5 12 3 58 5 18 5 14 0 67.0
8/28/2026 vs Shorter W 5 57 30 169 .160 51 10 11 8 56 2 10 1 7 0 74.0
8/29/2026 vs Lincoln Memorial W 3 47 14 123 .268 43 5 12 4 60 1 8 2 5 0 57.0
9/03/2026 Harding W 3 48 10 118 .322 41 2 12 5 50 6 2 5 7 0 57.0
9/04/2026 vs Spring Hill W 4 53 19 174 .195 48 4 11 6 63 4 10 0 9 0 66.0
9/05/2026 Mars Hill W 4 61 17 161 .273 56 11 8 7 71 4 22 1 15 0 87.0
9/11/2026 vs Augusta W 4 48 15 147 .224 44 5 6 5 73 10 0 2 10 0 63.0
9/11/2026 vs USC Aiken W 3 37 17 106 .189 32 8 9 5 41 9 0 1 9 0 54.0
9/12/2026 vs Flagler L 5 61 32 199 .146 51 8 8 6 81 10 0 4 10 0 79.0
9/18/2026 at Christian Brothers W 3 42 10 118 .271 40 11 8 3 60 3 2 0 4 0 57.0
9/19/2026 at Union (TN) W 4 49 23 125 .208 43 5 11 7 41 7 18 1 16 0 70.0
9/22/2026 at Trevecca Nazarene L 5 55 24 185 .168 52 4 9 10 90 5 14 2 12 0 71.0
9/25/2026 Montevallo W 3 47 11 126 .286 41 4 7 2 59 2 4 1 4 0 55.0
10/02/2026 Mississippi Christian W 4 51 23 183 .153 47 5 5 3 88 7 6 2 10 0 66.0
10/03/2026 West Ala. W 3 44 16 139 .201 39 8 7 1 59 7 6 1 10 0 62.0
10/06/2026 at Lee W 4 54 17 137 .270 47 10 7 4 58 3 12 0 9 0 73.0
10/09/2026 at AUM W 4 60 24 142 .254 56 10 12 5 64 1 8 0 5 0 75.0
10/10/2026 at Valdosta St. W 4 68 16 155 .335 61 4 8 8 64 4 12 0 10 0 82.0
10/13/2026 Trevecca Nazarene W 3 46 17 152 .191 45 1 3 2 71 2 14 1 9 0 56.0
10/16/2026 Union (TN) W 3 36 10 93 .280 32 7 4 2 44 2 2 1 3 0 46.0
10/17/2026 Christian Brothers W 3 35 10 85 .294 32 9 4 1 48 4 4 1 6 0 50.0
10/22/2026 at Montevallo W 4 47 16 140 .221 40 7 8 8 43 4 8 3 8 0 62.0
UAH 82 1094 385 3108 .228 988 143 182 105 1342 102 180 34 192.0 0 1,429.0
Opponents 82 939 496 3134 .141 857 105 153 143 1304 59 172 43 145.0 0 1,189.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 13.34
Assists Per Set 12.05
Service Aces Per Set 1.74
Reception Errors Per Set 1.28
Digs Per Set 16.37
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.00
Points Per Set 17.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ohio Dominican L 4 52 33 153 .124 50 3 8 5 60 1 6 4 4 0 59.0
8/28/2026 vs Shorter L 5 56 28 158 .177 52 8 7 10 71 0 24 3 12 0 76.0
8/29/2026 vs Lincoln Memorial L 3 32 12 114 .175 32 4 10 5 48 1 2 1 2 0 38.0
9/03/2026 at Harding L 3 31 12 112 .170 27 5 4 2 39 3 6 2 6 0 42.0
9/04/2026 vs Spring Hill L 4 41 23 161 .112 35 6 4 4 67 1 14 0 8 0 55.0
9/05/2026 at Mars Hill L 4 48 19 170 .171 45 7 6 11 58 1 6 7 4 0 59.0
9/11/2026 vs Augusta L 4 47 30 173 .098 45 5 12 5 65 4 0 3 4 0 56.0
9/11/2026 vs USC Aiken L 3 31 23 100 .080 28 5 5 8 45 6 0 0 6 0 42.0
9/12/2026 vs Flagler W 5 67 23 191 .230 61 6 13 8 89 11 0 3 11 0 84.0
9/18/2026 Christian Brothers L 3 22 16 101 .059 20 3 1 11 58 4 0 0 4 0 29.0
9/19/2026 Union (TN) L 4 40 32 132 .061 37 7 8 5 40 7 2 0 8 0 55.0
9/22/2026 Trevecca Nazarene W 5 65 41 216 .111 57 10 7 4 92 3 6 2 6 0 81.0
9/25/2026 at Montevallo L 3 36 14 126 .175 34 2 8 4 49 0 12 4 6 0 44.0
10/02/2026 at Mississippi Christian L 4 47 26 186 .113 45 3 5 5 88 1 16 3 9 0 59.0
10/03/2026 at West Ala. L 3 38 17 131 .160 35 1 5 8 66 1 12 1 7 0 46.0
10/06/2026 Lee L 4 43 24 138 .138 41 4 7 10 59 0 16 2 8 0 55.0
10/09/2026 AUM L 4 37 17 125 .160 35 5 12 10 52 2 18 0 11 0 53.0
10/10/2026 Valdosta St. L 4 55 17 146 .260 47 8 5 4 67 8 4 0 10 0 73.0
10/13/2026 at Trevecca Nazarene L 3 43 22 157 .134 40 2 6 1 71 1 8 1 5 0 50.0
10/16/2026 at Union (TN) L 3 32 23 106 .085 27 2 7 7 36 0 6 2 3 0 37.0
10/17/2026 at Christian Brothers L 3 28 22 99 .061 24 1 8 9 35 2 8 2 6 0 35.0
10/22/2026 Montevallo L 4 48 22 139 .187 40 8 5 7 49 2 6 3 5 0 61.0
Opponents 82 939 496 3134 .141 857 105 153 143 1304 59 172 43 145.0 0 1,189.0
UAH 82 1094 385 3108 .228 988 143 182 105 1342 102 180 34 192.0 0 1,429.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.45
Assists Per Set 10.45
Service Aces Per Set 1.28
Reception Errors Per Set 1.74
Digs Per Set 15.90
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Ward, Kayla 199
Garrett, Cooper 196
Schumacher, Ella 196
Redman, Emily 147
Bundrant, Mary Grace 143
Team Leaders: Assists
Player High
Assists
Garrett, Cooper 448
Hutto, Anna Clare 395
Durban, Sydney 39
Stiles, Brooklyn 35
Vandergriff, Mary George 19
Team Leaders: Service Aces
Player High
Service Aces
Redman, Emily 33
Lowry, Carlee 19
Stiles, Brooklyn 19
Garrett, Cooper 18
Durban, Sydney 16
Team Leaders: Digs
Player High
Digs
Stiles, Brooklyn 310
Redman, Emily 244
Garrett, Cooper 172
Hutto, Anna Clare 160
Durban, Sydney 127
Team Leaders: Blocks
Player High
Blocks
Bundrant, Mary Grace 86.0
Ward, Kayla 60.0
Garrett, Cooper 34.0
Redman, Emily 28.0
Schumacher, Ella 22.0

dfp

Skip Ad

dfp

Skip Ad