Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2016 Volleyball Cumulative Statistics

Team (16-15, 8-12)

Overall Team Statistics
Statistic UAH Opponents
Attack
Kills 1383 1454
Errors 585 665
Attempts 3927 4171
Percent .203 .189
Kills Per Set 12.3 13.0
Set
Assists 1284 1372
Assists Per Set 11.5 12.3
Ball Handling Errors 44 53
Serve
Aces 159 126
Errors 158 217
Aces Per Set 1.4 1.1
Receptions
Errors 126 158
Errors Per Set 1.1 1.4
Defense
Digs 1750 1710
Digs Per Set 15.6 15.3
Blocking
Solo 39 53
Assists 390 328
Errors 40 60
Blocks 234.0 217.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanford, Caroline 92 30 24 234.0 2.54 187 2.03 93 472 .199 5 0.05 0 0.00 3
2 Brugman, Rachel 87 30 27 213.0 2.45 151 1.74 56 431 .220 6 0.07 15 0.17 7
3 Feliciano, Isabelle 5 3 0 0 0.00 0 0.00 0 0 0 9 1.80 0 0.00 0
5 Hop, Haley 106 29 0 28.0 0.26 3 0.03 1 12 .167 97 0.92 25 0.24 13
6 Johnson, Anna Claire 104 29 28 341.5 3.28 292 2.81 122 817 .208 15 0.14 35 0.34 39
7 Barnes, Isabelle 51 25 9 100.5 1.97 76 1.49 20 181 .309 1 0.02 2 0.04 1
8 Giles, Kirsten 112 31 31 165.5 1.48 124 1.11 30 291 .323 1032 9.21 21 0.19 15
9 Traff, Shelby 74 28 1 19.0 0.26 12 0.16 9 83 .036 13 0.18 7 0.09 8
10 Grammer, Jordan 30 16 3 56.0 1.87 46 1.53 13 104 .317 24 0.80 2 0.07 7
12 Pascadlo, Jessica 3 2 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 0
13 Scott, Morgan 50 21 2 5.0 0.10 4 0.08 5 55 -.018 11 0.22 1 0.02 1
14 McGee, Addie 11 6 2 21.5 1.95 15 1.36 2 31 .419 0 0.00 0 0.00 0
15 LeDuc, Anna 101 30 29 274.5 2.72 234 2.32 131 713 .144 26 0.26 16 0.16 20
16 Yonce, Lorah 102 31 28 226.0 2.22 167 1.64 68 562 .176 34 0.33 22 0.22 28
17 Whittaker, Kerri 69 27 0 14.0 0.20 1 0.01 0 2 .500 10 0.14 13 0.19 16
18 Whaley, Anna Claire 7 4 2 17.5 2.50 15 2.14 6 36 .250 0 0.00 0 0.00 0
19 Lowe, Ali 25 15 0 57.0 2.28 53 2.12 28 131 .191 1 0.04 0 0.00 0
Total 112 31 1,776.0 15.86 1383 12.35 585 3927 .203 1284 11.46 159 1.42 158
Opponents 112 31 1,797.0 16.04 1454 12.98 665 4171 .189 1372 12.25 126 1.13 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanford, Caroline 92 20 0.22 1 0 .000 0.01 6 82 88.0 0.96 9 0
2 Brugman, Rachel 87 35 0.40 0 0 .000 0.00 13 68 81.0 0.93 2 0
3 Feliciano, Isabelle 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 1
5 Hop, Haley 106 420 3.96 15 29 .483 0.14 0 0 0 0.00 0 1
6 Johnson, Anna Claire 104 193 1.86 6 8 .250 0.06 1 27 28.0 0.27 7 0
7 Barnes, Isabelle 51 12 0.24 0 0 .000 0.00 6 33 39.0 0.76 2 1
8 Giles, Kirsten 112 313 2.79 0 1 1.000 0.00 2 37 39.0 0.35 8 37
9 Traff, Shelby 74 116 1.57 16 18 .111 0.22 0 0 0 0.00 0 0
10 Grammer, Jordan 30 24 0.80 1 10 .900 0.03 1 14 15.0 0.50 3 1
12 Pascadlo, Jessica 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Scott, Morgan 50 82 1.64 8 22 .636 0.16 0 0 0 0.00 0 0
14 McGee, Addie 11 2 0.18 0 0 .000 0.00 0 13 13.0 1.18 1 0
15 LeDuc, Anna 101 210 2.08 28 25 -.120 0.28 3 43 46.0 0.46 6 2
16 Yonce, Lorah 102 226 2.22 14 33 .576 0.14 5 64 69.0 0.68 2 1
17 Whittaker, Kerri 69 70 1.01 2 1 -1.000 0.03 0 0 0 0.00 0 0
18 Whaley, Anna Claire 7 5 0.71 0 0 .000 0.00 2 1 3.0 0.43 0 0
19 Lowe, Ali 25 9 0.36 0 0 .000 0.00 0 8 8.0 0.32 0 0
Total 112 1750 15.63 126 148 .149 1.13 39 390 234.0 2.09 40 44
Opponents 112 1710 15.27 158 134 -.179 1.41 53 328 217.0 1.94 60 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanford, Caroline 67 20 17 167.0 2.49 137 2.04 63 342 .216 4 0.06 0 0.00 2
2 Brugman, Rachel 61 20 18 155.5 2.55 115 1.89 43 319 .226 6 0.10 10 0.16 6
3 Feliciano, Isabelle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hop, Haley 75 20 0 19.0 0.25 2 0.03 0 9 .222 64 0.85 17 0.23 8
6 Johnson, Anna Claire 73 20 19 220.0 3.01 184 2.52 84 539 .186 9 0.12 28 0.38 27
7 Barnes, Isabelle 33 16 5 65.0 1.97 47 1.42 11 116 .310 0 0.00 1 0.03 0
8 Giles, Kirsten 75 20 20 100.5 1.34 76 1.01 21 193 .285 683 9.11 10 0.13 10
9 Traff, Shelby 50 17 1 9.0 0.18 5 0.10 7 51 -.039 9 0.18 4 0.08 5
10 Grammer, Jordan 21 11 1 36.5 1.74 29 1.38 8 65 .323 6 0.29 2 0.10 3
12 Pascadlo, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scott, Morgan 31 12 0 4.0 0.13 4 0.13 3 34 .029 2 0.06 0 0.00 1
14 McGee, Addie 3 3 0 3.0 1.00 2 0.67 0 3 .667 0 0.00 0 0.00 0
15 LeDuc, Anna 71 20 20 183.5 2.58 158 2.23 83 477 .157 18 0.25 11 0.15 16
16 Yonce, Lorah 71 20 19 148.5 2.09 106 1.49 52 393 .137 24 0.34 16 0.23 16
17 Whittaker, Kerri 41 17 0 9.0 0.22 0 0.00 0 0 0 1 0.02 9 0.22 9
18 Whaley, Anna Claire 2 2 0 5.0 2.50 3 1.50 2 8 .125 0 0.00 0 0.00 0
19 Lowe, Ali 14 9 0 27.5 1.96 26 1.86 12 70 .200 1 0.07 0 0.00 0
Total 75 20 1,154.0 15.39 895 11.93 389 2621 .193 827 11.03 108 1.44 103
Opponents 75 20 1,221.5 16.29 992 13.23 441 2830 .195 936 12.48 85 1.13 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanford, Caroline 67 17 0.25 1 0 .000 0.01 4 52 56.0 0.84 7 0
2 Brugman, Rachel 61 26 0.43 0 0 .000 0.00 11 39 50.0 0.82 1 0
3 Feliciano, Isabelle 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hop, Haley 75 298 3.97 10 13 .231 0.13 0 0 0 0.00 0 0
6 Johnson, Anna Claire 73 139 1.90 3 1 -2.000 0.04 1 14 15.0 0.21 2 0
7 Barnes, Isabelle 33 6 0.18 0 0 .000 0.00 5 24 29.0 0.88 1 1
8 Giles, Kirsten 75 198 2.64 0 0 .000 0.00 2 25 27.0 0.36 7 28
9 Traff, Shelby 50 81 1.62 9 12 .250 0.18 0 0 0 0.00 0 0
10 Grammer, Jordan 21 18 0.86 0 5 1.000 0.00 1 9 10.0 0.48 1 1
12 Pascadlo, Jessica 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Scott, Morgan 31 52 1.68 6 13 .538 0.19 0 0 0 0.00 0 0
14 McGee, Addie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
15 LeDuc, Anna 71 132 1.86 19 10 -.900 0.27 1 27 28.0 0.39 1 2
16 Yonce, Lorah 71 170 2.39 9 29 .690 0.13 5 43 48.0 0.68 1 0
17 Whittaker, Kerri 41 31 0.76 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Whaley, Anna Claire 2 1 0.50 0 0 .000 0.00 2 0 2.0 1.00 0 0
19 Lowe, Ali 14 7 0.50 0 0 .000 0.00 0 3 3.0 0.21 0 0
Total 75 1183 15.77 85 84 -.012 1.13 32 238 151.0 2.01 21 32
Opponents 75 1164 15.52 107 84 -.274 1.43 38 213 144.5 1.93 38 37

Match-By-Match

UAH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2016 Ouachita Baptist W 4 62 20 138 .304 57 6 4 0 52 1 22 2 12.0 4 80.0
9/03/2016 Spring Hill W 4 52 25 137 .197 49 5 7 6 53 0 24 1 12.0 1 69.0
9/03/2016 Kentucky Wesleyan W 3 36 15 117 .179 33 6 3 4 52 2 10 1 7.0 0 49.0
9/09/2016 vs Missouri-St. Louis L 3 34 28 112 .054 34 2 11 3 48 0 10 1 5.0 0 41.0
9/09/2016 vs WALSH W 3 40 15 100 .250 38 5 3 3 37 0 16 1 8.0 1 53.0
9/09/2016 at Trevecca Nazarene W 4 56 22 158 .215 53 3 4 4 77 2 16 2 10.0 1 69.0
9/13/2016 West Georgia W 3 48 8 88 .455 41 7 5 2 33 1 14 1 8.0 4 63.0
9/16/2016 at Lee University W 4 55 20 157 .223 48 6 2 1 74 3 16 0 11.0 0 72.0
9/17/2016 at Shorter University L 4 46 33 153 .085 44 5 10 4 81 1 8 0 5.0 0 56.0
9/23/2016 Christian Brothers W 5 52 24 159 .176 51 5 5 5 81 1 16 0 9.0 3 66.0
9/24/2016 Union W 3 32 5 83 .325 31 4 2 5 48 1 16 1 9.0 2 45.0
9/29/2016 at North Alabama L 3 24 15 102 .088 21 1 6 7 43 0 10 0 5.0 0 30.0
9/30/2016 Mississippi College W 4 54 28 140 .186 49 11 5 5 63 0 14 4 7.0 3 72.0
9/30/2016 Miles W 3 45 8 79 .468 44 8 8 2 30 0 8 2 4.0 1 57.0
10/04/2016 West Alabama W 4 57 21 143 .252 55 9 4 1 69 1 8 2 5.0 1 71.0
10/07/2016 at UWF L 3 27 13 100 .140 26 3 6 5 42 0 18 0 9.0 0 39.0
10/08/2016 at Valdosta State L 3 27 26 135 .007 27 7 6 1 64 5 8 2 9.0 6 43.0
10/11/2016 at West Georgia W 4 47 16 131 .237 47 8 9 5 66 0 6 0 3.0 1 58.0
10/14/2016 vs Palm Beach Atlantic L 3 32 19 130 .100 29 2 4 2 75 0 10 2 5.0 0 39.0
10/15/2016 vs Lynn L 3 27 21 96 .063 25 3 3 6 50 0 8 2 4.0 0 34.0
10/15/2016 vs Florida Southern W 4 63 12 144 .354 58 4 6 8 61 1 14 4 8.0 2 75.0
10/18/2016 at West Alabama L 4 41 21 144 .139 35 2 6 4 58 10 2 0 11.0 0 54.0
10/21/2016 Shorter University L 4 56 24 152 .211 53 7 5 7 66 2 10 2 7.0 4 70.0
10/22/2016 Lee University L 3 28 14 106 .132 27 4 5 5 49 2 10 1 7.0 0 39.0
10/28/2016 at Union L 5 52 25 154 .175 43 10 6 6 77 0 20 0 10.0 0 72.0
10/29/2016 at Christian Brothers L 5 58 23 164 .213 55 3 3 7 69 0 24 6 12.0 1 73.0
11/01/2016 North Alabama L 3 38 11 111 .243 35 4 4 4 37 0 8 1 4.0 0 46.0
11/05/2016 at Mississippi College L 4 54 23 145 .214 50 2 11 2 75 4 8 0 8.0 2 64.0
11/11/2016 Valdosta State W 4 65 23 157 .268 58 6 2 2 55 0 20 1 10.0 3 81.0
11/12/2016 West Florida L 3 34 16 97 .186 31 4 1 7 33 1 2 0 2.0 2 40.0
11/12/2016 Tuskegee W 3 41 11 95 .316 37 7 2 3 32 1 14 1 8.0 2 56.0
UAH 112 1383 585 3927 .203 1284 159 158 126 1750 39 390 40 234.0 44 1,776.0
Opponents 112 1454 665 4171 .189 1372 126 217 158 1710 53 328 60 217.0 53 1,797.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.35
Assists Per Set 11.46
Service Aces Per Set 1.42
Reception Errors Per Set 1.13
Digs Per Set 15.63
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.39
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2016 at Ouachita Baptist L 4 41 24 121 .140 39 0 1 6 44 3 8 0 7.0 1 48.0
9/03/2016 at Spring Hill L 4 45 26 131 .145 45 6 10 5 54 4 10 1 9.0 2 60.0
9/03/2016 at Kentucky Wesleyan L 3 40 26 128 .109 37 4 6 6 58 0 6 1 3.0 1 47.0
9/09/2016 vs Missouri-St. Louis W 3 35 16 108 .176 35 3 10 2 44 1 20 7 11.0 2 49.0
9/09/2016 vs WALSH L 3 35 22 99 .131 30 3 4 5 37 0 10 2 5.0 1 43.0
9/09/2016 Trevecca Nazarene L 4 59 34 176 .142 56 4 7 3 69 2 18 2 11.0 1 74.0
9/13/2016 at West Georgia L 3 27 18 82 .110 25 2 0 7 29 1 8 2 5.0 1 34.0
9/16/2016 Lee University L 4 62 25 181 .204 57 1 11 6 66 0 18 0 9.0 0 72.0
9/17/2016 Shorter University W 4 49 19 161 .186 44 4 8 5 66 6 6 1 9.0 0 62.0
9/23/2016 at Christian Brothers L 5 51 32 176 .108 48 5 14 5 69 2 8 2 6.0 2 62.0
9/24/2016 at Union L 3 34 22 121 .099 31 5 11 4 38 0 6 1 3.0 5 42.0
9/29/2016 North Alabama W 3 46 11 106 .330 43 7 10 1 56 0 4 1 2.0 1 55.0
9/30/2016 at Mississippi College L 4 40 23 148 .115 38 5 7 11 44 2 27 8 15.5 3 60.5
9/30/2016 at Miles L 3 21 15 67 .090 19 2 4 8 23 1 4 4 3.0 3 26.0
10/04/2016 at West Alabama L 4 47 25 150 .147 44 1 6 8 61 1 6 1 4.0 1 52.0
10/07/2016 UWF W 3 48 21 119 .227 45 5 7 3 54 1 12 0 7.0 0 60.0
10/08/2016 Valdosta State W 3 38 19 128 .148 36 1 3 7 75 5 10 1 10.0 7 49.0
10/11/2016 West Georgia L 4 40 23 137 .124 38 5 10 8 60 0 4 1 2.0 3 47.0
10/14/2016 vs Palm Beach Atlantic W 3 48 17 152 .204 45 2 10 2 75 1 17 1 9.5 1 59.5
10/15/2016 vs Lynn W 3 44 11 111 .297 41 6 10 3 45 2 12 0 8.0 0 58.0
10/15/2016 vs Florida Southern L 4 63 18 157 .287 59 8 9 4 62 0 8 4 4.0 0 75.0
10/18/2016 West Alabama W 4 66 37 170 .171 62 4 4 2 74 4 0 1 4.0 0 74.0
10/21/2016 at Shorter University W 4 62 23 157 .248 58 7 8 7 60 4 20 2 14.0 1 83.0
10/22/2016 at Lee University W 3 51 20 133 .233 50 5 6 4 60 3 10 0 8.0 4 64.0
10/28/2016 Union W 5 49 25 162 .148 46 6 11 10 68 0 18 1 9.0 1 64.0
10/29/2016 Christian Brothers W 5 68 30 180 .211 64 7 9 3 73 1 22 11 12.0 2 87.0
11/01/2016 at North Alabama W 3 56 10 115 .400 56 4 4 4 48 0 4 2 2.0 2 62.0
11/05/2016 Mississippi College W 4 52 25 165 .164 48 2 6 2 63 3 12 0 9.0 2 63.0
11/11/2016 at Valdosta State L 4 57 26 145 .214 55 2 3 6 55 3 12 2 9.0 2 68.0
11/12/2016 at West Florida W 3 49 7 94 .447 48 7 2 4 45 2 6 1 5.0 0 61.0
11/12/2016 at Tuskegee L 3 31 15 91 .176 30 3 6 7 35 1 2 0 2.0 4 36.0
Opponents 112 1454 665 4171 .189 1372 126 217 158 1710 53 328 60 217.0 53 1,797.0
UAH 112 1383 585 3927 .203 1284 159 158 126 1750 39 390 40 234.0 44 1,776.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.98
Assists Per Set 12.25
Service Aces Per Set 1.13
Reception Errors Per Set 1.41
Digs Per Set 15.27
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.47
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Anna Claire 292
LeDuc, Anna 234
Sanford, Caroline 187
Yonce, Lorah 167
Brugman, Rachel 151
Team Leaders: Assists
Player High
Assists
Giles, Kirsten 1032
Hop, Haley 97
Yonce, Lorah 34
LeDuc, Anna 26
Grammer, Jordan 24
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Anna Claire 35
Hop, Haley 25
Yonce, Lorah 22
Giles, Kirsten 21
LeDuc, Anna 16
Team Leaders: Digs
Player High
Digs
Hop, Haley 420
Giles, Kirsten 313
Yonce, Lorah 226
LeDuc, Anna 210
Johnson, Anna Claire 193
Team Leaders: Blocks
Player High
Blocks
Sanford, Caroline 88.0
Brugman, Rachel 81.0
Yonce, Lorah 69.0
LeDuc, Anna 46.0
Barnes, Isabelle 39.0

dfp

Skip Ad

dfp

Skip Ad