Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2017 Volleyball Cumulative Statistics

Team (23-12, 11-5)

Overall Team Statistics
Statistic UAH Opponents
Attack
Kills 1483 1446
Errors 595 749
Attempts 4318 4414
Percent .206 .158
Kills Per Set 12.6 12.3
Set
Assists 1370 1359
Assists Per Set 11.6 11.5
Ball Handling Errors 24 58
Serve
Aces 173 146
Errors 205 204
Aces Per Set 1.5 1.2
Receptions
Errors 146 172
Errors Per Set 1.2 1.5
Defense
Digs 1893 1996
Digs Per Set 16.0 16.9
Blocking
Solo 44 63
Assists 426 315
Errors 29 31
Blocks 257.0 220.5
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanford, Caroline 93 33 32 262.0 2.82 194 2.09 87 487 .220 8 0.09 9 0.10 17
2 Burden, Rachel 9 6 0 9.0 1.00 8 0.89 4 19 .211 1 0.11 0 0.00 0
3 Feliciano, Isabelle 13 8 0 0 0.00 0 0.00 0 3 .000 7 0.54 0 0.00 2
4 Duncan, Sabrina 102 34 1 29.5 0.29 11 0.11 9 54 .037 375 3.68 18 0.18 29
5 Hop, Haley 108 34 0 25.0 0.23 3 0.03 1 11 .182 104 0.96 22 0.20 10
6 Johnson, Anna Claire 104 33 32 322.5 3.10 267 2.57 107 837 .191 30 0.29 32 0.31 48
7 Barnes, Isabelle 96 33 33 235.0 2.45 176 1.83 53 415 .296 9 0.09 10 0.10 16
8 Giles, Kirsten 116 35 34 105.5 0.91 71 0.61 16 188 .293 765 6.59 30 0.26 15
10 Grammer, Jordan 92 35 2 165.0 1.79 135 1.47 53 411 .200 9 0.10 3 0.03 4
11 Brooks, Abby 51 28 2 119.0 2.33 95 1.86 31 214 .299 5 0.10 7 0.14 5
12 Pascadlo, Jessica 6 5 0 8.0 1.33 7 1.17 2 22 .227 0 0.00 0 0.00 0
13 Scott, Morgan 61 27 1 17.0 0.28 17 0.28 10 61 .115 9 0.15 0 0.00 1
14 McGee, Addie 19 10 4 18.5 0.97 15 0.79 4 39 .282 3 0.16 0 0.00 0
15 LeDuc, Anna 103 34 32 272.0 2.64 221 2.15 110 712 .156 28 0.27 28 0.27 36
16 Yonce, Lorah 101 33 31 202.0 2.00 168 1.66 65 592 .174 8 0.08 4 0.04 7
17 Whittaker, Kerri 34 18 1 4.0 0.12 0 0.00 0 3 .000 8 0.24 4 0.12 5
18 Whaley, Anna Claire 30 17 1 44.5 1.48 34 1.13 17 95 .179 1 0.03 0 0.00 0
19 Lowe, Ali 15 10 1 23.5 1.57 21 1.40 11 52 .192 0 0.00 0 0.00 0
20 Sellers, Kennedy 22 15 3 51.0 2.32 40 1.82 15 103 .243 0 0.00 6 0.27 10
Total 118 35 1,913.0 16.21 1483 12.57 595 4318 .206 1370 11.61 173 1.47 205
Opponents 118 35 1,812.5 15.36 1446 12.25 749 4414 .158 1359 11.52 146 1.24 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanford, Caroline 93 34 0.37 0 0 .000 0.00 11 96 107.0 1.15 4 1
2 Burden, Rachel 9 3 0.33 1 0 .000 0.11 0 2 2.0 0.22 0 0
3 Feliciano, Isabelle 13 26 2.00 1 0 .000 0.08 0 0 0 0.00 0 0
4 Duncan, Sabrina 102 151 1.48 0 0 .000 0.00 0 1 1.0 0.01 0 3
5 Hop, Haley 108 569 5.27 19 32 .406 0.18 0 0 0 0.00 0 0
6 Johnson, Anna Claire 104 207 1.99 19 23 .174 0.18 6 35 41.0 0.39 2 0
7 Barnes, Isabelle 96 47 0.49 0 0 .000 0.00 8 82 90.0 0.94 5 1
8 Giles, Kirsten 116 285 2.46 1 0 .000 0.01 1 7 8.0 0.07 2 18
10 Grammer, Jordan 92 47 0.51 1 0 .000 0.01 2 50 52.0 0.57 4 0
11 Brooks, Abby 51 27 0.53 1 0 .000 0.02 3 28 31.0 0.61 2 0
12 Pascadlo, Jessica 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 0 0
13 Scott, Morgan 61 79 1.30 13 21 .381 0.21 0 0 0 0.00 0 0
14 McGee, Addie 19 11 0.58 0 0 .000 0.00 2 3 5.0 0.26 0 1
15 LeDuc, Anna 103 219 2.13 32 41 .220 0.31 5 36 41.0 0.40 4 0
16 Yonce, Lorah 101 114 1.13 9 18 .500 0.09 3 54 57.0 0.56 3 0
17 Whittaker, Kerri 34 47 1.38 7 6 -.167 0.21 0 0 0 0.00 0 0
18 Whaley, Anna Claire 30 10 0.33 0 0 .000 0.00 2 17 19.0 0.63 2 0
19 Lowe, Ali 15 1 0.07 0 0 .000 0.00 1 3 4.0 0.27 0 0
20 Sellers, Kennedy 22 12 0.55 3 3 .000 0.14 0 10 10.0 0.45 1 0
Total 118 1893 16.04 146 148 .014 1.24 44 426 257.0 2.18 29 24
Opponents 118 1996 16.92 172 133 -.293 1.46 63 315 220.5 1.87 31 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanford, Caroline 48 16 16 135.5 2.82 101 2.10 46 255 .216 4 0.08 3 0.06 7
2 Burden, Rachel 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Feliciano, Isabelle 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
4 Duncan, Sabrina 44 15 0 8.5 0.19 5 0.11 4 23 .043 142 3.23 3 0.07 12
5 Hop, Haley 56 16 0 12.0 0.21 0 0.00 1 6 -.167 56 1.00 12 0.21 5
6 Johnson, Anna Claire 55 16 16 175.5 3.19 139 2.53 52 468 .186 18 0.33 19 0.35 26
7 Barnes, Isabelle 48 15 15 121.5 2.53 92 1.92 25 208 .322 4 0.08 3 0.06 8
8 Giles, Kirsten 56 16 16 60.5 1.08 41 0.73 7 104 .327 390 6.96 17 0.30 7
10 Grammer, Jordan 44 16 0 75.0 1.70 61 1.39 19 179 .235 3 0.07 2 0.05 1
11 Brooks, Abby 21 11 0 43.5 2.07 34 1.62 14 80 .250 1 0.05 2 0.10 4
13 Scott, Morgan 31 12 1 5.0 0.16 5 0.16 2 23 .130 4 0.13 0 0.00 1
14 McGee, Addie 5 3 1 3.5 0.70 3 0.60 3 10 .000 0 0.00 0 0.00 0
15 LeDuc, Anna 51 16 15 143.0 2.80 113 2.22 53 374 .160 19 0.37 16 0.31 16
16 Yonce, Lorah 54 16 15 100.5 1.86 83 1.54 32 301 .169 3 0.06 3 0.06 4
17 Whittaker, Kerri 14 7 1 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 4
18 Whaley, Anna Claire 9 6 0 9.0 1.00 5 0.56 2 24 .125 0 0.00 0 0.00 0
19 Lowe, Ali 5 3 0 6.0 1.20 6 1.20 3 18 .167 0 0.00 0 0.00 0
20 Sellers, Kennedy 4 4 0 2.0 0.50 2 0.50 1 9 .111 0 0.00 0 0.00 2
Total 56 16 902.0 16.11 690 12.32 264 2084 .204 646 11.54 81 1.45 97
Opponents 56 16 914.5 16.33 746 13.32 349 2200 .180 719 12.84 73 1.30 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanford, Caroline 48 17 0.35 0 0 .000 0.00 8 47 55.0 1.15 1 1
2 Burden, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Feliciano, Isabelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Duncan, Sabrina 44 75 1.70 0 0 .000 0.00 0 1 1.0 0.02 0 2
5 Hop, Haley 56 292 5.21 10 10 .000 0.18 0 0 0 0.00 0 0
6 Johnson, Anna Claire 55 133 2.42 14 16 .125 0.25 5 25 30.0 0.55 0 0
7 Barnes, Isabelle 48 21 0.44 0 0 .000 0.00 4 45 49.0 1.02 4 1
8 Giles, Kirsten 56 140 2.50 0 0 .000 0.00 1 3 4.0 0.07 2 10
10 Grammer, Jordan 44 20 0.45 0 0 .000 0.00 1 22 23.0 0.52 1 0
11 Brooks, Abby 21 7 0.33 0 0 .000 0.00 1 13 14.0 0.67 1 0
13 Scott, Morgan 31 40 1.29 8 6 -.333 0.26 0 0 0 0.00 0 0
14 McGee, Addie 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 LeDuc, Anna 51 115 2.25 13 21 .381 0.25 2 24 26.0 0.51 1 0
16 Yonce, Lorah 54 53 0.98 7 9 .222 0.13 2 25 27.0 0.50 2 0
17 Whittaker, Kerri 14 33 2.36 0 0 .000 0.00 0 0 0 0.00 0 0
18 Whaley, Anna Claire 9 1 0.11 0 0 .000 0.00 0 8 8.0 0.89 1 0
19 Lowe, Ali 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
20 Sellers, Kennedy 4 2 0.50 1 3 .667 0.25 0 0 0 0.00 0 0
Total 56 952 17.00 73 66 -.106 1.30 24 214 131.0 2.34 13 14
Opponents 56 1025 18.30 80 46 -.739 1.43 30 131 95.5 1.71 16 25

Match-By-Match

UAH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2017 Lemoyne Owen W 3 39 9 91 .330 38 6 7 1 37 0 16 1 8.0 0 53.0
9/01/2017 Auburn Montgomery W 3 45 17 117 .239 44 5 9 2 50 1 8 1 5.0 1 55.0
9/01/2017 Harding L 4 52 24 150 .187 51 7 9 7 70 0 10 1 5.0 0 64.0
9/02/2017 Tuskegee W 3 39 11 95 .295 38 4 5 2 33 0 8 0 4.0 0 47.0
9/02/2017 Trevecca Nazarene W 3 33 13 88 .227 30 8 4 4 44 0 12 1 6.0 1 47.0
9/08/2017 vs Southern Wesleyan W 3 39 15 99 .242 31 4 6 4 40 3 6 0 6.0 0 49.0
9/08/2017 vs CAU W 4 50 24 113 .230 39 9 7 6 41 3 6 0 6.0 0 65.0
9/09/2017 vs TAMIVB W 3 42 11 108 .287 37 3 8 4 50 3 10 4 8.0 0 53.0
9/09/2017 at EMMANUEL W 3 41 21 123 .163 38 3 2 8 50 2 12 0 8.0 0 52.0
9/15/2017 vs Central Missouri L 3 28 18 135 .074 26 3 7 4 62 0 10 3 5.0 1 36.0
9/15/2017 vs Ouachita W 3 45 17 132 .212 44 4 4 2 61 2 10 0 7.0 0 56.0
9/16/2017 at Arkansas Tech L 4 47 22 154 .162 43 7 8 2 48 0 6 0 3.0 0 57.0
9/16/2017 Washburn L 3 33 26 127 .055 30 4 3 4 51 0 14 0 7.0 2 44.0
9/19/2017 Shorter W 4 60 20 162 .247 56 7 8 6 77 5 10 1 10.0 4 77.0
9/22/2017 Valdosta State W 3 40 13 114 .237 37 2 4 1 56 1 18 1 10.0 3 52.0
9/23/2017 West Florida L 3 26 14 91 .132 25 4 5 7 39 1 6 1 4.0 0 34.0
9/26/2017 at Univ. of Montevallo W 4 52 15 145 .255 52 8 9 2 73 2 20 2 12.0 0 72.0
9/29/2017 at North Alabama L 3 26 11 105 .143 23 4 3 8 47 0 12 0 6.0 0 36.0
10/03/2017 Lee L 4 48 26 156 .141 44 6 10 6 65 1 18 2 10.0 0 64.0
10/06/2017 at AUM W 3 36 17 111 .171 34 7 7 5 50 2 10 0 7.0 0 50.0
10/09/2017 at Miles College W 3 39 6 74 .446 34 8 3 1 28 1 12 1 7.0 0 54.0
10/09/2017 vs Talladega College W 3 42 12 86 .349 33 7 9 2 38 1 10 0 6.0 2 55.0
10/13/2017 vs Rollins L 4 64 26 148 .257 62 2 2 5 61 0 12 0 6.0 2 72.0
10/13/2017 vs Palm Beach Atl. L 3 33 16 103 .165 28 4 6 5 39 0 6 0 3.0 0 40.0
10/14/2017 vs Lynn W 3 43 20 138 .167 40 2 5 0 60 3 18 3 12.0 0 57.0
10/17/2017 at West Georgia W 3 40 17 108 .213 36 7 6 3 54 2 12 0 8.0 0 55.0
10/20/2017 Christian Brothers W 3 32 10 104 .212 29 4 4 4 46 1 16 1 9.0 0 45.0
10/21/2017 Union W 5 65 18 188 .250 61 5 10 5 79 1 14 1 8.0 3 78.0
10/27/2017 at West Alabama L 3 33 22 123 .089 33 3 4 3 56 1 10 0 6.0 0 42.0
10/28/2017 at Mississippi College W 3 41 6 95 .368 38 4 6 2 40 0 8 0 4.0 1 49.0
11/03/2017 at Union University W 3 39 13 114 .228 36 4 3 7 60 0 14 2 7.0 0 50.0
11/04/2017 at Christian Brothers W 4 54 25 160 .181 52 3 5 6 76 2 16 1 10.0 0 67.0
11/07/2017 North Alabama L 4 47 15 153 .209 43 2 5 5 58 2 20 1 12.0 1 61.0
11/11/2017 West Alabama W 4 51 22 155 .187 47 11 8 3 76 3 10 0 8.0 2 70.0
11/17/2017 vs Shorter L 4 39 23 153 .105 38 2 4 10 78 1 26 1 14.0 1 55.0
UAH 118 1483 595 4318 .206 1370 173 205 146 1893 44 426 29 257.0 24 1,913.0
Opponents 118 1446 749 4414 .158 1359 146 204 172 1996 63 315 31 220.5 58 1,812.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.57
Assists Per Set 11.61
Service Aces Per Set 1.47
Reception Errors Per Set 1.24
Digs Per Set 16.04
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.20
Points Per Set 16.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2017 at Lemoyne Owen L 3 25 23 92 .022 23 1 3 6 38 0 2 1 1.0 4 27.0
9/01/2017 at Auburn Montgomery L 3 22 19 107 .028 21 2 4 5 47 1 4 3 3.0 1 27.0
9/01/2017 at Harding W 4 52 21 152 .204 49 7 6 7 65 0 16 0 8.0 1 67.0
9/02/2017 at Tuskegee L 3 27 25 89 .022 26 2 6 4 42 0 4 2 2.0 0 31.0
9/02/2017 at Trevecca Nazarene L 3 21 21 97 .000 19 4 3 8 40 2 8 1 6.0 9 31.0
9/08/2017 vs Southern Wesleyan L 3 28 16 95 .126 20 4 2 4 40 0 2 0 1.0 0 33.0
9/08/2017 vs CAU L 4 24 30 102 -.059 15 6 4 9 30 1 6 0 4.0 0 34.0
9/09/2017 vs TAMIVB L 3 29 20 105 .086 27 4 7 3 47 2 4 0 4.0 0 37.0
9/09/2017 EMMANUEL L 3 40 28 130 .092 39 8 4 3 51 2 14 4 9.0 0 57.0
9/15/2017 vs Central Missouri W 3 53 22 146 .212 44 4 6 3 81 2 18 0 11.0 3 68.0
9/15/2017 vs Ouachita L 3 45 22 139 .165 41 2 5 4 61 2 10 0 7.0 1 54.0
9/16/2017 Arkansas Tech W 4 64 17 148 .318 61 2 3 7 73 2 16 1 10.0 0 76.0
9/16/2017 at Washburn W 3 42 17 119 .210 40 4 4 4 57 7 18 0 16.0 0 62.0
9/19/2017 at Shorter L 4 50 20 156 .192 48 6 7 7 73 6 8 2 10.0 1 66.0
9/22/2017 at Valdosta State L 3 41 23 129 .140 36 1 7 2 53 1 8 4 5.0 3 47.0
9/23/2017 at West Florida W 3 48 14 105 .324 46 7 6 4 43 3 10 0 8.0 0 63.0
9/26/2017 Univ. of Montevallo L 4 50 26 153 .157 48 2 8 8 70 2 8 1 6.0 1 58.0
9/29/2017 North Alabama W 3 51 10 113 .363 50 8 8 4 62 1 4 0 3.0 0 62.0
10/03/2017 at Lee W 4 57 29 160 .175 55 6 9 6 72 2 12 0 8.0 2 71.0
10/06/2017 AUM L 3 24 22 105 .019 23 5 9 6 51 1 2 0 2.0 0 31.0
10/09/2017 Miles College L 3 13 21 67 -.119 12 1 1 8 20 0 2 0 1.0 4 15.0
10/09/2017 vs Talladega College L 3 11 14 63 -.048 11 2 3 7 29 2 6 1 5.0 1 18.0
10/13/2017 vs Rollins W 4 60 17 147 .293 58 5 4 2 50 5 20 0 15.0 4 80.0
10/13/2017 vs Palm Beach Atl. W 3 48 11 105 .352 44 5 8 4 50 1 16 0 9.0 2 62.0
10/14/2017 vs Lynn L 3 36 23 130 .100 36 0 4 2 66 0 12 2 6.0 1 42.0
10/17/2017 West Georgia L 3 33 21 112 .107 28 3 3 7 49 2 8 1 6.0 2 42.0
10/20/2017 at Christian Brothers L 3 32 30 115 .017 32 4 7 4 57 0 12 1 6.0 2 42.0
10/21/2017 at Union L 5 66 24 182 .231 63 5 9 5 90 3 10 0 8.0 3 79.0
10/27/2017 West Alabama W 3 47 18 130 .223 47 3 5 3 63 2 8 0 6.0 1 56.0
10/28/2017 Mississippi College L 3 31 20 106 .104 31 2 3 4 42 0 2 1 1.0 2 34.0
11/03/2017 Union University L 3 37 23 130 .108 37 7 8 4 57 0 8 4 4.0 0 48.0
11/04/2017 Christian Brothers L 4 52 22 160 .188 52 6 7 3 79 6 8 1 10.0 3 68.0
11/07/2017 at North Alabama W 4 73 27 179 .257 71 5 5 2 84 0 8 0 4.0 1 82.0
11/11/2017 at West Alabama L 4 54 20 165 .206 52 3 11 11 80 1 15 1 8.5 4 65.5
11/17/2017 vs Shorter W 4 60 33 181 .149 54 10 15 2 84 4 6 0 7.0 2 77.0
Opponents 118 1446 749 4414 .158 1359 146 204 172 1996 63 315 31 220.5 58 1,812.5
UAH 118 1483 595 4318 .206 1370 173 205 146 1893 44 426 29 257.0 24 1,913.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.25
Assists Per Set 11.52
Service Aces Per Set 1.24
Reception Errors Per Set 1.46
Digs Per Set 16.92
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.49
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Anna Claire 267
LeDuc, Anna 221
Sanford, Caroline 194
Barnes, Isabelle 176
Yonce, Lorah 168
Team Leaders: Assists
Player High
Assists
Giles, Kirsten 765
Duncan, Sabrina 375
Hop, Haley 104
Johnson, Anna Claire 30
LeDuc, Anna 28
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Anna Claire 32
Giles, Kirsten 30
LeDuc, Anna 28
Hop, Haley 22
Duncan, Sabrina 18
Team Leaders: Digs
Player High
Digs
Hop, Haley 569
Giles, Kirsten 285
LeDuc, Anna 219
Johnson, Anna Claire 207
Duncan, Sabrina 151
Team Leaders: Blocks
Player High
Blocks
Sanford, Caroline 107.0
Barnes, Isabelle 90.0
Yonce, Lorah 57.0
Grammer, Jordan 52.0
Johnson, Anna Claire 41.0

dfp

Skip Ad

dfp

Skip Ad