Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2023 Volleyball Cumulative Statistics

Team (18-10, 13-3)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Attack
Kills 1264 1279
Errors 567 666
Attempts 3742 3907
Percent .186 .157
Kills Per Set 11.8 12.0
Set
Assists 1157 1164
Assists Per Set 10.8 10.9
Ball Handling Errors 17 23
Serve
Aces 162 148
Errors 218 212
Aces Per Set 1.5 1.4
Receptions
Errors 148 162
Errors Per Set 1.4 1.5
Defense
Digs 1629 1618
Digs Per Set 15.2 15.1
Blocking
Solo 84 36
Assists 319 290
Errors 24 24
Blocks 243.5 181.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McGee, Gracie 107 28 21 26.0 0.24 1 0.01 3 25 -.080 7 0.07 25 0.23 36
2 Sisk, Kaila 7 6 1 13.0 1.86 10 1.43 1 25 .360 0 0.00 0 0.00 0
3 Moyer, Caroline 102 28 24 312.5 3.06 266 2.61 126 799 .175 4 0.04 27 0.26 29
4 Gasaway, Kelsey 24 10 0 10.0 0.42 1 0.04 0 1 1.000 21 0.88 9 0.38 3
5 Mayes, Autumn 107 28 28 351.0 3.28 298 2.79 134 865 .190 46 0.43 27 0.25 33
7 Hill, Kiara 103 27 11 269.5 2.62 206 2.00 88 498 .237 2 0.02 0 0.00 2
9 Bonilla, Tatiana 92 24 0 18.0 0.20 2 0.02 0 19 .105 57 0.62 16 0.17 14
10 Lowery, Grace 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
11 Holshouser, Hailey 107 28 7 30.5 0.29 3 0.03 0 19 .158 29 0.27 27 0.25 28
12 Rutledge, Savannah 106 28 28 107.0 1.01 51 0.48 20 201 .154 982 9.26 26 0.25 62
13 Ward, Kayla 2 2 0 1.0 0.50 1 0.50 0 5 .200 0 0.00 0 0.00 0
18 Smith, Zoe 107 28 27 288.0 2.69 269 2.51 135 857 .156 3 0.03 2 0.02 6
21 Rayhle, Elizabeth 8 6 0 6.5 0.81 4 0.50 4 15 .000 0 0.00 0 0.00 0
22 Bundrant, Mary Grace 104 28 21 210.5 2.02 131 1.26 41 349 .258 6 0.06 0 0.00 0
23 Tanielu, Calli 9 8 0 9.5 1.06 9 1.00 7 32 .063 0 0.00 0 0.00 3
29 Evans, Felicity 8 5 0 15.5 1.94 12 1.50 8 32 .125 0 0.00 2 0.25 2
Total 107 28 1,669.5 15.60 1264 11.81 567 3742 .186 1157 10.81 162 1.51 218
Opponents 107 28 1,608.0 15.03 1279 11.95 666 3907 .157 1164 10.88 148 1.38 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGee, Gracie 107 206 1.93 23 418 .945 0.21 0 0 0 0.00 0 0
2 Sisk, Kaila 7 0 0.00 0 0 .000 0.00 1 4 5.0 0.71 0 0
3 Moyer, Caroline 102 95 0.93 3 29 .897 0.03 3 33 36.0 0.35 3 0
4 Gasaway, Kelsey 24 6 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Mayes, Autumn 107 347 3.24 25 656 .962 0.23 1 50 51.0 0.48 3 1
7 Hill, Kiara 103 21 0.20 0 6 1.000 0.00 30 67 97.0 0.94 6 0
9 Bonilla, Tatiana 92 376 4.09 25 419 .940 0.27 0 0 0 0.00 0 1
10 Lowery, Grace 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Holshouser, Hailey 107 226 2.11 28 420 .933 0.26 0 1 1.0 0.01 0 0
12 Rutledge, Savannah 106 236 2.23 1 11 .909 0.01 7 46 53.0 0.50 4 15
13 Ward, Kayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Smith, Zoe 107 81 0.76 6 72 .917 0.06 4 26 30.0 0.28 0 0
21 Rayhle, Elizabeth 8 4 0.50 0 0 .000 0.00 1 3 4.0 0.50 1 0
22 Bundrant, Mary Grace 104 24 0.23 1 2 .500 0.01 37 85 122.0 1.17 7 0
23 Tanielu, Calli 9 6 0.67 0 0 .000 0.00 0 1 1.0 0.11 0 0
29 Evans, Felicity 8 1 0.13 1 3 .667 0.13 0 3 3.0 0.38 0 0
Total 107 1629 15.22 148 2038 .927 1.38 84 319 243.5 2.28 24 17
Opponents 107 1618 15.12 162 2149 .925 1.51 36 290 181.0 1.69 24 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGee, Gracie 59 16 13 9.0 0.15 0 0.00 1 8 -.125 4 0.07 9 0.15 18
2 Sisk, Kaila 4 4 0 4.5 1.13 4 1.00 1 14 .214 0 0.00 0 0.00 0
3 Moyer, Caroline 58 16 13 192.0 3.31 164 2.83 72 462 .199 3 0.05 16 0.28 12
4 Gasaway, Kelsey 22 9 0 10.0 0.45 1 0.05 0 1 1.000 21 0.95 9 0.41 2
5 Mayes, Autumn 59 16 16 196.5 3.33 169 2.86 67 463 .220 26 0.44 10 0.17 21
7 Hill, Kiara 55 15 6 143.0 2.60 112 2.04 44 253 .269 1 0.02 0 0.00 1
9 Bonilla, Tatiana 44 12 0 9.0 0.20 1 0.02 0 11 .091 30 0.68 8 0.18 5
10 Lowery, Grace 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
11 Holshouser, Hailey 59 16 2 17.0 0.29 2 0.03 0 12 .167 15 0.25 15 0.25 18
12 Rutledge, Savannah 58 16 16 52.5 0.91 26 0.45 13 105 .124 552 9.52 17 0.29 36
13 Ward, Kayla 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Smith, Zoe 59 16 16 172.0 2.92 160 2.71 75 472 .180 2 0.03 2 0.03 4
21 Rayhle, Elizabeth 4 4 0 1.0 0.25 1 0.25 1 2 .000 0 0.00 0 0.00 0
22 Bundrant, Mary Grace 59 16 14 117.5 1.99 71 1.20 28 195 .221 2 0.03 0 0.00 0
23 Tanielu, Calli 4 4 0 5.0 1.25 5 1.25 1 10 .400 0 0.00 0 0.00 1
29 Evans, Felicity 6 4 0 8.0 1.33 7 1.17 3 20 .200 0 0.00 0 0.00 2
Total 59 16 938.0 15.90 723 12.25 306 2030 .205 656 11.12 87 1.47 120
Opponents 59 16 839.5 14.23 651 11.03 355 2088 .142 572 9.69 85 1.44 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGee, Gracie 59 124 2.10 13 241 .946 0.22 0 0 0 0.00 0 0
2 Sisk, Kaila 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
3 Moyer, Caroline 58 53 0.91 0 6 1.000 0.00 3 18 21.0 0.36 1 0
4 Gasaway, Kelsey 22 6 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mayes, Autumn 59 193 3.27 13 321 .960 0.22 1 33 34.0 0.58 1 1
7 Hill, Kiara 55 8 0.15 0 4 1.000 0.00 15 32 47.0 0.85 2 0
9 Bonilla, Tatiana 44 186 4.23 11 191 .942 0.25 0 0 0 0.00 0 0
10 Lowery, Grace 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Holshouser, Hailey 59 139 2.36 16 233 .931 0.27 0 0 0 0.00 0 0
12 Rutledge, Savannah 58 134 2.31 0 6 1.000 0.00 1 17 18.0 0.31 2 7
13 Ward, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Smith, Zoe 59 52 0.88 6 67 .910 0.10 3 14 17.0 0.29 0 0
21 Rayhle, Elizabeth 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bundrant, Mary Grace 59 15 0.25 1 1 .000 0.02 22 49 71.0 1.20 7 0
23 Tanielu, Calli 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
29 Evans, Felicity 6 0 0.00 1 1 .000 0.17 0 2 2.0 0.33 0 0
Total 59 912 15.46 85 1072 .921 1.44 45 166 128.0 2.17 13 8
Opponents 59 838 14.20 87 1188 .927 1.47 23 161 103.5 1.75 20 12

Match-By-Match

Alabama Huntsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Carson-Newman L 5 54 31 171 .135 49 6 11 5 76 4 6 5 7 1 67.0
9/01/2023 vs Bemidji St. W 4 41 19 132 .167 37 7 13 5 48 3 12 1 9 1 57.0
9/02/2023 vs Mo.-St. Louis L 3 27 20 97 .072 25 4 7 5 38 3 14 2 10 0 41.0
9/02/2023 vs Lynn L 5 62 23 162 .241 59 11 11 5 68 8 13 2 14.5 0 87.5
9/08/2023 Anderson (SC) W 5 61 28 204 .162 56 9 8 8 85 5 26 0 18 0 88.0
9/09/2023 Barry W 3 42 10 100 .320 38 5 3 3 43 1 10 0 6 0 53.0
9/09/2023 Trevecca Nazarene W 5 59 30 172 .169 54 10 4 4 88 2 10 0 7 0 76.0
9/15/2023 at Shorter W 3 34 15 102 .186 34 2 18 4 45 4 4 4 6 0 42.0
9/21/2023 at Montevallo W 3 36 18 114 .158 35 6 5 1 52 3 8 6 7 1 49.0
9/26/2023 at Lee L 4 47 36 171 .064 45 11 6 5 77 1 12 3 7 1 65.0
9/29/2023 West Ga. W 3 41 14 106 .255 37 7 3 6 52 1 10 0 6 0 54.0
9/30/2023 Valdosta St. W 4 62 24 165 .230 50 5 4 8 64 5 8 0 9 0 76.0
10/03/2023 Shorter W 3 38 13 98 .255 37 8 5 4 53 1 6 0 4 0 50.0
10/06/2023 at West Florida L 4 38 28 142 .070 36 2 11 5 51 1 18 0 10 1 50.0
10/07/2023 at AUM W 5 52 21 155 .200 46 8 4 8 79 7 14 0 14 1 74.0
10/13/2023 Christian Brothers W 3 36 11 78 .321 32 6 5 3 38 3 4 0 5 0 47.0
10/14/2023 Union (TN) W 3 36 9 96 .281 30 8 2 5 40 2 16 0 10 0 54.0
10/20/2023 vs Lynn L 3 35 19 128 .125 31 4 4 9 54 4 12 0 10 1 49.0
10/21/2023 vs Embry-Riddle (FL) L 4 44 25 127 .150 41 8 9 9 41 0 14 1 7 0 59.0
10/21/2023 vs Eckerd L 3 23 20 117 .026 21 2 5 4 56 3 10 0 8 3 33.0
10/25/2023 at Mississippi Col. W 5 63 23 141 .284 52 2 14 11 59 6 6 0 9 3 74.0
10/28/2023 West Ala. W 3 40 10 99 .303 36 5 10 2 48 0 10 0 5 0 50.0
10/31/2023 Lee W 5 66 23 184 .234 60 8 13 10 81 3 12 0 9 0 83.0
11/03/2023 Montevallo W 3 47 12 108 .324 43 3 4 4 49 3 16 0 11 0 61.0
11/10/2023 at Valdosta St. L 3 36 16 107 .187 34 2 6 4 44 1 6 0 4 0 42.0
11/11/2023 at West Ga. W 5 51 33 164 .110 49 4 10 5 80 4 16 0 12 1 67.0
11/18/2023 vs AUM W 5 53 20 162 .204 52 5 18 2 65 4 18 0 13 3 71.0
11/19/2023 at West Florida L 3 40 16 140 .171 38 4 5 4 55 2 8 0 6 0 50.0
Alabama Huntsville 107 1264 567 3742 .186 1157 162 218 148 1629 84 319 24 243.5 17 1,669.5
Opponents 107 1279 666 3907 .157 1164 148 212 162 1618 36 290 24 181.0 23 1,608.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.81
Assists Per Set 10.81
Service Aces Per Set 1.51
Reception Errors Per Set 1.38
Digs Per Set 15.22
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.16
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Carson-Newman W 5 60 27 175 .189 57 5 13 6 70 3 14 0 10 2 75.0
9/01/2023 vs Bemidji St. L 4 50 29 137 .153 49 5 15 7 61 0 10 1 5 0 60.0
9/02/2023 vs Mo.-St. Louis W 3 42 20 115 .191 37 5 8 4 46 1 4 0 3 0 50.0
9/02/2023 vs Lynn W 5 63 30 174 .190 63 5 6 11 73 1 6 1 4 0 72.0
9/08/2023 at Anderson (SC) L 5 70 35 223 .157 63 8 12 9 90 1 9 0 5.5 0 83.5
9/09/2023 at Barry L 3 40 22 116 .155 40 3 2 5 42 0 6 0 3 1 46.0
9/09/2023 at Trevecca Nazarene L 5 51 26 177 .141 46 4 10 10 69 1 20 0 11 0 66.0
9/15/2023 Shorter L 3 21 22 113 -.009 17 4 10 2 39 0 4 5 2 0 27.0
9/21/2023 Montevallo L 3 37 23 121 .116 34 1 5 6 52 0 16 3 8 1 46.0
9/26/2023 Lee W 4 45 16 146 .199 41 5 11 11 71 4 12 8 10 3 60.0
9/29/2023 at West Ga. L 3 29 16 101 .129 27 6 8 7 40 0 10 0 5 0 40.0
9/30/2023 at Valdosta St. L 4 49 18 136 .228 44 8 3 5 66 1 14 0 8 1 65.0
10/03/2023 at Shorter L 3 28 18 108 .093 24 4 4 8 35 1 13 0 7.5 0 39.5
10/06/2023 West Florida W 4 51 26 144 .174 44 5 3 2 64 4 12 2 10 1 66.0
10/07/2023 AUM L 5 62 40 199 .111 58 8 5 8 75 4 10 0 9 1 79.0
10/13/2023 at Christian Brothers L 3 29 21 91 .088 22 3 11 6 27 1 6 0 4 0 36.0
10/14/2023 at Union (TN) L 3 38 23 112 .134 32 5 5 8 41 0 6 0 3 0 46.0
10/20/2023 vs Lynn W 3 46 22 130 .185 46 9 6 4 68 0 6 0 3 3 58.0
10/21/2023 vs Embry-Riddle (FL) W 4 51 20 130 .238 49 9 6 8 52 2 12 2 8 0 68.0
10/21/2023 vs Eckerd W 3 42 23 127 .150 38 4 9 2 61 0 20 0 10 1 56.0
10/25/2023 Mississippi Col. L 5 54 25 150 .193 46 11 15 2 45 3 2 2 4 1 69.0
10/28/2023 at West Ala. L 3 23 17 96 .063 14 2 7 5 34 0 4 0 2 0 27.0
10/31/2023 at Lee L 5 64 32 188 .170 59 10 10 8 88 0 18 0 9 0 83.0
11/03/2023 at Montevallo L 3 33 21 113 .106 31 4 3 3 42 1 6 0 4 0 41.0
11/10/2023 Valdosta St. W 3 45 10 108 .324 39 4 5 2 51 2 8 0 6 0 55.0
11/11/2023 West Ga. L 5 43 27 162 .099 40 5 10 4 68 2 20 0 12 4 60.0
11/18/2023 vs AUM L 5 55 30 159 .157 49 2 4 5 78 4 12 0 10 4 67.0
11/19/2023 West Florida W 3 58 27 156 .199 55 4 6 4 70 0 10 0 5 0 67.0
Opponents 107 1279 666 3907 .157 1164 148 212 162 1618 36 290 24 181.0 23 1,608.0
Alabama Huntsville 107 1264 567 3742 .186 1157 162 218 148 1629 84 319 24 243.5 17 1,669.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.95
Assists Per Set 10.88
Service Aces Per Set 1.38
Reception Errors Per Set 1.51
Digs Per Set 15.12
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.21
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Mayes, Autumn 298
Smith, Zoe 269
Moyer, Caroline 266
Hill, Kiara 206
Bundrant, Mary Grace 131
Team Leaders: Assists
Player High
Assists
Rutledge, Savannah 982
Bonilla, Tatiana 57
Mayes, Autumn 46
Holshouser, Hailey 29
Gasaway, Kelsey 21
Team Leaders: Service Aces
Player High
Service Aces
Holshouser, Hailey 27
Mayes, Autumn 27
Moyer, Caroline 27
Rutledge, Savannah 26
McGee, Gracie 25
Team Leaders: Digs
Player High
Digs
Bonilla, Tatiana 376
Mayes, Autumn 347
Rutledge, Savannah 236
Holshouser, Hailey 226
McGee, Gracie 206
Team Leaders: Blocks
Player High
Blocks
Bundrant, Mary Grace 122.0
Hill, Kiara 97.0
Rutledge, Savannah 53.0
Mayes, Autumn 51.0
Moyer, Caroline 36.0

dfp

Skip Ad

dfp

Skip Ad