Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

# Harding (4-1,0-0 GAC) -VS- # UAH (4-0,0-0 Gulf South)

Box Score

Harding logo
0
vs
UAH logo
3

# Harding (4-1,0-0 GAC)
-VS-
# UAH (4-0,0-0 Gulf South)

Team Score By Period
Team 1 2 3
Harding Hard 20 21 23
Winner UAH UAH 25 25 25
Date:
9/3/2026
Time:
6:07 pm
Site:
Huntsville, AL (SportsMED Arena in Spragins Hall)
Attendance:
102
VIEW
Match History vs Harding

Match Details

Game Statistics By Set
Set Harding UAH
K E TA % K E TA %
Set #1 9 2 33 0.212 19 3 34 0.471
Set #2 12 5 36 0.194 16 4 40 0.3
Set #3 10 5 43 0.116 13 3 44 0.227
Total 31 12 112 .170 48 10 118 .322
Team Statistical Comparison
Statistic Team Comparison
Hard - UAH
Points
42.0
57.0
Kills
31
48
Aces
5
2
Blocks
6
7
Assists
27
41
Digs
39
50

Game Leaders

Hard - Leaders
Statistic Leaders
Kills Worley, Addie (13), Haines, Melaina (6), Huggins, Haylie (4)
Aces Haines, Melaina (3), Weyand, Mallory (1), Worley, Addie (1)
Blocks Klotz, Philomina (3), Eason, Rauly (2), Hilmer, Payton (1)
Assists Wiedower, Olivia (13), Fouche, Carter (5), Weyand, Mallory (5)
Digs Weyand, Mallory (13), Burrough, Maddie (6), Haines, Melaina (5)
UAH - Leaders
Statistic Leaders
Kills Garrett, Cooper (11), Schumacher, Ella (10), Ward, Kayla (8)
Aces Hutto, Anna Clare (1), Redman, Emily (1)
Blocks Bundrant, Mary Grace (5), Ward, Kayla (1), Redman, Emily (1)
Assists Garrett, Cooper (20), Hutto, Anna Clare (14), Ward, Kayla (2)
Digs Stiles, Brooklyn (13), Redman, Emily (11), Lowry, Carlee (11)

Individual Statistics

Harding (4-1,0-0 GAC)

Hard - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wiedower, Olivia 3 1 0 7 .143 13 0 0 1 0-1 0 0 0 4 0 0 1.0
4 4 Fouche, Carter 3 0 0 2 .000 5 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Burrough, Maddie 3 1 0 2 .500 0 2 0 1 0-1 0 0 0 6 0 0 1.0
9 9 Klotz, Philomina 3 2 2 11 .000 0 1 0 0 0-0 1 2 1 1 0 0 4.0
12 12 Eason, Rauly 3 1 2 11 -.091 1 1 0 0 0-0 1 1 0 2 0 0 2.5
10 10 Huggins, Haylie 3 4 0 12 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Weyand, Mallory 3 0 0 2 .000 5 2 1 0 1-0 0 0 0 13 0 0 1.0
3 3 Worley, Addie 3 13 0 25 .520 0 2 1 1 1-1 0 1 1 3 0 0 14.5
5 5 Haines, Melaina 3 6 4 26 .077 3 0 3 1 3-1 0 1 0 5 0 0 9.5
7 7 Drake, Ella 2 3 2 9 .111 0 0 0 0 0-0 1 0 0 1 0 0 4.0
18 18 Demuth, Lauren 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Stanfill, Avery 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Hilmer, Payton 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 12 112 .170 27 8 5 4 5-4 3 6 2 39 0 2 42
Hard - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wiedower, Olivia 3 0 0 0 4 0 0 1.0
4 4 Fouche, Carter 3 0 0 0 4 0 0 0.0
8 8 Burrough, Maddie 3 0 0 0 6 0 0 1.0
9 9 Klotz, Philomina 3 1 2 1 1 0 0 4.0
12 12 Eason, Rauly 3 1 1 0 2 0 0 2.5
10 10 Huggins, Haylie 3 0 0 0 0 0 0 4.0
6 6 Weyand, Mallory 3 0 0 0 13 0 0 1.0
3 3 Worley, Addie 3 0 1 1 3 0 0 14.5
5 5 Haines, Melaina 3 0 1 0 5 0 0 9.5
7 7 Drake, Ella 2 1 0 0 1 0 0 4.0
18 18 Demuth, Lauren 2 0 0 0 0 0 0 0.0
1 1 Stanfill, Avery 1 0 0 0 0 0 1 0.0
15 15 Hilmer, Payton 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 6 2 39 0 2 42

UAH (4-0,0-0 Gulf South)

UAH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Ward, Kayla 3 8 2 14 .429 2 1 0 3 0-3 1 0 2 2 0 0 9.0
22 22 Bundrant, Mary Grace 3 7 1 12 .500 0 0 0 0 0-0 4 1 2 1 0 0 11.5
11 11 Hutto, Anna Clare 3 0 0 1 .000 14 0 1 2 1-2 0 0 0 7 0 0 1.0
2 2 Redman, Emily 3 5 3 16 .125 1 0 1 1 1-1 0 1 0 11 0 0 6.5
14 14 Stiles, Brooklyn 3 0 0 1 .000 2 2 0 4 0-4 0 0 0 13 0 2 0.0
7 7 Schumacher, Ella 3 10 1 28 .321 1 1 0 0 0-0 0 0 1 1 0 0 10.0
20 20 Garrett, Cooper 3 11 2 27 .333 20 0 0 1 0-1 1 0 0 4 0 0 12.0
3 3 Lowry, Carlee 3 7 1 19 .316 1 2 0 1 0-1 0 0 0 11 0 2 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 10 118 .322 41 6 2 12 2-12 6 2 5 50 0 5 57
UAH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Ward, Kayla 3 1 0 2 2 0 0 9.0
22 22 Bundrant, Mary Grace 3 4 1 2 1 0 0 11.5
11 11 Hutto, Anna Clare 3 0 0 0 7 0 0 1.0
2 2 Redman, Emily 3 0 1 0 11 0 0 6.5
14 14 Stiles, Brooklyn 3 0 0 0 13 0 2 0.0
7 7 Schumacher, Ella 3 0 0 1 1 0 0 10.0
20 20 Garrett, Cooper 3 1 0 0 4 0 0 12.0
3 3 Lowry, Carlee 3 0 0 0 11 0 2 7.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 6 2 5 50 0 5 57

dfp

Skip Ad

dfp

Skip Ad